![]()
| Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | Total | Back | Average | Ride | Week |
| 1 | Van Straten, Travis | 662 | 647 | 1309 | 655 | 1 | 2 | |||
| 2 | Leonardi, John & Pete | 668 | 609 | 1277 | 32 | 639 | -1 | 1 | ||
| 3 | Woldt, Scott | 611 | 642 | 1253 | 56 | 627 | 6 | 9 | ||
| 4 | Chase, Dave | 629 | 621 | 1250 | 59 | 625 | 3 | 7 | ||
| 5 | Mayak, Tami & Al | 616 | 631 | 1247 | 62 | 624 | 3 | 8 | ||
| 6 | Karnosh, Don | 661 | 560 | 1221 | 88 | 611 | -2 | 4 | ||
| 7 | Majewski, Tim | 572 | 618 | 1190 | 119 | 595 | 5 | 12 | ||
| 8 | Warga, Don | 659 | 523 | 1182 | 127 | 591 | -3 | 5 | ||
| 9 | Darwin, Craig | 661 | 511 | 1172 | 137 | 586 | -6 | 3 | ||
| 10 | Larsen, Brad | 492 | 677 | 1169 | 140 | 585 | 12 | 22 | ||
| 11 | Leonardi, Vi | 591 | 570 | 1161 | 148 | 581 | -1 | 10 | ||
| 12 | Prochnow, Kurt | 630 | 531 | 1161 | 148 | 581 | -6 | 6 | ||
| 13 | Longfield, Bill | 539 | 610 | 1149 | 160 | 575 | 2 | 15 | ||
| 14 | Albrect, Brad / Schwenk, Todd | 486 | 657 | 1143 | 166 | 572 | 9 | 23 | ||
| 15 | Beil, Randy | 459 | 684 | 1143 | 166 | 572 | 14 | 29 | ||
| 16 | Chrouser, Mark | 544 | 598 | 1142 | 167 | 571 | -2 | 14 | ||
| 17 | Rodewald, Dennis | 588 | 541 | 1129 | 180 | 565 | -6 | 11 | ||
| 18 | Larsen, Al | 484 | 643 | 1127 | 182 | 564 | 6 | 24 | ||
| 19 | Baratka, Bill | 478 | 621 | 1099 | 210 | 550 | 6 | 25 | ||
| 20 | Werner, Tim | 513 | 585 | 1098 | 211 | 549 | 1 | 21 | ||
| 21 | Lindsay, Phil | 533 | 564 | 1097 | 212 | 549 | -2 | 19 | ||
| 22 | Larsen, Kelly | 516 | 578 | 1094 | 215 | 547 | -2 | 20 | ||
| 23 | Longfield, Bill | 539 | 548 | 1087 | 222 | 544 | -8 | 15 | ||
| 24 | Jensen, Ray | 571 | 506 | 1077 | 232 | 539 | -11 | 13 | ||
| 25 | Leonardi, Joe & Paul | 460 | 609 | 1069 | 240 | 535 | 3 | 28 | ||
| 26 | Hanson, LeRoy | 534 | 523 | 1057 | 252 | 529 | -8 | 18 | ||
| 27 | Virnig, Dan | 478 | 574 | 1052 | 257 | 526 | -1 | 26 | ||
| 28 | Kasper, Jan | 536 | 513 | 1049 | 260 | 525 | -11 | 17 | ||
| 29 | Hlavecek, Deb | 472 | 522 | 994 | 315 | 497 | -2 | 27 | ||
| 30 | Kilty, John | 427 | 567 | 994 | 315 | 497 | 1 | 31 | ||
| 31 | Erickson, Lu | 441 | 547 | 988 | 321 | 494 | -1 | 30 | ||
| * | Maximum Possible | 783 | 744 | 1527 | 764 | |||||
| Average | 550 | 585 | 1135 | |||||||
| Median | 539 | 578 | 1142 | |||||||
| Standard Deviation | 74 | 52 | 83 |
![]()