![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad / Schwenk, Todd | 6 | 88 | 18 | 29 | 31 | 124 | 160 | 130 | 150 | 93 | 657 |
| 2 | Baratka, Bill | 20 | 88 | 99 | 77 | 31 | 146 | 160 | 120 | 102 | 93 | 621 |
| 3 | Beil, Randy | 20 | 9 | 8 | 29 | 55 | 146 | 230 | 52 | 150 | 106 | 684 |
| 4 | Chase, Dave | 24 | 12 | 15 | 22 | 55 | 127 | 155 | 112 | 121 | 106 | 621 |
| 5 | Chrouser, Mark | 40 | 17 | 8 | 29 | 7 | 175 | 142 | 52 | 150 | 79 | 598 |
| 6 | Darwin, Craig | 48 | 12 | 8 | 77 | 7 | 123 | 155 | 52 | 102 | 79 | 511 |
| 7 | Erickson, Lu | 24 | 17 | 8 | 29 | 4 | 127 | 142 | 52 | 150 | 76 | 547 |
| 8 | Hanson, LeRoy | 2 | 17 | 15 | 29 | 4 | 43 | 142 | 112 | 150 | 76 | 523 |
| 9 | Hlavecek, Deb | 24 | 12 | 8 | 45 | 55 | 127 | 155 | 52 | 82 | 106 | 522 |
| 10 | Jensen, Ray | 24 | 28 | 8 | 30 | 36 | 127 | 139 | 52 | 85 | 103 | 506 |
| 11 | Karnosh, Don | 48 | 17 | 8 | 29 | 31 | 123 | 142 | 52 | 150 | 93 | 560 |
| 12 | Kasper, Jan | 2 | 17 | 18 | 21 | 31 | 43 | 142 | 130 | 105 | 93 | 513 |
| 13 | Kilty, John | 24 | 17 | 8 | 29 | 25 | 127 | 142 | 52 | 150 | 96 | 567 |
| 14 | Larsen, Al | 40 | 17 | 32 | 22 | 25 | 175 | 142 | 109 | 121 | 96 | 643 |
| 15 | Larsen, Brad | 40 | 28 | 99 | 29 | 31 | 175 | 139 | 120 | 150 | 93 | 677 |
| 16 | Larsen, Kelly | 2 | 9 | 8 | 29 | 36 | 43 | 230 | 52 | 150 | 103 | 578 |
| 17 | Leonardi, Joe & Paul | 40 | 28 | 8 | 29 | 31 | 175 | 139 | 52 | 150 | 93 | 609 |
| 18 | Leonardi, John & Pete | 6 | 88 | 18 | 77 | 31 | 124 | 160 | 130 | 102 | 93 | 609 |
| 19 | Leonardi, Vi | 48 | 17 | 8 | 29 | 36 | 123 | 142 | 52 | 150 | 103 | 570 |
| 20 | Longfield, Bill | 24 | 88 | 32 | 22 | 31 | 127 | 160 | 109 | 121 | 93 | 610 |
| 21 | Lindsay, Phil | 24 | 17 | 8 | 29 | 31 | 127 | 142 | 52 | 150 | 93 | 564 |
| 22 | Longfield, Bill | 24 | 17 | 8 | 22 | 55 | 127 | 142 | 52 | 121 | 106 | 548 |
| 23 | Mayak, Tami & Al | 40 | 88 | 8 | 29 | 43 | 175 | 160 | 52 | 150 | 94 | 631 |
| 24 | Majewski, Tim | 24 | 28 | 32 | 29 | 31 | 127 | 139 | 109 | 150 | 93 | 618 |
| 25 | Prochnow, Kurt | 6 | 88 | 8 | 77 | 31 | 124 | 160 | 52 | 102 | 93 | 531 |
| 26 | Rodewald, Dennis | 6 | 88 | 8 | 77 | 36 | 124 | 160 | 52 | 102 | 103 | 541 |
| 27 | Van Straten, Travis | 6 | 88 | 99 | 29 | 31 | 124 | 160 | 120 | 150 | 93 | 647 |
| 28 | Virnig, Dan | 24 | 17 | 8 | 29 | 36 | 127 | 142 | 52 | 150 | 103 | 574 |
| 29 | Warga, Don | 2 | 88 | 32 | 21 | 55 | 43 | 160 | 109 | 105 | 106 | 523 |
| 30 | Werner, Tim | 6 | 88 | 99 | 77 | 7 | 124 | 160 | 120 | 102 | 79 | 585 |
| 31 | Woldt, Scott | 20 | 88 | 32 | 22 | 55 | 146 | 160 | 109 | 121 | 106 | 642 |
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| *** | Maximum Possible | 40 | 97 | 5 | 29 | 55 | 175 | 175 | 138 | 150 | 106 | 744 |
![]()