![]()
| Wk | ||
| Place | Name | 3 |
| 1 | Beil, Randy | 766 |
| 2 | Lindsay, Phil | 714 |
| 3 | Jensen, Ray | 696 |
| 4 | Prochnow, Kurt | 696 |
| 5 | Virnig, Dan | 693 |
| 6 | Leonardi, Vi | 689 |
| 7 | Kilty, John | 680 |
| 8 | Larsen, Kelly | 663 |
| 9 | Karnosh, Don | 662 |
| 10 | Albrect, Brad / Schwenk, Todd | 657 |
| 11 | Larsen, Al | 649 |
| 12 | Erickson, Lu | 627 |
| 13 | Van Straten, Travis | 623 |
| 14 | Majewski, Tim | 620 |
| 15 | Longfield, Bill | 618 |
| 16 | Rodewald, Dennis | 614 |
| 17 | Hlavecek, Deb | 594 |
| 18 | Chase, Dave | 592 |
| 19 | Leonardi, John & Pete | 591 |
| 20 | Longfield, Bill | 584 |
| 21 | Darwin, Craig | 569 |
| 22 | Baratka, Bill | 568 |
| 23 | Mayak, Tami & Al | 568 |
| 24 | Leonardi, Joe & Paul | 558 |
| 25 | Hanson, LeRoy | 557 |
| 26 | Chrouser, Mark | 525 |
| 27 | Warga, Don | 525 |
| 28 | Woldt, Scott | 522 |
| 29 | Larsen, Brad | 491 |
| 30 | Kasper, Jan | 480 |
| 31 | Werner, Tim | 371 |
| * | Maximum Possible | |
| Average | 605 | |
| Median | 614 | |
| Standard Deviation | 82 |
![]()