![]()
| Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | Total | Back | Average | Ride | Week |
| 1 | Van Straten, Travis | 662 | 647 | 623 | 1932 | 644 | 0 | 1 | ||
| 2 | Beil, Randy | 459 | 684 | 766 | 1909 | 23 | 636 | 13 | 15 | |
| 3 | Karnosh, Don | 661 | 560 | 662 | 1883 | 49 | 628 | 3 | 6 | |
| 4 | Leonardi, John & Pete | 668 | 609 | 591 | 1868 | 64 | 623 | -2 | 2 | |
| 5 | Prochnow, Kurt | 630 | 531 | 696 | 1857 | 75 | 619 | 7 | 12 | |
| 6 | Leonardi, Vi | 591 | 570 | 689 | 1850 | 82 | 617 | 5 | 11 | |
| 7 | Chase, Dave | 629 | 621 | 592 | 1842 | 90 | 614 | -3 | 4 | |
| 8 | Mayak, Tami & Al | 616 | 631 | 568 | 1815 | 117 | 605 | -3 | 5 | |
| 9 | Lindsay, Phil | 533 | 564 | 714 | 1811 | 121 | 604 | 12 | 21 | |
| 10 | Majewski, Tim | 572 | 618 | 620 | 1810 | 122 | 603 | -3 | 7 | |
| 11 | Albrect, Brad / Schwenk, Todd | 486 | 657 | 657 | 1800 | 132 | 600 | 3 | 14 | |
| 12 | Larsen, Al | 484 | 643 | 649 | 1776 | 156 | 592 | 6 | 18 | |
| 13 | Woldt, Scott | 611 | 642 | 522 | 1775 | 157 | 592 | -10 | 3 | |
| 14 | Jensen, Ray | 571 | 506 | 696 | 1773 | 159 | 591 | 10 | 24 | |
| 15 | Longfield, Bill | 539 | 610 | 618 | 1767 | 165 | 589 | -2 | 13 | |
| 16 | Larsen, Kelly | 516 | 578 | 663 | 1757 | 175 | 586 | 6 | 22 | |
| 17 | Virnig, Dan | 478 | 574 | 693 | 1745 | 187 | 582 | 10 | 27 | |
| 18 | Rodewald, Dennis | 588 | 541 | 614 | 1743 | 189 | 581 | -1 | 17 | |
| 19 | Darwin, Craig | 661 | 511 | 569 | 1741 | 191 | 580 | -10 | 9 | |
| 20 | Warga, Don | 659 | 523 | 525 | 1707 | 225 | 569 | -12 | 8 | |
| 21 | Kilty, John | 427 | 567 | 680 | 1674 | 258 | 558 | 9 | 30 | |
| 22 | Longfield, Bill | 539 | 548 | 584 | 1671 | 261 | 557 | -9 | 13 | |
| 23 | Baratka, Bill | 478 | 621 | 568 | 1667 | 265 | 556 | -4 | 19 | |
| 24 | Chrouser, Mark | 544 | 598 | 525 | 1667 | 265 | 556 | -8 | 16 | |
| 25 | Larsen, Brad | 492 | 677 | 491 | 1660 | 272 | 553 | -15 | 10 | |
| 26 | Leonardi, Joe & Paul | 460 | 609 | 558 | 1627 | 305 | 542 | -1 | 25 | |
| 27 | Erickson, Lu | 441 | 547 | 627 | 1615 | 317 | 538 | 4 | 31 | |
| 28 | Hanson, LeRoy | 534 | 523 | 557 | 1614 | 318 | 538 | -2 | 26 | |
| 29 | Hlavecek, Deb | 472 | 522 | 594 | 1588 | 344 | 529 | 0 | 29 | |
| 30 | Kasper, Jan | 536 | 513 | 480 | 1529 | 403 | 510 | -2 | 28 | |
| 31 | Werner, Tim | 513 | 585 | 371 | 1469 | 463 | 490 | -11 | 20 | |
| * | Maximum Possible | 783 | 744 | 1527 | 764 | |||||
| Average | 550 | 585 | 605 | 1740 | ||||||
| Median | 539 | 578 | 614 | 1757 | ||||||
| Standard Deviation | 74 | 52 | 82 | 112 |
![]()