![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| 1 | Albrect, Brad / Schwenk, Todd | 24 | 88 | 99 | 29 | 31 | 150 | 134 | 76 | 155 | 142 | 657 |
| 2 | Baratka, Bill | 24 | 88 | 99 | 77 | 43 | 150 | 134 | 76 | 118 | 90 | 568 |
| 3 | Beil, Randy | 20 | 9 | 8 | 29 | 31 | 157 | 210 | 102 | 155 | 142 | 766 |
| 4 | Chase, Dave | 24 | 12 | 15 | 22 | 55 | 150 | 160 | 115 | 73 | 94 | 592 |
| 5 | Chrouser, Mark | 20 | 97 | 18 | 10 | 1 | 157 | 40 | 130 | 52 | 146 | 525 |
| 6 | Darwin, Craig | 40 | 17 | 8 | 22 | 31 | 87 | 165 | 102 | 73 | 142 | 569 |
| 7 | Erickson, Lu | 24 | 17 | 8 | 29 | 4 | 150 | 165 | 102 | 155 | 55 | 627 |
| 8 | Hanson, LeRoy | 2 | 12 | 15 | 21 | 7 | 175 | 160 | 115 | 58 | 49 | 557 |
| 9 | Hlavecek, Deb | 24 | 12 | 8 | 45 | 55 | 150 | 160 | 102 | 88 | 94 | 594 |
| 10 | Jensen, Ray | 40 | 9 | 8 | 29 | 31 | 87 | 210 | 102 | 155 | 142 | 696 |
| 11 | Karnosh, Don | 24 | 17 | 8 | 29 | 43 | 150 | 165 | 102 | 155 | 90 | 662 |
| 12 | Kasper, Jan | 2 | 97 | 8 | 22 | 43 | 175 | 40 | 102 | 73 | 90 | 480 |
| 13 | Kilty, John | 24 | 17 | 8 | 29 | 25 | 150 | 165 | 102 | 155 | 108 | 680 |
| 14 | Larsen, Al | 40 | 9 | 99 | 29 | 36 | 87 | 210 | 76 | 155 | 121 | 649 |
| 15 | Larsen, Brad | 40 | 88 | 99 | 10 | 31 | 87 | 134 | 76 | 52 | 142 | 491 |
| 16 | Larsen, Kelly | 2 | 9 | 15 | 22 | 43 | 175 | 210 | 115 | 73 | 90 | 663 |
| 17 | Leonardi, Joe & Paul | 24 | 88 | 32 | 29 | 4 | 150 | 134 | 64 | 155 | 55 | 558 |
| 18 | Leonardi, John & Pete | 6 | 88 | 99 | 29 | 31 | 84 | 134 | 76 | 155 | 142 | 591 |
| 19 | Leonardi, Vi | 48 | 12 | 15 | 29 | 36 | 138 | 160 | 115 | 155 | 121 | 689 |
| 20 | Longfield, Bill | 20 | 17 | 8 | 22 | 36 | 157 | 165 | 102 | 73 | 121 | 618 |
| 21 | Lindsay, Phil | 24 | 17 | 8 | 29 | 31 | 150 | 165 | 102 | 155 | 142 | 714 |
| 22 | Longfield, Bill | 24 | 17 | 8 | 22 | 55 | 150 | 165 | 102 | 73 | 94 | 584 |
| 23 | Mayak, Tami & Al | 40 | 88 | 8 | 29 | 43 | 87 | 134 | 102 | 155 | 90 | 568 |
| 24 | Majewski, Tim | 24 | 28 | 32 | 29 | 31 | 150 | 109 | 64 | 155 | 142 | 620 |
| 25 | Prochnow, Kurt | 40 | 9 | 8 | 29 | 31 | 87 | 210 | 102 | 155 | 142 | 696 |
| 26 | Rodewald, Dennis | 40 | 9 | 8 | 22 | 31 | 87 | 210 | 102 | 73 | 142 | 614 |
| 27 | Van Straten, Travis | 40 | 28 | 18 | 29 | 31 | 87 | 109 | 130 | 155 | 142 | 623 |
| 28 | Virnig, Dan | 24 | 17 | 8 | 29 | 36 | 150 | 165 | 102 | 155 | 121 | 693 |
| 29 | Warga, Don | 2 | 88 | 32 | 21 | 55 | 175 | 134 | 64 | 58 | 94 | 525 |
| 30 | Werner, Tim | 40 | 97 | 8 | 10 | 43 | 87 | 40 | 102 | 52 | 90 | 371 |
| 31 | Woldt, Scott | 20 | 88 | 32 | 22 | 55 | 157 | 134 | 64 | 73 | 94 | 522 |
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| 50 | ||||||||||||
| 51 | ||||||||||||
| 52 | ||||||||||||
| 53 | ||||||||||||
| 54 | ||||||||||||
| 55 | ||||||||||||
| 56 | ||||||||||||
| 57 | ||||||||||||
| 58 | ||||||||||||
| 59 | ||||||||||||
| 60 | ||||||||||||
| 61 | ||||||||||||
| 62 | ||||||||||||
| 63 | ||||||||||||
| 64 | ||||||||||||
| 65 | ||||||||||||
| 66 | ||||||||||||
| 67 | ||||||||||||
| 68 | ||||||||||||
| 69 | ||||||||||||
| 70 | ||||||||||||
| 71 | ||||||||||||
| 72 | ||||||||||||
| 73 | ||||||||||||
| 74 | ||||||||||||
| 75 | ||||||||||||
| 76 | ||||||||||||
| 77 | ||||||||||||
| 78 | ||||||||||||
| 79 | ||||||||||||
| 80 | ||||||||||||
| 81 | ||||||||||||
| 82 | ||||||||||||
| 83 | ||||||||||||
| 84 | ||||||||||||
| 85 | ||||||||||||
| 86 | ||||||||||||
| 87 | ||||||||||||
| 88 | ||||||||||||
| 89 | ||||||||||||
| 90 | ||||||||||||
| 91 | ||||||||||||
| 92 | ||||||||||||
| 93 | ||||||||||||
| 94 | ||||||||||||
| 95 | ||||||||||||
| 96 | ||||||||||||
| 97 | ||||||||||||
| 98 | ||||||||||||
| 99 | ||||||||||||
| ## | ||||||||||||
| *** | Maximum Possible | 2 | 9 | 18 | 29 | 1 | 175 | 210 | 130 | 155 | 146 | 816 |
![]()