Race Results - Week 3

Brickyard 400 | Indianapolis Motor Speedway                
Fin St Car Driver Make Pts/Bonus Laps Status Winnings
1 2 #9 Bill Elliott Dodge 185/10 160 Running $449,056
2 35 #2 Rusty Wallace Ford 175/5 160 Running $307,850
3 18 #17 Matt Kenseth Ford 165/0 160 Running $253,750
4 5 #12 Ryan Newman * Ford 160/0 160 Running $245,850
5 7 #29 Kevin Harvick Chevrolet 155/0 160 Running $225,278
6 21 #24 Jeff Gordon Chevrolet 150/0 160 Running $204,728
7 6 #1 Steve Park Chevrolet 146/0 160 Running $176,275
8 4 #31 Robby Gordon Chevrolet 142/0 160 Running $167,431
9 37 #48 Jimmie Johnson * Chevrolet 138/0 160 Running $135,025
10 17 #88 Dale Jarrett Ford 134/0 160 Running $166,625
11 40 #18 Bobby Labonte Pontiac 130/0 160 Running $172,028
12 1 #20 Tony Stewart Pontiac 132/5 160 Running $185,953
13 31 #5 Terry Labonte Chevrolet 124/0 160 Running $143,508
14 30 #36 Ken Schrader Pontiac 121/0 160 Running $134,575
15 33 #77 Dave Blaney Ford 118/0 160 Running $133,125
16 14 #15 Michael Waltrip Chevrolet 115/0 160 Running $119,875
17 41 #23 Hut Stricklin Dodge 112/0 160 Running $110,175
18 25 #28 Ricky Rudd Ford 109/0 160 Running $151,292
19 29 #30 Jeff Green Chevrolet 106/0 160 Running $108,075
20 10 #25 Joe Nemechek Chevrolet 108/5 160 Running $118,325
21 36 #07 Ted Musgrave Dodge 100/0 160 Running $102,475
22 3 #8 Dale Earnhardt Jr. Chevrolet 102/5 160 Running $125,280
23 32 #55 Bobby Hamilton Chevrolet 94/0 160 Running $121,344
24 34 #44 Jerry Nadeau Dodge 91/0 160 Running $102,755
25 27 #45 Kyle Petty Dodge 88/0 160 Running $102,055
26 16 #43 John Andretti Dodge 90/5 160 Running $128,008
27 8 #40 Sterling Marlin Dodge 87/5 160 Running $149,142
28 9 #6 Mark Martin Ford 84/5 160 Running $133,858
29 23 #99 Jeff Burton Ford 76/0 160 Running $139,592
30 19 #22 Ward Burton Dodge 73/0 160 Running $137,930
31 15 #41 Jimmy Spencer Dodge 70/0 159 Running $96,925
32 26 #98 Kenny Wallace Chevrolet 72/5 158 Running $93,830
33 22 #32 Ricky Craven Ford 64/0 155 Running $103,675
34 20 #26 Todd Bodine Ford 61/0 149 Engine $118,092
35 39 #21 Elliott Sadler Ford 58/0 141 Accident $100,650
36 13 #4 Mike Skinner Chevrolet 55/0 126 Engine $92,545
37 11 #10 Johnny Benson Pontiac 52/0 106 Engine $119,215
38 28 #7 Casey Atwood Dodge 49/0 97 Accident $92,335
39 12 #19 Jeremy Mayfield Dodge 51/5 79 Engine $100,610
40 24 #09 Geoffrey Bodine Ford 43/0 50 Accident $92,150
41 38 #97 Kurt Busch Ford 40/0 34 Accident $100,045
42 42 #11 Brett Bodine Ford 37/0 11 Accident $91,940
43 43 #14 Mike Wallace Pontiac 34/0 10 Accident $92,071


Last Updated on 8/5/02
By Brad Larsen