![]()
| Wk | ||
| Place | Name | 4 |
| 1 | Beil, Randy | 832 |
| 2 | Larsen, Brad | 756 |
| 3 | Prochnow, Kurt | 753 |
| 4 | Leonardi, Joe & Paul | 747 |
| 5 | Albrect, Brad / Schwenk, Todd | 719 |
| 6 | Rodewald, Dennis | 719 |
| 7 | Van Straten, Travis | 719 |
| 8 | Werner, Tim | 716 |
| 9 | Chrouser, Mark | 713 |
| 10 | Baratka, Bill | 699 |
| 11 | Lindsay, Phil | 634 |
| 12 | Majewski, Tim | 634 |
| 13 | Leonardi, Vi | 633 |
| 14 | Chase, Dave | 629 |
| 15 | Karnosh, Don | 603 |
| 16 | Larsen, Kelly | 593 |
| 17 | Darwin, Craig | 574 |
| 18 | Longfield, Bill | 574 |
| 19 | Leonardi, John & Pete | 571 |
| 20 | Hanson, LeRoy | 551 |
| 21 | Woldt, Scott | 537 |
| 22 | Jensen, Ray | 527 |
| 23 | Hlavecek, Deb | 517 |
| 24 | Kasper, Jan | 507 |
| 25 | Larsen, Al | 472 |
| 26 | Mayak, Tami & Al | 439 |
| 27 | Virnig, Dan | 419 |
| 28 | Kilty, John | 389 |
| 29 | Erickson, Lu | 383 |
| 30 | Warga, Don | 375 |
| * | Maximum Possible | 838 |
| Average | 598 | |
| Median | 598 | |
| Standard Deviation | 125 |
![]()