Overall Standings As Of Week 4

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 Total Back Average Ride Week
                               
1 Beil, Randy 459 684 766 832           2741   685 1 2
2 Van Straten, Travis 662 647 623 719           2651 90 663 -1 1
3 Prochnow, Kurt 630 531 696 753           2610 131 653 2 5
4 Albrect, Brad / Schwenk, Todd 486 657 657 719           2519 222 630 7 11
5 Karnosh, Don 661 560 662 603           2486 255 622 -2 3
6 Leonardi, Vi 591 570 689 633           2483 258 621 0 6
7 Chase, Dave 629 621 592 629           2471 270 618 0 7
8 Rodewald, Dennis 588 541 614 719           2462 279 616 10 18
9 Lindsay, Phil 533 564 714 634           2445 296 611 0 9
10 Majewski, Tim 572 618 620 634           2444 297 611 0 10
11 Leonardi, John & Pete 668 609 591 571           2439 302 610 -7 4
12 Larsen, Brad 492 677 491 756           2416 325 604 12 24
13 Chrouser, Mark 544 598 525 713           2380 361 595 10 23
14 Leonardi, Joe & Paul 460 609 558 747           2374 367 594 11 25
15 Baratka, Bill 478 621 568 699           2366 375 592 7 22
16 Larsen, Kelly 516 578 663 593           2350 391 588 0 16
17 Longfield, Bill 539 610 618 574           2341 400 585 -2 15
18 Darwin, Craig 661 511 569 574           2315 426 579 1 19
19 Woldt, Scott 611 642 522 537           2312 429 578 -6 13
20 Jensen, Ray 571 506 696 527           2300 441 575 -6 14
21 Mayak, Tami & Al 616 631 568 439           2254 487 564 -13 8
22 Larsen, Al 484 643 649 472           2248 493 562 -10 12
23 Werner, Tim 513 585 371 716           2185 556 546 7 30
24 Hanson, LeRoy 534 523 557 551           2165 576 541 3 27
25 Virnig, Dan 478 574 693 419           2164 577 541 -8 17
26 Hlavecek, Deb 472 522 594 517           2105 636 526 2 28
27 Warga, Don 659 523 525 375           2082 659 521 -7 20
28 Kilty, John 427 567 680 389           2063 678 516 -7 21
29 Kasper, Jan 536 513 480 507           2036 705 509 0 29
30 Erickson, Lu 441 547 627 383           1998 743 500 -4 26
                               
* Maximum Possible 783 744 816 838           3181   795    
                               
  Average 550 586 606 598           2340        
  Median 538 582 616 598           2358        
  Standard Deviation 75 52 83 125           185        


Last Updated on 8/13/02
By Brad Larsen