Who Picked Who - Week 4

  Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 20 28 99 30 31 210 185 146 127 170 838
                         
1 Albrect, Brad / Schwenk, Todd 24 28 99 29 31 97 185 146 121 170 719
2 Baratka, Bill 20 88 99 29 31 210 52 146 121 170 699
3 Beil, Randy 20 28 99 29 31 210 185 146 121 170 832
4 Chase, Dave 24 12 15 22 55 97 175 143 103 111 629
5 Chrouser, Mark 20 17 99 19 31 210 64 146 123 170 713
6 Darwin, Craig 24 97 99 29 31 97 40 146 121 170 574
7 Erickson, Lu 24 17 8 29 4 97 64 58 121 43 383
8 Hanson, LeRoy 2 12 15 21 7 117 175 143 34 82 551
9 Hlavecek, Deb 24 12 8 45 55 97 175 58 76 111 517
10 Jensen, Ray 40 9 8 29 31 78 100 58 121 170 527
11 Karnosh, Don 24 28 5 29 43 97 185 70 121 130 603
12 Kasper, Jan 2 17 18 29 55 117 64 94 121 111 507
13 Kilty, John 24 17 8 29 25 97 64 58 121 49 389
14 Larsen, Al 40 9 18 29 36 78 100 94 121 79 472
15 Larsen, Brad 6 28 99 29 31 134 185 146 121 170 756
16 Larsen, Kelly 2 9 15 22 43 117 100 143 103 130 593
17 Leonardi, Joe & Paul 20 28 32 29 31 210 185 61 121 170 747
18 Leonardi, John & Pete 6 88 18 29 31 134 52 94 121 170 571
19 Leonardi, Vi 48 12 15 29 36 115 175 143 121 79 633
20 Longfield, Bill 24 88 99 77 31 97 52 146 109 170 574
21 Lindsay, Phil 24 9 99 29 31 97 100 146 121 170 634
22 Mayak, Tami & Al 40 88 8 29 43 78 52 58 121 130 439
23 Majewski, Tim 24 28 32 29 31 97 185 61 121 170 634
24 Prochnow, Kurt 6 28 15 29 31 134 185 143 121 170 753
25 Rodewald, Dennis 24 28 99 29 31 97 185 146 121 170 719
26 Van Straten, Travis 24 28 99 29 31 97 185 146 121 170 719
27 Virnig, Dan 24 17 8 29 36 97 64 58 121 79 419
28 Warga, Don 2 88 32 21 55 117 52 61 34 111 375
29 Werner, Tim 20 12 8 22 31 210 175 58 103 170 716
30 Woldt, Scott 20 88 32 22 55 210 52 61 103 111 537


Last Updated on 8/13/02
By Brad Larsen