![]()
| Wk | ||
| Place | Name | 5 |
| 1 | Mayak, Tami & Al | 797 |
| 2 | Leonardi, John & Pete | 744 |
| 3 | Lindsay, Phil | 721 |
| 4 | Beil, Randy | 712 |
| 5 | Van Straten, Travis | 703 |
| 6 | Albrect, Brad / Schwenk, Todd | 702 |
| 7 | Virnig, Dan | 701 |
| 8 | Jensen, Ray | 691 |
| 9 | Leonardi, Joe & Paul | 683 |
| 10 | Karnosh, Don | 674 |
| 11 | Larsen, Al | 672 |
| 12 | Werner, Tim | 668 |
| 13 | Kasper, Jan | 665 |
| 14 | Woldt, Scott | 662 |
| 15 | Erickson, Lu | 659 |
| 16 | Darwin, Craig | 638 |
| 17 | Kilty, John | 638 |
| 18 | Majewski, Tim | 630 |
| 19 | Baratka, Bill | 619 |
| 20 | Leonardi, Vi | 614 |
| 21 | Chrouser, Mark | 608 |
| 22 | Larsen, Kelly | 605 |
| 23 | Rodewald, Dennis | 600 |
| 24 | Larsen, Brad | 599 |
| 25 | Prochnow, Kurt | 589 |
| 26 | Warga, Don | 589 |
| 27 | Longfield, Bill | 555 |
| 28 | Hlavecek, Deb | 527 |
| 29 | Chase, Dave | 469 |
| 30 | Hanson, LeRoy | 403 |
| * | Maximum Possible | |
| Average | 638 | |
| Median | 649 | |
| Standard Deviation | 80 |
![]()