![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Back | Average | Ride | Week |
| 1 | Beil, Randy | 459 | 684 | 766 | 832 | 712 | 3453 | 691 | 0 | 1 | |||||
| 2 | Van Straten, Travis | 662 | 647 | 623 | 719 | 703 | 3354 | 99 | 671 | 0 | 2 | ||||
| 3 | Albrect, Brad / Schwenk, Todd | 486 | 657 | 657 | 719 | 702 | 3221 | 232 | 644 | 1 | 4 | ||||
| 4 | Prochnow, Kurt | 630 | 531 | 696 | 753 | 589 | 3199 | 254 | 640 | -1 | 3 | ||||
| 5 | Leonardi, John & Pete | 668 | 609 | 591 | 571 | 744 | 3183 | 270 | 637 | 6 | 11 | ||||
| 6 | Lindsay, Phil | 533 | 564 | 714 | 634 | 721 | 3166 | 287 | 633 | 3 | 9 | ||||
| 7 | Karnosh, Don | 661 | 560 | 662 | 603 | 674 | 3160 | 293 | 632 | -2 | 5 | ||||
| 8 | Leonardi, Vi | 591 | 570 | 689 | 633 | 614 | 3097 | 356 | 619 | -2 | 6 | ||||
| 9 | Majewski, Tim | 572 | 618 | 620 | 634 | 630 | 3074 | 379 | 615 | 1 | 10 | ||||
| 10 | Rodewald, Dennis | 588 | 541 | 614 | 719 | 600 | 3062 | 391 | 612 | -2 | 8 | ||||
| 11 | Leonardi, Joe & Paul | 460 | 609 | 558 | 747 | 683 | 3057 | 396 | 611 | 3 | 14 | ||||
| 12 | Mayak, Tami & Al | 616 | 631 | 568 | 439 | 797 | 3051 | 402 | 610 | 9 | 21 | ||||
| 13 | Larsen, Brad | 492 | 677 | 491 | 756 | 599 | 3015 | 438 | 603 | -1 | 12 | ||||
| 14 | Jensen, Ray | 571 | 506 | 696 | 527 | 691 | 2991 | 462 | 598 | 6 | 20 | ||||
| 15 | Chrouser, Mark | 544 | 598 | 525 | 713 | 608 | 2988 | 465 | 598 | -2 | 13 | ||||
| 16 | Baratka, Bill | 478 | 621 | 568 | 699 | 619 | 2985 | 468 | 597 | -1 | 15 | ||||
| 17 | Woldt, Scott | 611 | 642 | 522 | 537 | 662 | 2974 | 479 | 595 | 2 | 19 | ||||
| 18 | Larsen, Kelly | 516 | 578 | 663 | 593 | 605 | 2955 | 498 | 591 | -2 | 16 | ||||
| 19 | Darwin, Craig | 661 | 511 | 569 | 574 | 638 | 2953 | 500 | 591 | -1 | 18 | ||||
| 20 | Chase, Dave | 629 | 621 | 592 | 629 | 469 | 2940 | 513 | 588 | -13 | 7 | ||||
| 21 | Larsen, Al | 484 | 643 | 649 | 472 | 672 | 2920 | 533 | 584 | 1 | 22 | ||||
| 22 | Longfield, Bill | 539 | 610 | 618 | 574 | 555 | 2896 | 557 | 579 | -5 | 17 | ||||
| 23 | Virnig, Dan | 478 | 574 | 693 | 419 | 701 | 2865 | 588 | 573 | 2 | 25 | ||||
| 24 | Werner, Tim | 513 | 585 | 371 | 716 | 668 | 2853 | 600 | 571 | -1 | 23 | ||||
| 25 | Kasper, Jan | 536 | 513 | 480 | 507 | 665 | 2701 | 752 | 540 | 4 | 29 | ||||
| 26 | Kilty, John | 427 | 567 | 680 | 389 | 638 | 2701 | 752 | 540 | 2 | 28 | ||||
| 27 | Warga, Don | 659 | 523 | 525 | 375 | 589 | 2671 | 782 | 534 | 0 | 27 | ||||
| 28 | Erickson, Lu | 441 | 547 | 627 | 383 | 659 | 2657 | 796 | 531 | 2 | 30 | ||||
| 29 | Hlavecek, Deb | 472 | 522 | 594 | 517 | 527 | 2632 | 821 | 526 | -3 | 26 | ||||
| 30 | Hanson, LeRoy | 534 | 523 | 557 | 551 | 403 | 2568 | 885 | 514 | -6 | 24 | ||||
| * | Maximum Possible | 783 | 744 | 816 | 838 | 3181 | 795 | ||||||||
| Average | 550 | 586 | 606 | 598 | 638 | 2978 | |||||||||
| Median | 538 | 582 | 616 | 598 | 649 | 2987 | |||||||||
| Standard Deviation | 75 | 52 | 83 | 125 | 80 | 212 |
![]()