![]()
| Grp | Grp | Grp | Grp | Grp | Dvr | Dvr | Dvr | Dvr | Dvr | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Week | ||
| # | Name | Car | Car | Car | Car | Car | Pts | Pts | Pts | Pts | Pts | Total |
| * | Maximum Possible | 20 | 88 | 8 | 29 | 36 | 170 | 205 | 164 | 175 | 121 | 835 |
| 1 | Albrect, Brad / Schwenk, Todd | 6 | 9 | 99 | 29 | 31 | 160 | 102 | 165 | 175 | 100 | 702 |
| 2 | Baratka, Bill | 20 | 12 | 99 | 77 | 31 | 170 | 75 | 165 | 109 | 100 | 619 |
| 3 | Beil, Randy | 20 | 9 | 99 | 29 | 31 | 170 | 102 | 165 | 175 | 100 | 712 |
| 4 | Chase, Dave | 24 | 12 | 15 | 22 | 55 | 106 | 75 | 118 | 76 | 94 | 469 |
| 5 | Chrouser, Mark | 6 | 17 | 8 | 77 | 1 | 160 | 135 | 164 | 109 | 40 | 608 |
| 6 | Darwin, Craig | 20 | 12 | 15 | 29 | 31 | 170 | 75 | 118 | 175 | 100 | 638 |
| 7 | Erickson, Lu | 24 | 17 | 8 | 29 | 4 | 106 | 135 | 164 | 175 | 79 | 659 |
| 8 | Hanson, LeRoy | 2 | 12 | 15 | 21 | 7 | 91 | 75 | 118 | 82 | 37 | 403 |
| 9 | Hlavecek, Deb | 24 | 12 | 8 | 45 | 55 | 106 | 75 | 164 | 88 | 94 | 527 |
| 10 | Jensen, Ray | 40 | 9 | 8 | 29 | 31 | 150 | 102 | 164 | 175 | 100 | 691 |
| 11 | Karnosh, Don | 48 | 17 | 15 | 29 | 31 | 146 | 135 | 118 | 175 | 100 | 674 |
| 12 | Kasper, Jan | 2 | 17 | 8 | 29 | 31 | 91 | 135 | 164 | 175 | 100 | 665 |
| 13 | Kilty, John | 24 | 17 | 8 | 29 | 25 | 106 | 135 | 164 | 175 | 58 | 638 |
| 14 | Larsen, Al | 40 | 9 | 18 | 29 | 36 | 150 | 102 | 124 | 175 | 121 | 672 |
| 15 | Larsen, Brad | 40 | 12 | 99 | 77 | 31 | 150 | 75 | 165 | 109 | 100 | 599 |
| 16 | Larsen, Kelly | 2 | 12 | 8 | 29 | 31 | 91 | 75 | 164 | 175 | 100 | 605 |
| 17 | Leonardi, Joe & Paul | 20 | 28 | 15 | 10 | 36 | 170 | 132 | 118 | 142 | 121 | 683 |
| 18 | Leonardi, John & Pete | 48 | 88 | 15 | 29 | 31 | 146 | 205 | 118 | 175 | 100 | 744 |
| 19 | Leonardi, Vi | 48 | 12 | 15 | 29 | 31 | 146 | 75 | 118 | 175 | 100 | 614 |
| 20 | Longfield, Bill | 24 | 17 | 32 | 22 | 36 | 106 | 135 | 117 | 76 | 121 | 555 |
| 21 | Lindsay, Phil | 48 | 17 | 99 | 29 | 31 | 146 | 135 | 165 | 175 | 100 | 721 |
| 22 | Mayak, Tami & Al | 40 | 88 | 8 | 29 | 43 | 150 | 205 | 164 | 175 | 103 | 797 |
| 23 | Majewski, Tim | 24 | 28 | 32 | 29 | 31 | 106 | 132 | 117 | 175 | 100 | 630 |
| 24 | Prochnow, Kurt | 6 | 9 | 15 | 77 | 31 | 160 | 102 | 118 | 109 | 100 | 589 |
| 25 | Rodewald, Dennis | 24 | 17 | 32 | 10 | 31 | 106 | 135 | 117 | 142 | 100 | 600 |
| 26 | Van Straten, Travis | 24 | 88 | 32 | 29 | 31 | 106 | 205 | 117 | 175 | 100 | 703 |
| 27 | Virnig, Dan | 24 | 17 | 8 | 29 | 36 | 106 | 135 | 164 | 175 | 121 | 701 |
| 28 | Warga, Don | 2 | 88 | 32 | 21 | 55 | 91 | 205 | 117 | 82 | 94 | 589 |
| 29 | Werner, Tim | 40 | 12 | 99 | 29 | 43 | 150 | 75 | 165 | 175 | 103 | 668 |
| 30 | Woldt, Scott | 20 | 88 | 32 | 22 | 55 | 170 | 205 | 117 | 76 | 94 | 662 |
![]()