![]()
| Pepsi 400 presented by Farmer Jack | Michigan International Speedway | |||||||
| August 18, 2002 | Race 23 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts/Bonus | Laps | Status |
| 1 | 8 | #88 | Dale Jarrett | Ford | 180/5 | 200 | Running |
| 2 | 24 | #20 | Tony Stewart | Pontiac | 170/0 | 200 | Running |
| 3 | 2 | #29 | Kevin Harvick | Chevrolet | 175/10 | 200 | Running |
| 4 | 25 | #99 | Jeff Burton | Ford | 165/5 | 200 | Running |
| 5 | 17 | #6 | Mark Martin | Ford | 160/5 | 200 | Running |
| 6 | 26 | #40 | Sterling Marlin | Dodge | 150/0 | 200 | Running |
| 7 | 29 | #48 | Jimmie Johnson * | Chevrolet | 146/0 | 200 | Running |
| 8 | 35 | #10 | Johnny Benson | Pontiac | 142/0 | 200 | Running |
| 9 | 15 | #30 | Jeff Green | Chevrolet | 138/0 | 200 | Running |
| 10 | 1 | #8 | Dale Earnhardt Jr. | Chevrolet | 139/5 | 200 | Running |
| 11 | 21 | #17 | Matt Kenseth | Ford | 135/5 | 200 | Running |
| 12 | 31 | #28 | Ricky Rudd | Ford | 132/5 | 200 | Running |
| 13 | 11 | #18 | Bobby Labonte | Pontiac | 124/0 | 200 | Running |
| 14 | 27 | #36 | Ken Schrader | Pontiac | 121/0 | 200 | Running |
| 15 | 3 | #15 | Michael Waltrip | Chevrolet | 118/0 | 200 | Running |
| 16 | 7 | #19 | Jeremy Mayfield | Dodge | 115/0 | 200 | Running |
| 17 | 16 | #32 | Ricky Craven | Ford | 117/5 | 200 | Running |
| 18 | 36 | #77 | Dave Blaney | Ford | 109/0 | 200 | Running |
| 19 | 19 | #24 | Jeff Gordon | Chevrolet | 106/0 | 200 | Running |
| 20 | 10 | #43 | John Andretti | Dodge | 103/0 | 200 | Running |
| 21 | 5 | #31 | Robby Gordon | Chevrolet | 100/0 | 200 | Running |
| 22 | 6 | #9 | Bill Elliott | Dodge | 102/5 | 200 | Running |
| 23 | 39 | #55 | Bobby Hamilton | Chevrolet | 94/0 | 200 | Running |
| 24 | 37 | #2 | Rusty Wallace | Ford | 91/0 | 200 | Running |
| 25 | 38 | #45 | Kyle Petty | Dodge | 88/0 | 200 | Running |
| 26 | 22 | #26 | Todd Bodine | Ford | 85/0 | 200 | Running |
| 27 | 20 | #21 | Elliott Sadler | Ford | 82/0 | 200 | Running |
| 28 | 14 | #4 | Mike Skinner | Chevrolet | 79/0 | 200 | Running |
| 29 | 32 | #22 | Ward Burton | Dodge | 76/0 | 200 | Running |
| 30 | 23 | #92 | Stacy Compton | Dodge | 78/5 | 200 | Running |
| 31 | 9 | #12 | Ryan Newman * | Ford | 75/5 | 200 | Running |
| 32 | 12 | #44 | Jerry Nadeau | Dodge | 67/0 | 200 | Running |
| 33 | 28 | #5 | Terry Labonte | Chevrolet | 64/0 | 199 | Running |
| 34 | 34 | #41 | Jimmy Spencer | Dodge | 61/0 | 199 | Running |
| 35 | 30 | #25 | Joe Nemechek | Chevrolet | 58/0 | 199 | Running |
| 36 | 40 | #23 | Hut Stricklin | Dodge | 55/0 | 196 | Running |
| 37 | 33 | #49 | Derrike Cope | Dodge | 52/0 | 185 | Out of Race |
| 38 | 18 | #11 | Brett Bodine | Ford | 49/0 | 169 | Running |
| 39 | 13 | #97 | Kurt Busch | Ford | 51/5 | 159 | Out of Race |
| 40 | 42 | #14 | Mike Wallace | Pontiac | 43/0 | 159 | Out of Race |
| 41 | 4 | #1 | Steve Park | Chevrolet | 40/0 | 140 | Out of Race |
| 42 | 41 | #7 | Casey Atwood | Dodge | 37/0 | 93 | Out of Race |
| 43 | 43 | #74 | Tony Raines | Chevrolet | 34/0 | 69 | Out of Race |
![]()