![]()
| Official Race Results | ||||||||
| Sharpie 500 | Bristol Motor Speedway | ||||||||
| August 24, 2002 | Race 24 of 36 | ||||||||
| Average Speed: 77.097 mph | ||||||||
| Margin of Victory: .502 second | ||||||||
| Cautions: 7-11, 18-22, 31-35, 57-61, 69-75, 151-156, 169-174, 292-297, 299-307, 316-330, 334-338, 348-355, 371-376, 378-387, 404-423 | ||||||||
| Fin | St | Car | Driver | Make | Pts/Bonus | Laps | Status | Winnings |
| 1 | 1 | #24 | Jeff Gordon | Chevrolet | 185/10 | 500 | Running | $245,543 |
| 2 | 4 | #2 | Rusty Wallace | Ford | 175/5 | 500 | Running | $173,240 |
| 3 | 2 | #8 | Dale Earnhardt Jr. | Chevrolet | 170/5 | 500 | Running | $131,090 |
| 4 | 23 | #29 | Kevin Harvick | Chevrolet | 165/5 | 500 | Running | $137,033 |
| 5 | 10 | #17 | Matt Kenseth | Ford | 160/5 | 500 | Running | $98,375 |
| 6 | 8 | #97 | Kurt Busch | Ford | 155/5 | 500 | Running | $83,265 |
| 7 | 27 | #40 | Sterling Marlin | Dodge | 146/0 | 500 | Running | $113,557 |
| 8 | 11 | #41 | Jimmy Spencer | Dodge | 142/0 | 500 | Running | $89,840 |
| 9 | 12 | #18 | Bobby Labonte | Pontiac | 138/0 | 500 | Running | $110,868 |
| 10 | 33 | #14 | Mike Wallace | Pontiac | 134/0 | 500 | Running | $71,690 |
| 11 | 34 | #55 | Bobby Hamilton | Chevrolet | 130/0 | 500 | Running | $91,290 |
| 12 | 6 | #10 | Johnny Benson | Pontiac | 132/5 | 500 | Running | $92,840 |
| 13 | 36 | #99 | Jeff Burton | Ford | 124/0 | 500 | Running | $104,607 |
| 14 | 40 | #36 | Ken Schrader | Pontiac | 121/0 | 499 | Running | $88,990 |
| 15 | 22 | #45 | Kyle Petty | Dodge | 118/0 | 499 | Running | $64,360 |
| 16 | 7 | #32 | Ricky Craven | Ford | 115/0 | 499 | Running | $71,310 |
| 17 | 5 | #9 | Bill Elliott | Dodge | 112/0 | 499 | Running | $88,016 |
| 18 | 17 | #7 | Casey Atwood | Dodge | 109/0 | 499 | Running | $72,200 |
| 19 | 39 | #43 | John Andretti | Dodge | 106/0 | 499 | Running | $88,533 |
| 20 | 30 | #31 | Robby Gordon | Chevrolet | 103/0 | 498 | Running | $90,366 |
| 21 | 35 | #44 | Jerry Nadeau | Dodge | 100/0 | 498 | Running | $69,624 |
| 22 | 3 | #15 | Michael Waltrip | Chevrolet | 97/0 | 498 | Running | $68,935 |
| 23 | 21 | #6 | Mark Martin | Ford | 94/0 | 497 | Running | $93,818 |
| 24 | 26 | #20 | Tony Stewart | Pontiac | 91/0 | 497 | Running | $103,788 |
| 25 | 13 | #19 | Jeremy Mayfield | Dodge | 88/0 | 497 | Running | $66,515 |
| 26 | 42 | #1 | Steve Park | Chevrolet | 85/0 | 496 | Running | $88,015 |
| 27 | 20 | #25 | Joe Nemechek | Chevrolet | 82/0 | 494 | Running | $64,730 |
| 28 | 19 | #88 | Dale Jarrett | Ford | 79/0 | 494 | Running | $72,720 |
| 29 | 16 | #4 | Mike Skinner | Chevrolet | 76/0 | 493 | Running | $54,710 |
| 30 | 24 | #5 | Terry Labonte | Chevrolet | 73/0 | 492 | Running | $81,283 |
| 31 | 43 | #90 | Lance Hooper | Ford | 70/0 | 488 | Running | $51,840 |
| 32 | 28 | #11 | Brett Bodine | Ford | 67/0 | 473 | Running | $51,755 |
| 33 | 37 | #77 | Dave Blaney | Ford | 64/0 | 466 | Running | $59,720 |
| 34 | 32 | #48 | Jimmie Johnson * | Chevrolet | 61/0 | 462 | Running | $52,685 |
| 35 | 18 | #30 | Jeff Green | Chevrolet | 58/0 | 460 | Running | $51,640 |
| 36 | 14 | #12 | Ryan Newman * | Ford | 55/0 | 454 | Running | $59,605 |
| 37 | 9 | #22 | Ward Burton | Dodge | 52/0 | 401 | Accident | $94,545 |
| 38 | 41 | #23 | Hut Stricklin | Dodge | 49/0 | 344 | Accident | $51,475 |
| 39 | 15 | #28 | Ricky Rudd | Ford | 46/0 | 271 | Overheating | $95,842 |
| 40 | 31 | #27 | Scott Wimmer | Dodge | 43/0 | 164 | Accident | $51,350 |
| 41 | 29 | #49 | Derrike Cope | Dodge | 40/0 | 162 | Accident | $51,300 |
| 42 | 38 | #21 | Elliott Sadler | Ford | 37/0 | 74 | Accident | $59,255 |
| 43 | 25 | #26 | Todd Bodine | Ford | 34/0 | 21 | Accident | $76,634 |
![]()