![]()
| Wk | ||
| Place | Name | 7 |
| 1 | Chase, Dave | 720 |
| 2 | Albrect, Brad / Schwenk, Todd | 664 |
| 3 | Leonardi, John & Pete | 664 |
| 4 | Van Straten, Travis | 640 |
| 5 | Longfield, Bill | 639 |
| 6 | Prochnow, Kurt | 613 |
| 7 | Leonardi, Vi | 611 |
| 8 | Darwin, Craig | 610 |
| 9 | Jensen, Ray | 605 |
| 10 | Kasper, Jan | 601 |
| 11 | Larsen, Al | 599 |
| 12 | Baratka, Bill | 596 |
| 13 | Larsen, Kelly | 594 |
| 14 | Larsen, Brad | 589 |
| 15 | Warga, Don | 583 |
| 16 | Hlavecek, Deb | 572 |
| 17 | Beil, Randy | 565 |
| 18 | Majewski, Tim | 564 |
| 19 | Hanson, LeRoy | 542 |
| 20 | Werner, Tim | 538 |
| 21 | Kilty, John | 520 |
| 22 | Mayak, Tami & Al | 520 |
| 23 | Woldt, Scott | 509 |
| 24 | Virnig, Dan | 505 |
| 25 | Rodewald, Dennis | 490 |
| 26 | Erickson, Lu | 469 |
| 27 | Leonardi, Joe & Paul | 467 |
| 28 | Lindsay, Phil | 460 |
| 29 | Karnosh, Don | 441 |
| 30 | Chrouser, Mark | 428 |
| * | Maximum Possible | 786 |
| Average | 564 | |
| Median | 578 | |
| Standard Deviation | 72 |
![]()