![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Back | Average | Ride | Week |
| 1 | Van Straten, Travis | 662 | 647 | 623 | 719 | 703 | 731 | 640 | 4725 | 675 | 0 | 1 | |||
| 2 | Beil, Randy | 459 | 684 | 766 | 832 | 712 | 628 | 565 | 4646 | 79 | 664 | 0 | 2 | ||
| 3 | Albrect, Brad / Schwenk, Todd | 486 | 657 | 657 | 719 | 702 | 562 | 664 | 4447 | 278 | 635 | 1 | 4 | ||
| 4 | Prochnow, Kurt | 630 | 531 | 696 | 753 | 589 | 626 | 613 | 4438 | 287 | 634 | -1 | 3 | ||
| 5 | Leonardi, John & Pete | 668 | 609 | 591 | 571 | 744 | 565 | 664 | 4412 | 313 | 630 | 0 | 5 | ||
| 6 | Leonardi, Vi | 591 | 570 | 689 | 633 | 614 | 595 | 611 | 4303 | 422 | 615 | 7 | 13 | ||
| 7 | Majewski, Tim | 572 | 618 | 620 | 634 | 630 | 659 | 564 | 4297 | 428 | 614 | 0 | 7 | ||
| 8 | Larsen, Brad | 492 | 677 | 491 | 756 | 599 | 692 | 589 | 4296 | 429 | 614 | 3 | 11 | ||
| 9 | Mayak, Tami & Al | 616 | 631 | 568 | 439 | 797 | 666 | 520 | 4237 | 488 | 605 | 0 | 9 | ||
| 10 | Jensen, Ray | 571 | 506 | 696 | 527 | 691 | 630 | 605 | 4226 | 499 | 604 | 7 | 17 | ||
| 11 | Chase, Dave | 629 | 621 | 592 | 629 | 469 | 564 | 720 | 4224 | 501 | 603 | 12 | 23 | ||
| 12 | Larsen, Kelly | 516 | 578 | 663 | 593 | 605 | 668 | 594 | 4217 | 508 | 602 | 4 | 16 | ||
| 13 | Virnig, Dan | 478 | 574 | 693 | 419 | 701 | 846 | 505 | 4216 | 509 | 602 | -3 | 10 | ||
| 14 | Longfield, Bill | 539 | 610 | 618 | 574 | 555 | 678 | 639 | 4213 | 512 | 602 | 5 | 19 | ||
| 15 | Woldt, Scott | 611 | 642 | 522 | 537 | 662 | 719 | 509 | 4202 | 523 | 600 | -3 | 12 | ||
| 16 | Karnosh, Don | 661 | 560 | 662 | 603 | 674 | 586 | 441 | 4187 | 538 | 598 | -10 | 6 | ||
| 17 | Lindsay, Phil | 533 | 564 | 714 | 634 | 721 | 559 | 460 | 4185 | 540 | 598 | -9 | 8 | ||
| 18 | Werner, Tim | 513 | 585 | 371 | 716 | 668 | 776 | 538 | 4167 | 558 | 595 | -3 | 15 | ||
| 19 | Larsen, Al | 484 | 643 | 649 | 472 | 672 | 635 | 599 | 4154 | 571 | 593 | 1 | 20 | ||
| 20 | Baratka, Bill | 478 | 621 | 568 | 699 | 619 | 562 | 596 | 4143 | 582 | 592 | 1 | 21 | ||
| 21 | Chrouser, Mark | 544 | 598 | 525 | 713 | 608 | 668 | 428 | 4084 | 641 | 583 | -7 | 14 | ||
| 22 | Rodewald, Dennis | 588 | 541 | 614 | 719 | 600 | 513 | 490 | 4065 | 660 | 581 | -4 | 18 | ||
| 23 | Kilty, John | 427 | 567 | 680 | 389 | 638 | 807 | 520 | 4028 | 697 | 575 | -1 | 22 | ||
| 24 | Darwin, Craig | 661 | 511 | 569 | 574 | 638 | 416 | 610 | 3979 | 746 | 568 | 2 | 26 | ||
| 25 | Erickson, Lu | 441 | 547 | 627 | 383 | 659 | 801 | 469 | 3927 | 798 | 561 | -1 | 24 | ||
| 26 | Leonardi, Joe & Paul | 460 | 609 | 558 | 747 | 619 | 436 | 467 | 3896 | 829 | 557 | -1 | 25 | ||
| 27 | Kasper, Jan | 536 | 513 | 480 | 507 | 665 | 575 | 601 | 3877 | 848 | 554 | 0 | 27 | ||
| 28 | Hlavecek, Deb | 472 | 522 | 594 | 517 | 527 | 608 | 572 | 3812 | 913 | 545 | 0 | 28 | ||
| 29 | Warga, Don | 659 | 523 | 525 | 375 | 589 | 536 | 583 | 3790 | 935 | 541 | 0 | 29 | ||
| 30 | Hanson, LeRoy | 534 | 523 | 557 | 551 | 403 | 467 | 542 | 3577 | 1148 | 511 | 0 | 30 | ||
| * | Maximum Possible | 783 | 659 | 816 | 838 | 835 | 855 | 786 | 5572 | 796 | |||||
| Average | 550 | 586 | 606 | 598 | 636 | 626 | 564 | 4166 | |||||||
| Median | 538 | 582 | 616 | 598 | 638 | 627 | 578 | 4195 | |||||||
| Standard Deviation | 75 | 52 | 83 | 125 | 79 | 105 | 72 | 244 |
![]()