Who Picked Who - Week 7

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 24 12 99 22 31 210 175 139 150 112 786
                         
1 Albrect, Brad / Schwenk, Todd 24 88 99 29 31 210 160 139 43 112 664
2 Baratka, Bill 20 88 99 29 31 142 160 139 43 112 596
3 Beil, Randy 48 9 8 29 55 143 170 115 43 94 565
4 Chase, Dave 24 12 15 22 55 210 175 91 150 94 720
5 Chrouser, Mark 2 17 18 21 1 97 52 118 106 55 428
6 Darwin, Craig 40 12 8 29 31 165 175 115 43 112 610
7 Erickson, Lu 24 17 8 29 4 210 52 115 43 49 469
8 Hanson, LeRoy 2 12 99 77 1 97 175 139 76 55 542
9 Hlavecek, Deb 20 88 8 29 31 142 160 115 43 112 572
10 Jensen, Ray 40 9 8 29 31 165 170 115 43 112 605
11 Karnosh, Don 48 17 15 29 31 143 52 91 43 112 441
12 Kasper, Jan 2 88 99 22 1 97 160 139 150 55 601
13 Kilty, John 24 17 8 29 25 210 52 115 43 100 520
14 Larsen, Al 40 9 18 10 36 165 170 118 61 85 599
15 Larsen, Brad 48 9 99 29 55 143 170 139 43 94 589
16 Larsen, Kelly 2 9 15 45 31 97 170 91 124 112 594
17 Leonardi, Joe & Paul 48 17 32 10 36 143 52 126 61 85 467
18 Leonardi, John & Pete 24 88 99 29 31 210 160 139 43 112 664
19 Leonardi, Vi 20 12 99 29 31 142 175 139 43 112 611
20 Longfield, Bill 24 17 8 22 31 210 52 115 150 112 639
21 Lindsay, Phil 40 17 8 29 36 165 52 115 43 85 460
22 Mayak, Tami & Al 40 88 8 29 43 165 160 115 43 37 520
23 Majewski, Tim 24 28 32 29 31 210 73 126 43 112 564
24 Prochnow, Kurt 24 88 8 29 36 210 160 115 43 85 613
25 Rodewald, Dennis 40 28 8 29 55 165 73 115 43 94 490
26 Van Straten, Travis 24 88 8 29 31 210 160 115 43 112 640
27 Virnig, Dan 24 17 8 29 36 210 52 115 43 85 505
28 Warga, Don 2 88 32 21 55 97 160 126 106 94 583
29 Werner, Tim 40 88 8 29 1 165 160 115 43 55 538
30 Woldt, Scott 2 88 8 29 55 97 160 115 43 94 509


Last Updated on 9/2/02
By Brad Larsen