![]()
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 5 | #40 | Jamie McMurray | Dodge | 185/10 | 334 | Running |
| 2 | 18 | #18 | Bobby Labonte | Pontiac | 175/5 | 334 | Running |
| 3 | 1 | #20 | Tony Stewart | Pontiac | 170/5 | 334 | Running |
| 4 | 8 | #24 | Jeff Gordon | Chevrolet | 160/0 | 334 | Running |
| 5 | 6 | #2 | Rusty Wallace | Ford | 160/5 | 334 | Running |
| 6 | 3 | #48 | Jimmie Johnson * | Chevrolet | 155/5 | 333 | Running |
| 7 | 14 | #99 | Jeff Burton | Ford | 151/5 | 333 | Running |
| 8 | 4 | #12 | Ryan Newman * | Ford | 142/0 | 333 | Running |
| 9 | 13 | #8 | Dale Earnhardt Jr. | Chevrolet | 143/5 | 333 | Running |
| 10 | 21 | #77 | Dave Blaney | Ford | 134/0 | 333 | Running |
| 11 | 15 | #15 | Michael Waltrip | Chevrolet | 130/0 | 333 | Running |
| 12 | 11 | #97 | Kurt Busch | Ford | 132/5 | 333 | Running |
| 13 | 39 | #44 | Jerry Nadeau | Dodge | 124/0 | 333 | Running |
| 14 | 12 | #88 | Dale Jarrett | Ford | 126/5 | 333 | Running |
| 15 | 34 | #1 | Steve Park | Chevrolet | 118/0 | 332 | Running |
| 16 | 2 | #6 | Mark Martin | Ford | 120/5 | 332 | Running |
| 17 | 37 | #14 | Mike Wallace | Pontiac | 112/0 | 332 | Running |
| 18 | 26 | #10 | Johnny Benson | Pontiac | 109/0 | 331 | Running |
| 19 | 28 | #21 | Elliott Sadler | Ford | 106/0 | 330 | Running |
| 20 | 22 | #45 | Kyle Petty | Dodge | 103/0 | 330 | Running |
| 21 | 24 | #5 | Terry Labonte | Chevrolet | 100/0 | 330 | Running |
| 22 | 20 | #29 | Kevin Harvick | Chevrolet | 97/0 | 330 | Running |
| 23 | 30 | #43 | John Andretti | Dodge | 94/0 | 328 | Running |
| 24 | 36 | #4 | Mike Skinner | Chevrolet | 91/0 | 328 | Running |
| 25 | 31 | #23 | Kenny Wallace | Dodge | 88/0 | 328 | Running |
| 26 | 40 | #11 | Brett Bodine | Ford | 85/0 | 320 | Running |
| 27 | 29 | #55 | Bobby Hamilton | Chevrolet | 82/0 | 318 | Running |
| 28 | 25 | #19 | Jeremy Mayfield | Dodge | 79/0 | 313 | Running |
| 29 | 17 | #30 | Jeff Green | Chevrolet | 76/0 | 289 | Running |
| 30 | 38 | #7 | Casey Atwood | Dodge | 73/0 | 284 | Running |
| 31 | 32 | #36 | Ken Schrader | Pontiac | 70/0 | 269 | Out of Race |
| 32 | 23 | #41 | Jimmy Spencer | Dodge | 67/0 | 269 | Out of Race |
| 33 | 27 | #22 | Ward Burton | Dodge | 64/0 | 257 | Running |
| 34 | 7 | #17 | Matt Kenseth | Ford | 66/5 | 254 | Out of Race |
| 35 | 9 | #9 | Bill Elliott | Dodge | 58/0 | 241 | Running |
| 36 | 16 | #32 | Ricky Craven | Ford | 55/0 | 232 | Out of Race |
| 37 | 33 | #26 | Todd Bodine | Ford | 52/0 | 229 | Out of Race |
| 38 | 19 | #31 | Robby Gordon | Chevrolet | 49/0 | 227 | Out of Race |
| 39 | 10 | #28 | Ricky Rudd | Ford | 46/0 | 220 | Out of Race |
| 40 | 35 | #25 | Joe Nemechek | Chevrolet | 43/0 | 165 | Out of Race |
| 41 | 43 | #02 | Hermie Sadler | Chevrolet | 40/0 | 146 | Out of Race |
| 42 | 42 | #49 | Stacy Compton | Dodge | 37/0 | 86 | Out of Race |
| 43 | 41 | #90 | Jason Hedlesky | Ford | 34/0 | 31 | Out of Race |
| * Denotes Rookie |
![]()