![]()
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 8 | #97 | Kurt Busch | Ford | 185/10 | 248 | Running |
| 2 | 36 | #25 | Joe Nemechek | Chevrolet | 175/5 | 248 | Running |
| 3 | 11 | #88 | Dale Jarrett | Ford | 165/0 | 248 | Running |
| 4 | 1 | #20 | Tony Stewart | Pontiac | 165/5 | 248 | Running |
| 5 | 13 | #8 | Dale Earnhardt Jr. | Chevrolet | 160/5 | 248 | Running |
| 6 | 7 | #24 | Jeff Gordon | Chevrolet | 155/5 | 248 | Running |
| 7 | 4 | #40 | Jamie McMurray | Dodge | 146/0 | 248 | Running |
| 8 | 3 | #6 | Mark Martin | Ford | 142/0 | 248 | Running |
| 9 | 9 | #17 | Matt Kenseth | Ford | 138/0 | 248 | Running |
| 10 | 6 | #12 | Ryan Newman * | Ford | 139/5 | 248 | Running |
| 11 | 15 | #15 | Michael Waltrip | Chevrolet | 135/5 | 248 | Running |
| 12 | 14 | #99 | Jeff Burton | Ford | 127/0 | 248 | Running |
| 13 | 17 | #18 | Bobby Labonte | Pontiac | 124/0 | 248 | Running |
| 14 | 22 | #45 | Kyle Petty | Dodge | 126/5 | 248 | Running |
| 15 | 33 | #1 | Steve Park | Chevrolet | 118/0 | 248 | Running |
| 16 | 27 | #22 | Ward Burton | Dodge | 120/5 | 248 | Running |
| 17 | 5 | #2 | Rusty Wallace | Ford | 112/0 | 247 | Running |
| 18 | 28 | #21 | Elliott Sadler | Ford | 109/0 | 247 | Running |
| 19 | 19 | #77 | Dave Blaney | Ford | 106/0 | 247 | Running |
| 20 | 20 | #31 | Robby Gordon | Chevrolet | 103/0 | 247 | Running |
| 21 | 16 | #32 | Ricky Craven | Ford | 100/0 | 247 | Running |
| 22 | 2 | #48 | Jimmie Johnson * | Chevrolet | 97/0 | 247 | Running |
| 23 | 25 | #10 | Johnny Benson | Pontiac | 94/0 | 246 | Running |
| 24 | 18 | #30 | Jeff Green | Chevrolet | 91/0 | 246 | Running |
| 25 | 23 | #5 | Terry Labonte | Chevrolet | 88/0 | 246 | Running |
| 26 | 35 | #4 | Mike Skinner | Chevrolet | 85/0 | 246 | Running |
| 27 | 26 | #19 | Jeremy Mayfield | Dodge | 82/0 | 246 | Running |
| 28 | 39 | #44 | Ted Musgrave | Dodge | 79/0 | 246 | Running |
| 29 | 42 | #74 | Tony Raines | Chevrolet | 76/0 | 246 | Running |
| 30 | 24 | #41 | Jimmy Spencer | Dodge | 73/0 | 246 | Running |
| 31 | 37 | #14 | Mike Wallace | Pontiac | 70/0 | 246 | Running |
| 32 | 10 | #28 | Ricky Rudd | Ford | 67/0 | 246 | Running |
| 33 | 12 | #9 | Bill Elliott | Dodge | 64/0 | 245 | Running |
| 34 | 40 | #11 | Brett Bodine | Ford | 61/0 | 245 | Running |
| 35 | 29 | #55 | Bobby Hamilton | Chevrolet | 58/0 | 245 | Running |
| 36 | 32 | #23 | Kenny Wallace | Dodge | 55/0 | 243 | Running |
| 37 | 41 | #49 | Derrike Cope | Dodge | 52/0 | 243 | Running |
| 38 | 38 | #7 | Casey Atwood | Dodge | 49/0 | 241 | Running |
| 39 | 43 | #259 | Carl Long * | Dodge | 46/0 | 237 | Running |
| 40 | 21 | #29 | Kevin Harvick | Chevrolet | 43/0 | 222 | Out of Race |
| 41 | 34 | #26 | Todd Bodine | Ford | 40/0 | 215 | Out of Race |
| 42 | 31 | #36 | Ken Schrader | Pontiac | 37/0 | 114 | Out of Race |
| 43 | 30 | #43 | John Andretti | Dodge | 34/0 | 5 | Out of Race |
| * Denotes Rookie |
![]()