![]()
| Pop Secret Microwave Popcorn 400 | North Carolina Speedway | |||||||
| November 3, 2002 | Race 34 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 26 | #10 | Johnny Benson | Pontiac | 180/5 | 393 | Running |
| 2 | 5 | #6 | Mark Martin | Ford | 180/10 | 393 | Running |
| 3 | 7 | #97 | Kurt Busch | Ford | 170/5 | 393 | Running |
| 4 | 29 | #99 | Jeff Burton | Ford | 160/0 | 393 | Running |
| 5 | 18 | #24 | Jeff Gordon | Chevrolet | 155/0 | 393 | Running |
| 6 | 4 | #4 | Mike Skinner | Chevrolet | 150/0 | 393 | Running |
| 7 | 11 | #18 | Bobby Labonte | Pontiac | 151/5 | 393 | Running |
| 8 | 19 | #17 | Matt Kenseth | Ford | 142/0 | 393 | Running |
| 9 | 23 | #32 | Ricky Craven | Ford | 138/0 | 393 | Running |
| 10 | 6 | #30 | Jeff Green | Chevrolet | 139/5 | 393 | Running |
| 11 | 9 | #31 | Robby Gordon | Chevrolet | 130/0 | 392 | Running |
| 12 | 37 | #88 | Dale Jarrett | Ford | 127/0 | 392 | Running |
| 13 | 16 | #23 | Kenny Wallace | Dodge | 124/0 | 392 | Running |
| 14 | 24 | #20 | Tony Stewart | Pontiac | 121/0 | 392 | Running |
| 15 | 2 | #40 | Jamie McMurray | Dodge | 123/5 | 392 | Running |
| 16 | 27 | #21 | Elliott Sadler | Ford | 115/0 | 392 | Running |
| 17 | 30 | #77 | Dave Blaney | Ford | 112/0 | 392 | Running |
| 18 | 35 | #43 | John Andretti | Dodge | 109/0 | 392 | Running |
| 19 | 36 | #15 | Michael Waltrip | Chevrolet | 106/0 | 392 | Running |
| 20 | 20 | #28 | Ricky Rudd | Ford | 103/0 | 392 | Running |
| 21 | 17 | #19 | Jeremy Mayfield | Dodge | 100/0 | 392 | Running |
| 22 | 12 | #36 | Ken Schrader | Pontiac | 97/0 | 391 | Running |
| 23 | 1 | #12 | Ryan Newman * | Ford | 99/5 | 391 | Running |
| 24 | 40 | #1 | Steve Park | Chevrolet | 91/0 | 391 | Running |
| 25 | 13 | #44 | Greg Biffle | Dodge | 88/0 | 391 | Running |
| 26 | 32 | #29 | Kevin Harvick | Chevrolet | 85/0 | 391 | Running |
| 27 | 8 | #2 | Rusty Wallace | Ford | 82/0 | 391 | Running |
| 28 | 21 | #25 | Joe Nemechek | Chevrolet | 79/0 | 391 | Running |
| 29 | 42 | #7 | Casey Atwood | Dodge | 76/0 | 391 | Running |
| 30 | 14 | #45 | Kyle Petty | Dodge | 73/0 | 390 | Running |
| 31 | 15 | #41 | Jimmy Spencer | Dodge | 70/0 | 390 | Running |
| 32 | 38 | #5 | Terry Labonte | Chevrolet | 67/0 | 390 | Running |
| 33 | 25 | #191 | Hank Parker, Jr | Dodge | 64/0 | 389 | Running |
| 34 | 22 | #8 | Dale Earnhardt Jr. | Chevrolet | 61/0 | 389 | Running |
| 35 | 28 | #160 | Jack Sprague | Chevrolet | 58/0 | 386 | Running |
| 36 | 43 | #11 | Brett Bodine | Ford | 55/0 | 386 | Running |
| 37 | 31 | #48 | Jimmie Johnson * | Chevrolet | 52/0 | 379 | Running |
| 38 | 39 | #55 | Bobby Hamilton | Chevrolet | 49/0 | 341 | Running |
| 39 | 10 | #9 | Bill Elliott | Dodge | 51/5 | 301 | Out of Race |
| 40 | 34 | #22 | Ward Burton | Dodge | 43/0 | 290 | Out of Race |
| 41 | 33 | #02 | Hermie Sadler | Chevrolet | 40/0 | 260 | Out of Race |
| 42 | 3 | #26 | Todd Bodine | Ford | 42/5 | 256 | Out of Race |
| 43 | 41 | #14 | Mike Wallace | Pontiac | 34/0 | 120 | Out of Race |
| * Denotes Rookie |
![]()