![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Back | Average | Ride | Week |
| 1 | Van Straten, Travis | 618 | 560 | 565 | 399 | 593 | 704 | 656 | 633 | 648 | 11344 | 630 | 0 | 1 | |
| 2 | Beil, Randy | 677 | 693 | 566 | 556 | 729 | 603 | 634 | 585 | 564 | 11216 | 128 | 623 | 0 | 2 |
| 3 | Majewski, Tim | 609 | 698 | 537 | 613 | 642 | 635 | 656 | 634 | 680 | 11180 | 164 | 621 | 2 | 5 |
| 4 | Larsen, Brad | 600 | 644 | 749 | 580 | 494 | 688 | 693 | 632 | 564 | 11171 | 173 | 621 | -1 | 3 |
| 5 | Longfield, Bill | 556 | 575 | 687 | 640 | 685 | 649 | 650 | 619 | 620 | 11053 | 291 | 614 | 1 | 6 |
| 6 | Prochnow, Kurt | 636 | 720 | 594 | 519 | 673 | 649 | 548 | 631 | 602 | 11035 | 309 | 613 | 1 | 7 |
| 7 | Albrect, Brad / Schwenk, Todd | 680 | 642 | 592 | 537 | 717 | 664 | 692 | 637 | 415 | 10994 | 350 | 611 | -3 | 4 |
| 8 | Leonardi, John & Pete | 741 | 443 | 598 | 510 | 675 | 610 | 616 | 527 | 742 | 10863 | 481 | 604 | 6 | 14 |
| 9 | Werner, Tim | 616 | 710 | 741 | 451 | 546 | 677 | 662 | 675 | 522 | 10819 | 525 | 601 | 0 | 9 |
| 10 | Leonardi, Vi | 534 | 569 | 676 | 610 | 589 | 678 | 554 | 619 | 527 | 10796 | 548 | 600 | 0 | 10 |
| 11 | Larsen, Kelly | 461 | 781 | 725 | 627 | 582 | 651 | 497 | 581 | 603 | 10779 | 565 | 599 | 0 | 11 |
| 12 | Virnig, Dan | 523 | 709 | 598 | 621 | 544 | 593 | 579 | 807 | 383 | 10724 | 620 | 596 | -4 | 8 |
| 13 | Rodewald, Dennis | 494 | 621 | 703 | 572 | 595 | 677 | 662 | 700 | 526 | 10667 | 677 | 593 | -1 | 12 |
| 14 | Baratka, Bill | 648 | 402 | 618 | 605 | 658 | 654 | 743 | 609 | 606 | 10664 | 680 | 592 | 3 | 17 |
| 15 | Karnosh, Don | 671 | 605 | 615 | 620 | 640 | 609 | 503 | 668 | 580 | 10654 | 690 | 592 | 0 | 15 |
| 16 | Chase, Dave | 400 | 720 | 667 | 615 | 554 | 579 | 588 | 648 | 510 | 10631 | 713 | 591 | -3 | 13 |
| 17 | Lindsay, Phil | 566 | 630 | 563 | 522 | 643 | 648 | 668 | 685 | 508 | 10555 | 789 | 586 | 1 | 18 |
| 18 | Mayak, Tami & Al | 428 | 591 | 695 | 623 | 539 | 689 | 573 | 626 | 544 | 10552 | 792 | 586 | 2 | 20 |
| 19 | Leonardi, Joe & Paul | 604 | 472 | 617 | 476 | 634 | 588 | 745 | 688 | 717 | 10543 | 801 | 586 | 5 | 24 |
| 20 | Kasper, Jan | 589 | 591 | 617 | 626 | 737 | 615 | 608 | 689 | 542 | 10528 | 816 | 585 | 1 | 21 |
| 21 | Woldt, Scott | 605 | 464 | 639 | 580 | 641 | 606 | 512 | 629 | 600 | 10494 | 850 | 583 | 1 | 22 |
| 22 | Kilty, John | 508 | 769 | 642 | 539 | 512 | 578 | 606 | 714 | 398 | 10466 | 878 | 581 | -6 | 16 |
| 23 | Darwin, Craig | 548 | 671 | 600 | 640 | 576 | 678 | 586 | 749 | 346 | 10365 | 979 | 576 | -4 | 19 |
| 24 | Chrouser, Mark | 599 | 492 | 597 | 556 | 531 | 615 | 566 | 675 | 460 | 10330 | 1014 | 574 | -1 | 23 |
| 25 | Hlavecek, Deb | 466 | 744 | 602 | 576 | 545 | 615 | 519 | 627 | 634 | 10259 | 1085 | 570 | 1 | 26 |
| 26 | Erickson, Lu | 448 | 637 | 591 | 524 | 550 | 658 | 551 | 732 | 485 | 10185 | 1159 | 566 | -1 | 25 |
| 27 | Jensen, Ray | 532 | 654 | 621 | 516 | 398 | 552 | 506 | 549 | 519 | 10075 | 1269 | 560 | 0 | 27 |
| 28 | Larsen, Al | 478 | 414 | 435 | 525 | 581 | 677 | 678 | 594 | 615 | 10023 | 1321 | 557 | 0 | 28 |
| 29 | Hanson, LeRoy | 627 | 570 | 532 | 554 | 567 | 545 | 609 | 595 | 560 | 9936 | 1408 | 552 | 0 | 29 |
| 30 | Warga, Don | 613 | 429 | 507 | 529 | 585 | 544 | 511 | 579 | 607 | 9649 | 1695 | 536 | 0 | 30 |
| * | Maximum Possible | 794 | 815 | 850 | 779 | 855 | 754 | 854 | 807 | 822 | 14564 | 814 | |||
| Average | 569 | 607 | 616 | 562 | 599 | 631 | 606 | 645 | 554 | 10618 | |||||
| Median | 594 | 626 | 609 | 564 | 587 | 642 | 607 | 633 | 562 | 10643 | |||||
| Standard Deviation | 83 | 109 | 70 | 59 | 75 | 45 | 71 | 60 | 93 | 405 |
![]()