![]()
| Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Wk | Half | Pts | Season | Elevator | Last | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Back | Average | Ride | Week |
| 1 | Van Straten, Travis | 662 | 647 | 623 | 719 | 703 | 731 | 640 | 606 | 637 | 618 | 560 | 565 | 399 | 593 | 704 | 656 | 633 | 648 | 11344 | 630 | 0 | 1 | |
| 2 | Beil, Randy | 459 | 684 | 766 | 832 | 712 | 628 | 565 | 382 | 581 | 677 | 693 | 566 | 556 | 729 | 603 | 634 | 585 | 564 | 11216 | 128 | 623 | 0 | 2 |
| 3 | Majewski, Tim | 572 | 618 | 620 | 634 | 630 | 659 | 564 | 477 | 702 | 609 | 698 | 537 | 613 | 642 | 635 | 656 | 634 | 680 | 11180 | 164 | 621 | 2 | 5 |
| 4 | Larsen, Brad | 492 | 677 | 491 | 756 | 599 | 692 | 589 | 579 | 652 | 600 | 644 | 749 | 580 | 494 | 688 | 693 | 632 | 564 | 11171 | 173 | 621 | -1 | 3 |
| 5 | Longfield, Bill | 539 | 610 | 618 | 574 | 555 | 678 | 639 | 634 | 525 | 556 | 575 | 687 | 640 | 685 | 649 | 650 | 619 | 620 | 11053 | 291 | 614 | 1 | 6 |
| 6 | Prochnow, Kurt | 630 | 531 | 696 | 753 | 589 | 626 | 613 | 467 | 558 | 636 | 720 | 594 | 519 | 673 | 649 | 548 | 631 | 602 | 11035 | 309 | 613 | 1 | 7 |
| 7 | Albrect, Brad / Schwenk, Todd | 486 | 657 | 657 | 719 | 702 | 562 | 664 | 382 | 589 | 680 | 642 | 592 | 537 | 717 | 664 | 692 | 637 | 415 | 10994 | 350 | 611 | -3 | 4 |
| 8 | Leonardi, John & Pete | 668 | 609 | 591 | 571 | 744 | 565 | 664 | 382 | 607 | 741 | 443 | 598 | 510 | 675 | 610 | 616 | 527 | 742 | 10863 | 481 | 604 | 6 | 14 |
| 9 | Werner, Tim | 513 | 585 | 371 | 716 | 668 | 776 | 538 | 542 | 510 | 616 | 710 | 741 | 451 | 546 | 677 | 662 | 675 | 522 | 10819 | 525 | 601 | 0 | 9 |
| 10 | Leonardi, Vi | 591 | 570 | 689 | 633 | 614 | 595 | 611 | 492 | 645 | 534 | 569 | 676 | 610 | 589 | 678 | 554 | 619 | 527 | 10796 | 548 | 600 | 0 | 10 |
| 11 | Larsen, Kelly | 516 | 578 | 663 | 593 | 605 | 668 | 594 | 549 | 505 | 461 | 781 | 725 | 627 | 582 | 651 | 497 | 581 | 603 | 10779 | 565 | 599 | 0 | 11 |
| 12 | Virnig, Dan | 478 | 574 | 693 | 419 | 701 | 846 | 505 | 602 | 549 | 523 | 709 | 598 | 621 | 544 | 593 | 579 | 807 | 383 | 10724 | 620 | 596 | -4 | 8 |
| 13 | Rodewald, Dennis | 588 | 541 | 614 | 719 | 600 | 513 | 490 | 453 | 599 | 494 | 621 | 703 | 572 | 595 | 677 | 662 | 700 | 526 | 10667 | 677 | 593 | -1 | 12 |
| 14 | Baratka, Bill | 478 | 621 | 568 | 699 | 619 | 562 | 596 | 382 | 596 | 648 | 402 | 618 | 605 | 658 | 654 | 743 | 609 | 606 | 10664 | 680 | 592 | 3 | 17 |
| 15 | Karnosh, Don | 661 | 560 | 662 | 603 | 674 | 586 | 441 | 419 | 537 | 671 | 605 | 615 | 620 | 640 | 609 | 503 | 668 | 580 | 10654 | 690 | 592 | 0 | 15 |
| 16 | Chase, Dave | 629 | 621 | 592 | 629 | 469 | 564 | 720 | 494 | 632 | 400 | 720 | 667 | 615 | 554 | 579 | 588 | 648 | 510 | 10631 | 713 | 591 | -3 | 13 |
| 17 | Lindsay, Phil | 533 | 564 | 714 | 634 | 721 | 559 | 460 | 382 | 555 | 566 | 630 | 563 | 522 | 643 | 648 | 668 | 685 | 508 | 10555 | 789 | 586 | 1 | 18 |
| 18 | Mayak, Tami & Al | 616 | 631 | 568 | 439 | 797 | 666 | 520 | 449 | 558 | 428 | 591 | 695 | 623 | 539 | 689 | 573 | 626 | 544 | 10552 | 792 | 586 | 2 | 20 |
| 19 | Leonardi, Joe & Paul | 460 | 609 | 558 | 747 | 619 | 436 | 467 | 437 | 669 | 604 | 472 | 617 | 476 | 634 | 588 | 745 | 688 | 717 | 10543 | 801 | 586 | 5 | 24 |
| 20 | Kasper, Jan | 536 | 513 | 480 | 507 | 665 | 575 | 601 | 542 | 495 | 589 | 591 | 617 | 626 | 737 | 615 | 608 | 689 | 542 | 10528 | 816 | 585 | 1 | 21 |
| 21 | Woldt, Scott | 611 | 642 | 522 | 537 | 662 | 719 | 509 | 521 | 495 | 605 | 464 | 639 | 580 | 641 | 606 | 512 | 629 | 600 | 10494 | 850 | 583 | 1 | 22 |
| 22 | Kilty, John | 427 | 567 | 680 | 389 | 638 | 807 | 520 | 605 | 567 | 508 | 769 | 642 | 539 | 512 | 578 | 606 | 714 | 398 | 10466 | 878 | 581 | -6 | 16 |
| 23 | Darwin, Craig | 661 | 511 | 569 | 574 | 638 | 416 | 610 | 419 | 573 | 548 | 671 | 600 | 640 | 576 | 678 | 586 | 749 | 346 | 10365 | 979 | 576 | -4 | 19 |
| 24 | Chrouser, Mark | 544 | 598 | 525 | 713 | 608 | 668 | 428 | 526 | 629 | 599 | 492 | 597 | 556 | 531 | 615 | 566 | 675 | 460 | 10330 | 1014 | 574 | -1 | 23 |
| 25 | Hlavecek, Deb | 472 | 522 | 594 | 517 | 527 | 608 | 572 | 496 | 623 | 466 | 744 | 602 | 576 | 545 | 615 | 519 | 627 | 634 | 10259 | 1085 | 570 | 1 | 26 |
| 26 | Erickson, Lu | 441 | 547 | 627 | 383 | 659 | 801 | 469 | 614 | 468 | 448 | 637 | 591 | 524 | 550 | 658 | 551 | 732 | 485 | 10185 | 1159 | 566 | -1 | 25 |
| 27 | Jensen, Ray | 571 | 506 | 696 | 527 | 691 | 630 | 605 | 497 | 505 | 532 | 654 | 621 | 516 | 398 | 552 | 506 | 549 | 519 | 10075 | 1269 | 560 | 0 | 27 |
| 28 | Larsen, Al | 484 | 643 | 649 | 472 | 672 | 635 | 599 | 398 | 474 | 478 | 414 | 435 | 525 | 581 | 677 | 678 | 594 | 615 | 10023 | 1321 | 557 | 0 | 28 |
| 29 | Hanson, LeRoy | 534 | 523 | 557 | 551 | 403 | 467 | 542 | 617 | 583 | 627 | 570 | 532 | 554 | 567 | 545 | 609 | 595 | 560 | 9936 | 1408 | 552 | 0 | 29 |
| 30 | Warga, Don | 659 | 523 | 525 | 375 | 589 | 536 | 583 | 413 | 542 | 613 | 429 | 507 | 529 | 585 | 544 | 511 | 579 | 607 | 9649 | 1695 | 536 | 0 | 30 |
| * | Maximum Possible | 783 | 659 | 816 | 838 | 835 | 855 | 786 | 824 | 838 | 794 | 815 | 850 | 779 | 855 | 754 | 854 | 807 | 822 | 14564 | 809 | |||
| Average | 550 | 586 | 606 | 598 | 636 | 626 | 564 | 492 | 572 | 569 | 607 | 616 | 562 | 599 | 631 | 606 | 645 | 554 | 10618 | |||||
| Median | 538 | 582 | 616 | 598 | 638 | 627 | 578 | 493 | 570 | 594 | 626 | 609 | 564 | 587 | 642 | 607 | 633 | 562 | 10643 | |||||
| Standard Deviation | 75 | 52 | 83 | 125 | 79 | 105 | 72 | 83 | 60 | 83 | 109 | 70 | 59 | 75 | 45 | 71 | 60 | 93 | 405 |
![]()