Who Picked Who - Week 5

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 97 38 32 77 4 175 176 205 165 130 851
                         
1 Albrecht / Schwenkner 24 88 99 22 25 69 114 37 76 129 425
2 Baratka, Bill 20 38 18 77 25 134 176 52 165 129 656
3 Bauer, Don 24 17 18 77 7 69 142 52 165 108 536
4 Beil, Randy 12 88 9 21 25 126 114 138 118 129 625
5 Chase, Dave 24 8 15 22 25 69 160 155 76 129 589
6 Chrouser, Mark 12 17 18 10 25 126 142 52 88 129 537
7 Darwin, Craig 24 88 99 29 25 69 114 37 55 129 404
8 Earnhardt Likes Beer 20 8 18 22 25 134 160 52 76 129 551
9 Garage People 24 17 18 10 25 69 142 52 88 129 480
10 Hanson, Leroy 6 2 15 29 4 165 115 155 55 130 620
11 Hlavacek, Deb 24 8 99 31 25 69 160 37 84 129 479
12 Karnosh, Don 24 8 18 29 25 69 160 52 55 129 465
13 Kasper, Jan 48 2 99 22 19 85 115 37 76 73 386
14 Kazda, Kris 97 17 18 31 25 175 142 52 84 129 582
15 King, Rick 24 8 18 29 25 69 160 52 55 129 465
16 Kolnik, Mary Lou 24 8 99 29 7 69 160 37 55 108 429
17 Landgraf, Pat 24 17 9 29 19 69 142 138 55 73 477
18 Larsen, Al 24 40 99 29 19 69 46 37 55 73 280
19 Larsen, Brad 24 88 99 22 25 69 114 37 76 129 425
20 Larsen, Kelly 12 2 9 29 19 126 115 138 55 73 507
21 Leonardi, Joe & Paul 20 17 99 10 25 134 142 37 88 129 530
22 Leonardi, John 12 40 9 29 19 126 46 138 55 73 438
23 Leonardi, Pete 24 88 18 10 25 69 114 52 88 129 452
24 Leonardi, Vi 20 17 18 77 25 134 142 52 165 129 622
25 Lindsay, Phil 24 17 18 29 25 69 142 52 55 129 447
26 Longfield, Lynn 24 8 9 29 25 69 160 138 55 129 551
27 Longfield, Willie 20 8 32 22 25 134 160 205 76 129 704
28 Mayak, Tami & Al 24 8 18 21 25 69 160 52 118 129 528
29 Paulus, Dudley 24 17 18 10 7 69 142 52 88 108 459
30 Prochnow, Kurt 24 88 18 10 7 69 114 52 88 108 431
31 Rodewald, Dennis 24 17 18 10 25 69 142 52 88 129 480
32 Thusius, Brian 12 17 18 29 25 126 142 52 55 129 504
33 Ullmer, John 12 17 9 77 7 126 142 138 165 108 679
34 Van Straten, Travis 24 40 99 22 25 69 46 37 76 129 357
35 Virnig, Dan 97 17 9 29 23 175 142 138 55 94 604
36 Warga, Don 97 17 99 21 25 175 142 37 118 129 601
37 Werner, Tim 24 17 9 29 25 69 142 138 55 129 533
38 Woldt, Scott 20 88 99 21 19 134 114 37 118 73 476


Last Updated on 3/16/03
By Brad Larsen