Overall Standings As Of Week 10

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 Total Back Average Ride Week
                                 
1 Werner, Tim 644 629 540 789 533 784 567 664 596 671 6417   642 1 2
2 Garage People 654 556 674 789 480 793 578 664 598 630 6416 1 642 -1 1
3 Van Straten, Travis 647 689 506 789 357 625 545 739 784 669 6350 67 635 0 3
4 Chrouser, Mark 700 572 536 734 537 784 480 664 566 630 6203 214 620 1 5
5 Longfield, Willie 591 589 537 667 704 621 513 578 701 689 6190 227 619 4 9
6 Landgraf, Pat 634 608 670 557 477 723 680 681 561 579 6170 247 617 -2 4
7 Earnhardt Likes Beer 668 572 608 628 551 611 469 670 701 689 6167 250 617 3 10
8 Leonardi, Pete 612 664 603 779 452 621 418 659 701 656 6165 252 617 0 8
9 Virnig, Dan 622 689 602 583 604 774 544 633 506 583 6140 277 614 -3 6
10 Kazda, Kris 647 665 481 639 582 681 483 573 566 791 6108 309 611 12 22
11 Longfield, Lynn 632 458 619 633 551 666 578 660 650 656 6103 314 610 3 14
12 Kolnik, Mary Lou 678 626 772 789 429 722 442 606 409 610 6083 334 608 -1 11
13 Ullmer, John 627 563 419 722 679 620 416 754 652 631 6083 334 608 0 13
14 Bauer, Don 654 601 427 632 536 451 589 641 803 736 6070 347 607 7 21
15 Warga, Don 634 701 661 468 601 746 539 576 545 584 6055 362 606 -3 12
16 Rodewald, Dennis 531 623 438 665 480 738 554 739 614 647 6029 388 603 3 19
17 Mayak, Tami & Al 612 526 536 554 528 675 565 678 710 631 6015 402 602 1 18
18 Beil, Randy 493 563 611 450 625 738 559 717 557 691 6004 413 600 5 23
19 Prochnow, Kurt 604 614 368 741 431 645 549 647 604 789 5992 425 599 10 29
20 Chase, Dave 543 491 633 679 589 497 642 649 684 582 5989 428 599 -3 17
21 Albrecht / Schwenkner 644 578 637 672 425 716 535 575 647 551 5980 437 598 -6 15
22 Hanson, Leroy 652 603 634 416 620 596 620 547 508 747 5943 474 594 8 30
23 Larsen, Brad 612 552 600 804 425 784 544 508 593 509 5931 486 593 -7 16
24 Lindsay, Phil 676 567 572 535 447 629 574 687 604 630 5921 496 592 0 24
25 Leonardi, John 666 634 422 680 438 633 580 526 643 694 5916 501 592 2 27
26 Paulus, Dudley 689 499 678 428 459 722 589 695 755 401 5915 502 592 -19 7
27 Karnosh, Don 654 484 540 676 465 666 578 596 687 559 5905 512 591 -7 20
28 Darwin, Craig 612 480 536 672 404 833 557 546 577 637 5854 563 585 0 28
29 Hlavacek, Deb 612 430 598 699 479 633 591 548 666 587 5843 574 584 -4 25
30 Leonardi, Joe & Paul 469 552 543 602 530 661 508 667 707 574 5813 604 581 -4 26
31 Larsen, Kelly 525 625 359 517 507 784 494 637 613 695 5756 661 576 2 33
32 Baratka, Bill 608 754 404 760 656 486 500 535 476 553 5732 685 573 -1 31
33 Leonardi, Vi 619 428 742 497 622 599 518 470 428 684 5607 810 561 5 38
34 Thusius, Brian 590 443 591 377 504 649 683 596 542 551 5526 891 553 0 34
35 Kasper, Jan 616 592 550 719 386 689 411 446 654 451 5514 903 551 -3 32
36 King, Rick 493 458 708 579 465 673 417 656 497 531 5477 940 548 -1 35
37 Larsen, Al 497 459 641 572 280 743 459 630 652 480 5413 1004 541 0 37
38 Woldt, Scott 512 583 559 479 476 627 447 689 566 473 5411 1006 541 -2 36
                                 
* Maximum Possible 806 816 811 853 851 844 818 842 852 875 8368   837    
                                 
  Average 610 572 567 631 508 675 535 625 614 617 5953        
  Median 621 575 582 652 492 670 545 644 609 630 5991        
  Standard Deviation 60 81 100 119 92 87 69 74 91 89 257        


Last Updated on 5/2/03
By Brad Larsen