Who Picked Who - Week 10

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 97 18 2 42 9 205 175 170 160 165 875
                         
1 Albrecht / Schwenkner 17 12 6 38 9 143 37 112 94 165 551
2 Baratka, Bill 97 12 88 38 9 205 37 52 94 165 553
3 Bauer, Don 24 18 2 40 5 130 175 170 134 127 736
4 Beil, Randy 97 18 88 38 9 205 175 52 94 165 691
5 Chase, Dave 24 15 6 38 22 130 146 112 94 100 582
6 Chrouser, Mark 17 21 2 77 23 143 91 170 129 97 630
7 Darwin, Craig 8 29 6 40 9 150 76 112 134 165 637
8 Earnhardt Likes Beer 17 18 6 38 9 143 175 112 94 165 689
9 Garage People 17 29 6 40 9 143 76 112 134 165 630
10 Hanson, Leroy 17 18 2 38 9 143 175 170 94 165 747
11 Hlavacek, Deb 24 18 6 31 19 130 175 112 82 88 587
12 Karnosh, Don 8 29 6 38 5 150 76 112 94 127 559
13 Kasper, Jan 20 12 2 16 30 50 37 170 109 85 451
14 Kazda, Kris 97 18 6 40 9 205 175 112 134 165 791
15 King, Rick 17 12 88 40 9 143 37 52 134 165 531
16 Kolnik, Mary Lou 24 29 2 40 22 130 76 170 134 100 610
17 Landgraf, Pat 24 29 6 40 5 130 76 112 134 127 579
18 Larsen, Al 24 12 88 40 5 130 37 52 134 127 480
19 Larsen, Brad 17 12 6 77 19 143 37 112 129 88 509
20 Larsen, Kelly 8 15 2 7 9 150 146 170 64 165 695
21 Leonardi, Joe & Paul 97 32 88 38 22 205 123 52 94 100 574
22 Leonardi, John 20 18 2 40 9 50 175 170 134 165 694
23 Leonardi, Pete 24 18 88 40 9 130 175 52 134 165 656
24 Leonardi, Vi 8 32 6 40 9 150 123 112 134 165 684
25 Lindsay, Phil 17 29 6 40 9 143 76 112 134 165 630
26 Longfield, Lynn 24 18 88 40 9 130 175 52 134 165 656
27 Longfield, Willie 8 18 2 38 22 150 175 170 94 100 689
28 Mayak, Tami & Al 8 18 6 38 22 150 175 112 94 100 631
29 Paulus, Dudley 24 12 88 38 19 130 37 52 94 88 401
30 Prochnow, Kurt 8 18 2 77 9 150 175 170 129 165 789
31 Rodewald, Dennis 97 21 88 40 9 205 91 52 134 165 647
32 Thusius, Brian 17 12 6 38 9 143 37 112 94 165 551
33 Ullmer, John 17 18 88 40 5 143 175 52 134 127 631
34 Van Straten, Travis 24 18 2 38 22 130 175 170 94 100 669
35 Virnig, Dan 17 15 6 38 19 143 146 112 94 88 583
36 Warga, Don 97 21 88 38 43 205 91 52 94 142 584
37 Werner, Tim 97 12 2 38 9 205 37 170 94 165 671
38 Woldt, Scott 8 12 88 40 22 150 37 52 134 100 473


Last Updated on 5/2/03
By Brad Larsen