![]()
| Official Race Results | ||||||||
| Coca-Cola 600 | Lowe's Motor Speedway | ||||||||
| May 25, 2003 | Race 12 of 36 | ||||||||
| Fin | St | Car | Driver | Make | Pts/Bonus | Laps | Status | Winnings |
| 1 | 37 | #48 | Jimmie Johnson | Chevrolet | 180/5 | 276 | Running | $271,900 |
| 2 | 18 | #17 | Matt Kenseth | Ford | 180/10 | 276 | Running | $206,500 |
| 3 | 11 | #18 | Bobby Labonte | Chevrolet | 170/5 | 276 | Running | $184,633 |
| 4 | 14 | #7 | Jimmy Spencer | Dodge | 160/0 | 276 | Running | $137,350 |
| 5 | 1 | #12 | Ryan Newman | Dodge | 160/5 | 276 | Running | $186,850 |
| 6 | 9 | #15 | Michael Waltrip | Chevrolet | 150/0 | 276 | Running | $112,875 |
| 7 | 36 | #40 | Sterling Marlin | Dodge | 146/0 | 276 | Running | $132,225 |
| 8 | 4 | #24 | Jeff Gordon | Chevrolet | 142/0 | 276 | Running | $135,103 |
| 9 | 23 | #88 | Dale Jarrett | Ford | 138/0 | 275 | Running | $129,153 |
| 10 | 41 | #22 | Ward Burton | Dodge | 134/0 | 275 | Running | $120,331 |
| 11 | 7 | #25 | Joe Nemechek | Chevrolet | 130/0 | 275 | Running | $84,740 |
| 12 | 34 | #2 | Rusty Wallace | Dodge | 127/0 | 275 | Running | $117,542 |
| 13 | 20 | #29 | Kevin Harvick | Chevrolet | 129/5 | 275 | Running | $119,003 |
| 14 | 8 | #77 | Dave Blaney | Ford | 121/0 | 275 | Running | $104,600 |
| 15 | 12 | #97 | Kurt Busch | Ford | 123/5 | 275 | Running | $110,950 |
| 16 | 26 | #16 | Greg Biffle * | Ford | 115/0 | 275 | Running | $76,500 |
| 17 | 38 | #31 | Robby Gordon | Chevrolet | 112/0 | 275 | Running | $104,087 |
| 18 | 35 | #99 | Jeff Burton | Ford | 109/0 | 275 | Running | $111,522 |
| 19 | 15 | #1 | Jeff Green | Chevrolet | 106/0 | 274 | Running | $98,512 |
| 20 | 3 | #4 | Mike Skinner | Pontiac | 103/0 | 274 | Running | $92,900 |
| 21 | 39 | #5 | Terry Labonte | Chevrolet | 100/0 | 274 | Running | $102,031 |
| 22 | 5 | #0 | Jack Sprague * | Pontiac | 97/0 | 274 | Running | $73,350 |
| 23 | 16 | #154 | Todd Bodine | Ford | 94/0 | 274 | Running | $84,314 |
| 24 | 10 | #10 | Johnny Benson | Pontiac | 91/0 | 274 | Running | $101,575 |
| 25 | 17 | #42 | Jamie McMurray * | Dodge | 88/0 | 274 | Running | $71,125 |
| 26 | 32 | #9 | Bill Elliott | Dodge | 85/0 | 274 | Running | $109,258 |
| 27 | 13 | #30 | Steve Park | Chevrolet | 82/0 | 274 | Running | $81,700 |
| 28 | 30 | #49 | Ken Schrader | Dodge | 79/0 | 273 | Running | $70,175 |
| 29 | 21 | #6 | Mark Martin | Ford | 76/0 | 273 | Running | $107,183 |
| 30 | 31 | #45 | Kyle Petty | Dodge | 73/0 | 273 | Running | $81,635 |
| 31 | 43 | #01 | Mike Wallace | Pontiac | 70/0 | 272 | Running | $72,900 |
| 32 | 27 | #171 | Kevin Lepage | Ford | PE | 271 | Running | $69,675 |
| 33 | 40 | #21 | Ricky Rudd | Ford | 64/0 | 271 | Running | $80,550 |
| 34 | 29 | #14 | Larry Foyt * | Dodge | 61/0 | 269 | Running | $73,290 |
| 35 | 19 | #41 | Casey Mears * | Dodge | 58/0 | 263 | Transmission | $79,700 |
| 36 | 2 | #38 | Elliott Sadler | Ford | 60/5 | 262 | Accident | $108,525 |
| 37 | 25 | #74 | Tony Raines * | Chevrolet | 52/0 | 260 | Running | $68,970 |
| 38 | 33 | #32 | Ricky Craven | Pontiac | 49/0 | 259 | Engine | $76,860 |
| 39 | 42 | #43 | John Andretti | Dodge | 46/0 | 259 | Accident | $104,538 |
| 40 | 6 | #20 | Tony Stewart | Chevrolet | 48/5 | 245 | Running | $140,528 |
| 41 | 24 | #8 | Dale Earnhardt Jr. | Chevrolet | 40/0 | 240 | Brakes | $109,457 |
| 42 | 28 | #23 | Kenny Wallace | Dodge | 37/0 | 216 | Engine | $68,435 |
| 43 | 22 | #19 | Jeremy Mayfield | Dodge | 34/0 | 123 | Accident | $76,590 |
| * Denotes Rookie |
![]()