Overall Standings As Of Week 13

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 5 6 7 8 9 10 11 12 13 Total Back Average Ride Week
                               
1 Landgraf, Pat 477 723 680 681 561 579 689 685 692 8236   634 3 4
2 Leonardi, Pete 452 621 418 659 701 656 709 719 610 8203 33 631 0 2
3 Van Straten, Travis 357 625 545 739 784 669 588 607 641 8186 50 630 0 3
4 Garage People 480 793 578 664 598 630 592 657 517 8182 54 629 -3 1
5 Earnhardt Likes Beer 551 611 469 670 701 689 585 705 609 8066 170 620 1 6
6 Werner, Tim 533 784 567 664 596 671 370 733 494 8014 222 616 -1 5
7 Longfield, Lynn 551 666 578 660 650 656 629 558 712 8002 234 616 6 13
8 Bauer, Don 536 451 589 641 803 736 683 568 663 7984 252 614 1 9
9 Lindsay, Phil 447 629 574 687 604 630 693 616 740 7970 266 613 7 16
10 Chrouser, Mark 537 784 480 664 566 630 576 606 554 7939 297 611 -3 7
11 Larsen, Brad 425 784 544 508 593 509 733 719 533 7916 320 609 -3 8
12 Longfield, Willie 704 621 513 578 701 689 547 574 602 7913 323 609 -2 10
13 Hanson, Leroy 620 596 620 547 508 747 536 665 757 7901 335 608 8 21
14 Rodewald, Dennis 480 738 554 739 614 647 599 672 580 7880 356 606 -2 12
15 Prochnow, Kurt 431 645 549 647 604 789 650 669 566 7877 359 606 -4 11
16 Kazda, Kris 582 681 483 573 566 791 483 498 719 7808 428 601 9 25
17 Paulus, Dudley 459 722 589 695 755 401 611 648 602 7776 460 598 2 19
18 Leonardi, John 438 633 580 526 643 694 709 651 494 7770 466 598 -4 14
19 Darwin, Craig 404 833 557 546 577 637 639 593 669 7755 481 597 7 26
20 Virnig, Dan 604 774 544 633 506 583 573 500 539 7752 484 596 -3 17
21 Beil, Randy 625 738 559 717 557 691 509 633 569 7715 521 593 -1 20
22 Mayak, Tami & Al 528 675 565 678 710 631 687 480 530 7712 524 593 -4 18
23 Chase, Dave 589 497 642 649 684 582 589 562 520 7660 576 589 -1 22
24 Ullmer, John 679 620 416 754 652 631 470 575 524 7652 584 589 -1 23
25 Hlavacek, Deb 479 633 591 548 666 587 652 616 537 7648 588 588 -1 24
26 Kolnik, Mary Lou 429 722 442 606 409 610 663 517 373 7636 600 587 -11 15
27 Karnosh, Don 465 666 578 596 687 559 600 500 594 7599 637 585 0 27
28 Albrecht / Schwenkner 425 716 535 575 647 551 391 573 577 7521 715 579 1 29
29 Thusius, Brian 504 649 683 596 542 551 660 686 644 7516 720 578 3 32
30 Baratka, Bill 656 486 500 535 476 553 641 586 523 7482 754 576 -2 28
31 King, Rick 465 673 417 656 497 531 563 723 691 7454 782 573 3 34
32 Larsen, Kelly 507 784 494 637 613 695 476 639 576 7447 789 573 1 33
33 Kasper, Jan 386 689 411 446 654 451 600 635 697 7446 790 573 3 36
34 Warga, Don 601 746 539 576 545 584 471 402 481 7409 827 570 -4 30
35 Leonardi, Vi 622 599 518 470 428 684 611 682 488 7388 848 568 -4 31
36 Leonardi, Joe & Paul 530 661 508 667 707 574 470 479 529 7291 945 561 -1 35
37 Woldt, Scott 476 627 447 689 566 473 646 631 588 7276 960 560 0 37
38 Larsen, Al 280 743 459 630 652 480 463 637 686 7199 1037 554 0 38
                               
* Maximum Possible 851 844 818 842 852 875 850 822 842 10882   844    
                               
  Average 508 675 535 625 614 617 588 611 590 7742        
  Median 492 670 545 644 609 630 600 624 579 7754        
  Standard Deviation 92 87 69 74 91 89 90 79 85 275        


Last Updated on 6/2/03
By Brad Larsen