Who Picked Who - Week 13

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
        10                
* Maximum Possible 24 12 2 31 5 175 235 155 143 134 842
                         
1 Albrecht / Schwenkner 48 18 2 38 5 54 170 155 64 134 577
2 Baratka, Bill 17 18 88 38 9 146 170 46 64 97 523
3 Bauer, Don 17 18 2 40 5 146 170 155 58 134 663
4 Beil, Randy 97 18 99 40 9 123 170 121 58 97 569
5 Chase, Dave 24 15 6 38 22 175 120 109 64 52 520
6 Chrouser, Mark 17 18 88 40 5 146 170 46 58 134 554
7 Darwin, Craig 97 18 2 42 9 123 170 155 124 97 669
8 Earnhardt Likes Beer 24 18 6 40 9 175 170 109 58 97 609
9 Garage People 17 18 25 40 22 146 170 91 58 52 517
10 Hanson, Leroy 17 12 2 42 9 146 235 155 124 97 757
11 Hlavacek, Deb 48 18 99 40 5 54 170 121 58 134 537
12 Karnosh, Don 8 18 25 38 5 135 170 91 64 134 594
13 Kasper, Jan 17 12 2 38 9 146 235 155 64 97 697
14 Kazda, Kris 8 12 6 31 9 135 235 109 143 97 719
15 King, Rick 17 12 2 40 9 146 235 155 58 97 691
16 Kolnik, Mary Lou 8 29 88 40 22 135 82 46 58 52 373
17 Landgraf, Pat 24 18 2 40 5 175 170 155 58 134 692
18 Larsen, Al 24 12 99 40 9 175 235 121 58 97 686
19 Larsen, Brad 48 18 6 77 9 54 170 109 103 97 533
20 Larsen, Kelly 17 15 2 40 9 146 120 155 58 97 576
21 Leonardi, Joe & Paul 97 32 6 40 9 123 142 109 58 97 529
22 Leonardi, John 97 18 88 40 9 123 170 46 58 97 494
23 Leonardi, Pete 24 18 2 40 22 175 170 155 58 52 610
24 Leonardi, Vi 48 18 6 40 9 54 170 109 58 97 488
25 Lindsay, Phil 24 18 2 31 9 175 170 155 143 97 740
26 Longfield, Lynn 17 12 25 31 9 146 235 91 143 97 712
27 Longfield, Willie 48 12 99 40 5 54 235 121 58 134 602
28 Mayak, Tami & Al 8 18 6 38 22 135 170 109 64 52 530
29 Paulus, Dudley 48 12 99 40 5 54 235 121 58 134 602
30 Prochnow, Kurt 97 32 6 40 5 123 142 109 58 134 566
31 Rodewald, Dennis 17 18 6 40 9 146 170 109 58 97 580
32 Thusius, Brian 17 18 2 7 9 146 170 155 76 97 644
33 Ullmer, John 24 32 88 38 9 175 142 46 64 97 524
34 Van Straten, Travis 24 12 99 40 22 175 235 121 58 52 641
35 Virnig, Dan 17 15 6 38 19 146 120 109 64 100 539
36 Warga, Don 97 21 99 38 43 123 112 121 64 61 481
37 Werner, Tim 48 18 6 38 9 54 170 109 64 97 494
38 Woldt, Scott 8 18 2 7 22 135 170 155 76 52 588


Last Updated on 6/2/03
By Brad Larsen