Race Results - Pocono

Pocono 500 | Pocono Raceway              
June 8, 2003 | Race 14 of 36              
Fin St Car Driver Sponsor Pts/Bonus Laps Status
1 4 #20 Tony Stewart Home Depot 180/5 200 Running
2 6 #6 Mark Martin Viagra 175/5 200 Running
3 25 #17 Matt Kenseth DeWalt Power Tools 170/5 200 Running
4 5 #8 Dale Earnhardt Jr. Budweiser 165/5 200 Running
5 2 #12 Ryan Newman ALLTEL 160/5 200 Running
6 23 #40 Sterling Marlin Coors Light 160/10 200 Running
7 11 #5 Terry Labonte Kellogg's/got milk? 151/5 200 Running
8 17 #22 Ward Burton Caterpillar 147/5 200 Running
9 9 #38 Elliott Sadler M&M's 143/5 200 Running
10 32 #32 Ricky Craven Tide 134/0 200 Running
11 14 #154 Todd Bodine National Guard 135/5 200 Running
12 1 #48 Jimmie Johnson Lowe's 132/5 200 Running
13 12 #24 Jeff Gordon DuPont 124/0 200 Running
14 16 #99 Jeff Burton CITGO 126/5 200 Running
15 33 #19 Jeremy Mayfield Dodge Dealers 118/0 200 Running
16 27 #2 Rusty Wallace Miller Lite 115/0 200 Running
17 3 #18 Bobby Labonte Interstate Batteries 112/0 200 Running
18 13 #15 Michael Waltrip NAPA Auto Parts 114/5 200 Running
19 8 #9 Bill Elliott Dodge Dealers 111/5 200 Running
20 26 #16 Greg Biffle * Grainger 103/0 199 Out of Race
21 19 #41 Casey Mears * Target 100/0 199 Running
22 18 #0 Jack Sprague * NetZero HiSpeed 97/0 199 Running
23 21 #43 John Andretti Cheerios 94/0 199 Running
24 20 #29 Kevin Harvick GM Goodwrench Service 91/0 199 Running
25 24 #10 Johnny Benson Valvoline 88/0 199 Running
26 22 #77 Dave Blaney Jasper Engines & Transmissions 85/0 199 Running
27 40 #45 Kyle Petty Georgia Pacific 82/0 199 Running
28 37 #31 Robby Gordon Cingular Wireless 79/0 199 Running
29 38 #23 Kenny Wallace Stacker 2 76/0 199 Running
30 42 #74 Tony Raines * Staff America 73/0 199 Running
31 31 #01 Mike Wallace U.S. Army 70/0 198 Running
32 28 #42 Jamie McMurray * Havoline 67/0 198 Running
33 35 #1 Jeff Green Pennzoil 69/5 197 Out of Race
34 41 #4 Mike Skinner Kodak Perfect Touch 61/0 197 Out of Race
35 36 #30 Steve Park America Online 58/0 195 Running
36 10 #97 Kurt Busch Rubbermaid 55/0 193 Out of Race
37 29 #21 Ricky Rudd U.S. Air Force 52/0 171 Running
38 15 #25 Joe Nemechek UAW/Delphi 49/0 166 Running
39 30 #7 Jimmy Spencer Sirius Satellite Radio 46/0 156 Out of Race
40 34 #191 Casey Atwood Mountain Dew Live Wire 43/0 77 Out of Race
41 43 #14 Larry Foyt * Harrah's 45/5 71 Out of Race
42 7 #88 Dale Jarrett UPS 37/0 53 Out of Race
43 39 #49 Ken Schrader Blair.com 34/0 7 Out of Race
* Denotes Rookie              


Last Updated on 6/8/03
By Brad Larsen