Overall Standings As Of Week 17

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 9 10 11 12 13 14 15 16 17 Total Back Average Ride Week
                               
1 Leonardi, Pete 701 656 709 719 610 662 786 647 631 10929   643 0 1
2 Landgraf, Pat 561 579 689 685 692 662 647 712 605 10862 67 639 0 2
3 Lindsay, Phil 604 630 693 616 740 708 637 794 630 10739 190 632 3 6
4 Garage People 598 630 592 657 517 668 726 584 513 10673 256 628 0 4
5 Bauer, Don 803 736 683 568 663 708 726 755 491 10664 265 627 -2 3
6 Van Straten, Travis 784 669 588 607 641 682 673 591 487 10619 310 625 -1 5
7 Larsen, Brad 593 509 733 719 533 695 664 797 536 10608 321 624 0 7
8 Earnhardt Likes Beer 701 689 585 705 609 682 744 536 518 10546 383 620 0 8
9 Prochnow, Kurt 604 789 650 669 566 728 673 649 612 10539 390 620 1 10
10 Chrouser, Mark 566 630 576 606 554 630 702 649 558 10478 451 616 1 11
11 Kazda, Kris 566 791 483 498 719 690 744 651 585 10478 451 616 1 12
12 Werner, Tim 596 671 370 733 494 590 637 649 561 10451 478 615 1 13
13 Longfield, Willie 701 689 547 574 602 673 629 596 615 10426 503 613 3 16
14 Longfield, Lynn 650 656 629 558 712 763 563 669 422 10419 510 613 -5 9
15 Leonardi, John 643 694 709 651 494 553 733 728 615 10399 530 612 2 17
16 Kasper, Jan 654 451 600 635 697 851 766 794 524 10381 548 611 -2 14
17 Hlavacek, Deb 666 587 652 616 537 641 734 712 637 10372 557 610 2 19
18 Virnig, Dan 506 583 573 500 539 720 689 582 606 10349 580 609 0 18
19 Rodewald, Dennis 614 647 599 672 580 590 673 669 524 10336 593 608 -4 15
20 Mayak, Tami & Al 710 631 687 480 530 742 669 586 588 10297 632 606 1 21
21 Hanson, Leroy 508 747 536 665 757 623 535 675 542 10276 653 604 -1 20
22 Paulus, Dudley 755 401 611 648 443 584 797 591 656 10245 684 603 3 25
23 Beil, Randy 557 691 509 633 569 564 510 721 690 10200 729 600 4 27
24 Chase, Dave 684 582 589 562 520 703 648 612 513 10136 793 596 -2 22
25 Ullmer, John 652 631 470 575 524 684 709 556 524 10125 804 596 -2 23
26 Kolnik, Mary Lou 409 610 663 517 373 625 586 703 562 10112 817 595 0 26
27 Albrecht / Schwenkner 647 551 391 573 577 678 637 669 606 10111 818 595 1 28
28 Larsen, Kelly 613 695 476 639 576 663 733 643 611 10097 832 594 1 29
29 Darwin, Craig 577 637 639 593 669 460 637 748 494 10094 835 594 -5 24
30 King, Rick 497 531 563 723 691 509 610 757 611 9941 988 585 1 31
31 Karnosh, Don 687 559 600 500 594 620 566 599 546 9930 999 584 -1 30
32 Thusius, Brian 542 551 660 686 644 554 649 561 589 9869 1060 581 0 32
33 Leonardi, Vi 428 684 611 682 488 628 581 562 616 9775 1154 575 2 35
34 Larsen, Al 652 480 463 637 686 758 533 657 575 9722 1207 572 2 36
35 Baratka, Bill 476 553 641 586 523 599 457 657 491 9686 1243 570 -2 33
36 Woldt, Scott 566 473 646 631 588 585 622 580 595 9658 1271 568 1 37
37 Leonardi, Joe & Paul 707 574 470 479 529 635 707 554 413 9600 1329 565 -3 34
38 Warga, Don 545 584 471 402 481 429 535 503 601 9477 1452 557 0 38
                               
* Maximum Possible 852 875 850 822 842 851 827 867 855 14282   849    
                               
  Average 614 617 588 611 586 646 654 650 566 10253        
  Median 609 630 600 624 577 662 657 649 580 10317        
  Standard Deviation 91 89 90 79 88 83 81 77 62 360        


Last Updated on 7/9/03
By Brad Larsen