![]()
| Official Race Results | ||||||||
| Tropicana 400 | Chicagoland Speedway | ||||||||
| July 13, 2003 | Race 18 of 36 | ||||||||
| Fin | St | Car | Driver | Make | Pts/Bonus | Laps | Status | Winnings |
| 1 | 14 | #12 | Ryan Newman | Dodge | 180/5 | 267 | Running | $191,000 |
| 2 | 1 | #20 | Tony Stewart | Chevrolet | 180/10 | 267 | Running | $213,468 |
| 3 | 6 | #48 | Jimmie Johnson | Chevrolet | 170/5 | 267 | Running | $134,575 |
| 4 | 2 | #24 | Jeff Gordon | Chevrolet | 165/5 | 267 | Running | $158,178 |
| 5 | 12 | #15 | Michael Waltrip | Chevrolet | 160/5 | 267 | Running | $100,975 |
| 6 | 27 | #99 | Jeff Burton | Ford | 150/0 | 267 | Running | $114,092 |
| 7 | 35 | #31 | Robby Gordon | Chevrolet | 146/0 | 267 | Running | $106,812 |
| 8 | 10 | #42 | Jamie McMurray * | Dodge | 147/5 | 267 | Running | $77,375 |
| 9 | 8 | #38 | Elliott Sadler | Ford | 138/0 | 267 | Running | $108,375 |
| 10 | 5 | #19 | Jeremy Mayfield | Dodge | 134/0 | 267 | Running | $85,075 |
| 11 | 3 | #9 | Bill Elliott | Dodge | 130/0 | 267 | Running | $106,908 |
| 12 | 24 | #17 | Matt Kenseth | Ford | 127/0 | 266 | Running | $87,725 |
| 13 | 37 | #21 | Ricky Rudd | Ford | 124/0 | 266 | Running | $94,475 |
| 14 | 13 | #6 | Mark Martin | Ford | 121/0 | 266 | Running | $103,883 |
| 15 | 28 | #5 | Terry Labonte | Chevrolet | 118/0 | 266 | Running | $96,356 |
| 16 | 15 | #1 | Jeff Green | Chevrolet | 115/0 | 266 | Running | $89,937 |
| 17 | 11 | #29 | Kevin Harvick | Chevrolet | 92/5 | 266 | Running | $104,028 |
| 18 | 36 | #10 | Johnny Benson | Pontiac | 109/0 | 265 | Running | $94,700 |
| 19 | 30 | #22 | Ward Burton | Dodge | 106/0 | 265 | Running | $100,106 |
| 20 | 7 | #16 | Greg Biffle * | Ford | 103/0 | 265 | Running | $69,650 |
| 21 | 19 | #40 | Sterling Marlin | Dodge | 100/0 | 265 | Running | $107,650 |
| 22 | 29 | #74 | Tony Raines * | Chevrolet | 97/0 | 265 | Running | $63,450 |
| 23 | 21 | #7 | Jimmy Spencer | Dodge | 94/0 | 265 | Running | $82,550 |
| 24 | 38 | #23 | Kenny Wallace | Dodge | 91/0 | 265 | Running | $79,325 |
| 25 | 26 | #32 | Ricky Craven | Pontiac | 88/0 | 265 | Running | $84,925 |
| 26 | 23 | #30 | Steve Park | Chevrolet | 85/0 | 265 | Running | $73,725 |
| 27 | 41 | #45 | Kyle Petty | Dodge | 82/0 | 264 | Running | $73,425 |
| 28 | 43 | #49 | Ken Schrader | Dodge | 79/0 | 263 | Running | $73,614 |
| 29 | 42 | #43 | Christian Fittipaldi | Dodge | 76/0 | 263 | Running | $100,303 |
| 30 | 33 | #88 | Dale Jarrett | Ford | 73/0 | 263 | Running | $108,063 |
| 31 | 9 | #77 | Dave Blaney | Ford | 70/0 | 262 | Running | $69,575 |
| 32 | 22 | #2 | Rusty Wallace | Dodge | 67/0 | 249 | Running | $96,042 |
| 33 | 39 | #154 | Todd Bodine | Ford | 64/0 | 237 | Transmission | $62,075 |
| 34 | 4 | #41 | Casey Mears * | Dodge | 61/0 | 232 | Accident | $68,975 |
| 35 | 20 | #4 | Johnny Sauter | Pontiac | 58/0 | 213 | Running | $60,775 |
| 36 | 18 | #18 | Bobby Labonte | Chevrolet | 55/0 | 212 | Accident | $105,658 |
| 37 | 40 | #01 | Mike Wallace | Pontiac | 52/0 | 211 | Accident | $60,375 |
| 38 | 16 | #8 | Dale Earnhardt Jr. | Chevrolet | 49/0 | 206 | Accident | $101,092 |
| 39 | 32 | #97 | Kurt Busch | Ford | 46/0 | 124 | Engine | $79,985 |
| 40 | 34 | #0 | Jack Sprague * | Pontiac | 43/0 | 117 | Engine | $59,785 |
| 41 | 31 | #14 | Larry Foyt * | Dodge | 40/0 | 88 | Accident | $59,590 |
| 42 | 17 | #25 | Joe Nemechek | Chevrolet | 37/0 | 45 | Engine | $59,395 |
| 43 | 25 | #37 | Derrike Cope | Chevrolet | 34/0 | 6 | Transmission | $59,457 |
| * Denotes Rookie |
![]()