Overall Standings As Of Week 2

  Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 Total Back Average Ride Week
                     
1 Kazda, Kris 701 777     1478   739 1 2
2 The Real Garage People 643 826     1469 9 735 7 9
3 Virnig, Dan 659 789     1448 30 724 4 7
4 Baratka, Bill 654 777     1431 47 716 4 8
5 Team 408 582 832     1414 64 707 22 27
6 Captain Bud 675 708     1383 95 692 -2 4
7 Longfield, Lynn 695 673     1368 110 684 -4 3
8 Larsen, Al 577 756     1333 145 667 21 29
9 Hanson, Leroy 630 693     1323 155 662 5 14
10 Longfield, Willie 671 623     1294 184 647 -5 5
11 Chrouser, Mark 628 659     1287 191 644 5 16
12 Studley Hungwell 563 720     1283 195 642 20 32
13 Lindsay, Phil 567 711     1278 200 639 18 31
14 Leonardi, John 707 568     1275 203 638 -13 1
15 Thusius, Brian 640 635     1275 203 638 -5 10
16 Team O2 663 611     1274 204 637 -10 6
17 Prochnow, Kurt 578 679     1257 221 629 11 28
18 Werner, Tim 553 700     1253 225 627 15 33
19 Landgraf, Pat 525 723     1248 230 624 21 40
20 Warga, Don 633 609     1242 236 621 -7 13
21 Kasper, Jan 633 603     1236 242 618 -9 12
22 Mayak, Tami & Al 541 687     1228 250 614 13 35
23 Leonardi, Pete 506 712     1218 260 609 18 41
24 Larsen, Kelly 532 681     1213 265 607 13 37
25 Rodewald, Dennis 603 591     1194 284 597 -3 22
26 Darwin, Craig 604 588     1192 286 596 -5 21
27 Chase, Dave 585 605     1190 288 595 -1 26
28 Jensen, Ray 611 579     1190 288 595 -10 18
29 Titanic Crew 639 549     1188 290 594 -18 11
30 Leonardi, Vi 575 610     1185 293 593 0 30
31 Conway, Butch 529 623     1152 326 576 7 38
32 Woldt, Scott 586 557     1143 335 572 -7 25
33 King, Rick 611 523     1134 344 567 -14 19
34 Kolnik, Mary Lou 621 487     1108 370 554 -17 17
35 Paulus, Dudley 552 549     1101 377 551 -1 34
36 Larsen, Brad 608 479     1087 391 544 -16 20
37 Homel, Randy 629 455     1084 394 542 -22 15
38 Beil, Randy 540 535     1075 403 538 -2 36
39 Ullmer, John 603 464     1067 411 534 -16 23
40 Van Straten, Travis 527 519     1046 432 523 -1 39
41 Albrecht / Schwenkner 500 534     1034 444 517 1 42
42 Hlavacek, Deb 598 432     1030 448 515 -18 24
43 Karnosh, Don 484 525     1009 469 505 1 44
44 Leonardi, Joe & Paul 462 469     931 547 466 1 45
45 Bauer, Don 494 423     917 561 459 -2 43
                     
* Maximum Possible 833 838     1851   836    
                     
  Average 594 619     1213        
  Median 603 610     1218        
  Standard Deviation 60 107     136        


Last Updated on 7/29/03
By Brad Larsen