Who Picked Who - Week 2

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 8 97 12 9 25 170 175 235 112 146 838
                         
1 Albrecht / Schwenkner 24 20 12 19 77 55 57 235 49 138 534
2 Baratka, Bill 17 97 12 88 77 129 175 235 100 138 777
3 Bauer, Don 24 20 31 88 7 55 57 109 100 102 423
4 Beil, Randy 18 20 99 9 77 73 57 155 112 138 535
5 Captain Bud 8 20 12 88 25 170 57 235 100 146 708
6 Chase, Dave 24 20 12 9 25 55 57 235 112 146 605
7 Chrouser, Mark 17 20 12 88 77 129 57 235 100 138 659
8 Conway, Butch 18 20 12 9 25 73 57 235 112 146 623
9 Darwin, Craig 17 20 12 42 30 129 57 235 79 88 588
10 Hanson, Leroy 17 2 12 88 1a 129 135 235 100 94 693
11 Hlavacek, Deb 24 40 31 21 30 55 134 109 46 88 432
12 Homel, Randy 24 20 99 88 30 55 57 155 100 88 455
13 Jensen, Ray 8 6 99 9 7 170 40 155 112 102 579
14 Karnosh, Don 24 20 99 9 25 55 57 155 112 146 525
15 Kasper, Jan 18 20 12 88 77 73 57 235 100 138 603
16 Kazda, Kris 17 97 12 88 77 129 175 235 100 138 777
17 King, Rick 17 20 5 9 1 129 57 155 112 70 523
18 Kolnik, Mary Lou 17 20 32 9 25 129 57 43 112 146 487
19 Landgraf, Pat 24 97 12 9 25 55 175 235 112 146 723
20 Larsen, Al 17 40 12 9 25 129 134 235 112 146 756
21 Larsen, Brad 24 20 31 9 25 55 57 109 112 146 479
22 Larsen, Kelly 18 2 12 88 77 73 135 235 100 138 681
23 Leonardi, Joe & Paul 24 20 99 88 7 55 57 155 100 102 469
24 Leonardi, John 17 6 99 22 77 129 40 155 106 138 568
25 Leonardi, Pete 8 20 12 9 77 170 57 235 112 138 712
26 Leonardi, Vi 48 20 12 9 30 118 57 235 112 88 610
27 Lindsay, Phil 17 29 12 16 77 129 127 235 82 138 711
28 Longfield, Lynn 17 20 12 22 25 129 57 235 106 146 673
29 Longfield, Willie 17 20 12 88 7 129 57 235 100 102 623
30 Mayak, Tami & Al 8 20 12 42 25 170 57 235 79 146 687
31 Paulus, Dudley 24 20 12 88 7 55 57 235 100 102 549
32 Prochnow, Kurt 17 20 12 9 25 129 57 235 112 146 679
33 Rodewald, Dennis 17 20 99 9 77 129 57 155 112 138 591
34 Studley Hungwell 8 20 12 9 25 170 57 235 112 146 720
35 Team 408 8 97 12 22 25 170 175 235 106 146 832
36 Team O2 18 20 12 88 25 73 57 235 100 146 611
37 The Real Garage People 8 97 12 88 25 170 175 235 100 146 826
38 Thusius, Brian 17 20 12 9 7 129 57 235 112 102 635
39 Titanic Crew 24 20 12 88 7 55 57 235 100 102 549
40 Ullmer, John 18 20 99 9 23 73 57 155 112 67 464
41 Van Straten, Travis 24 20 5 22 25 55 57 155 106 146 519
42 Virnig, Dan 17 97 12 9 77 129 175 235 112 138 789
43 Warga, Don 17 97 38 21 77 129 175 121 46 138 609
44 Werner, Tim 8 20 12 88 77 170 57 235 100 138 700
45 Woldt, Scott 18 20 12 21 25 73 57 235 46 146 557


Last Updated on 7/29/03
By Brad Larsen