![]()
| Official Race Results | ||||||||
| Pennsylvania 500 | Pocono Raceway | ||||||||
| July 27, 2003 | Race 20 of 36 | ||||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status | Winnings |
| 1 | 1 | #12 | Ryan Newman | Dodge | 185/10 | 200 | Running | $180,575 |
| 2 | 13 | #97 | Kurt Busch | Ford | 175/5 | 200 | Running | $152,695 |
| 3 | 18 | #8 | Dale Earnhardt Jr. | Chevrolet | 170/5 | 200 | Running | $131,037 |
| 4 | 17 | #15 | Michael Waltrip | Chevrolet | 165/5 | 200 | Running | $94,355 |
| 5 | 6 | #5 | Terry Labonte | Chevrolet | 155/0 | 200 | Running | $100,581 |
| 6 | 19 | #99 | Jeff Burton | Ford | 155/5 | 200 | Running | $97,107 |
| 7 | 26 | #25 | Joe Nemechek | Chevrolet | 146/0 | 200 | Running | $65,190 |
| 8 | 23 | #154 | Todd Bodine | Ford | 142/0 | 200 | Running | $76,390 |
| 9 | 22 | #77 | Dave Blaney | Ford | 138/0 | 200 | Running | $79,390 |
| 10 | 20 | #40 | Sterling Marlin | Dodge | 134/0 | 200 | Running | $97,790 |
| 11 | 7 | #2 | Rusty Wallace | Dodge | 135/5 | 200 | Running | $88,107 |
| 12 | 31 | #29 | Kevin Harvick | Chevrolet | 127/0 | 200 | Running | $88,428 |
| 13 | 9 | #17 | Matt Kenseth | Ford | 129/5 | 200 | Running | $68,590 |
| 14 | 3 | #38 | Elliott Sadler | Ford | 121/0 | 200 | Running | $85,240 |
| 15 | 2 | #48 | Jimmie Johnson | Chevrolet | 118/0 | 200 | Running | $67,840 |
| 16 | 30 | #74 | Tony Raines * | Chevrolet | 115/0 | 200 | Running | $47,490 |
| 17 | 11 | #9 | Bill Elliott | Dodge | 112/0 | 200 | Running | $85,123 |
| 18 | 37 | #31 | Robby Gordon | Chevrolet | 109/0 | 200 | Running | $74,977 |
| 19 | 38 | #22 | Ward Burton | Dodge | 106/0 | 200 | Running | $81,896 |
| 20 | 29 | #10 | Johnny Benson | Pontiac | 108/5 | 200 | Running | $78,265 |
| 21 | 8 | #88 | Dale Jarrett | Ford | 100/0 | 200 | Running | $91,168 |
| 22 | 21 | #7 | Jimmy Spencer | Dodge | 102/5 | 200 | Running | $61,690 |
| 23 | 40 | #01 | Mike Wallace | Pontiac | 94/0 | 199 | Running | $59,765 |
| 24 | 36 | #43 | Christian Fittipaldi | Dodge | 91/0 | 199 | Running | $83,893 |
| 25 | 16 | #30 | Steve Park | Chevrolet | 88/0 | 198 | Running | $56,240 |
| 26 | 34 | #49 | Ken Schrader | Dodge | 85/0 | 198 | Running | $47,590 |
| 27 | 24 | #16 | Greg Biffle * | Ford | 82/0 | 197 | Running | $47,340 |
| 28 | 12 | #42 | Jamie McMurray * | Dodge | 79/0 | 195 | Running | $47,190 |
| 29 | 43 | #150 | Larry Foyt * | Dodge | 76/0 | 188 | Running | $44,015 |
| 30 | 4 | #18 | Bobby Labonte | Chevrolet | 73/0 | 180 | Engine | $89,448 |
| 31 | 39 | #1 | Jeff Green | Chevrolet | 70/0 | 180 | Running | $71,402 |
| 32 | 28 | #23 | Kenny Wallace | Dodge | 67/0 | 178 | Running | $51,954 |
| 33 | 5 | #0 | John Andretti | Pontiac | 64/0 | 176 | Running | $44,265 |
| 34 | 35 | #45 | Kyle Petty | Dodge | 61/0 | 170 | Running | $51,165 |
| 35 | 10 | #41 | Casey Mears * | Dodge | 63/5 | 164 | Accident | $50,990 |
| 36 | 25 | #24 | Jeff Gordon | Chevrolet | 55/0 | 155 | Accident | $90,168 |
| 37 | 33 | #20 | Tony Stewart | Chevrolet | 57/5 | 153 | Engine | $105,203 |
| 38 | 15 | #19 | Jeremy Mayfield | Dodge | 49/0 | 123 | Accident | $50,500 |
| 39 | 27 | #21 | Ricky Rudd | Ford | 46/0 | 121 | Engine | $50,385 |
| 40 | 32 | #32 | Ricky Craven | Pontiac | 43/0 | 115 | Engine | $50,230 |
| 41 | 14 | #6 | Mark Martin | Ford | 40/0 | 74 | Accident | $75,923 |
| 42 | 41 | #37 | Derrike Cope | Chevrolet | 37/0 | 66 | Fuel Pump | $42,000 |
| 43 | 42 | #189 | Morgan Shepherd | Ford | 34/0 | 44 | Handling | $42,186 |
| * Denotes Rookie |
![]()