Overall Standings As Of Week 3

  Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 Total Back Average Ride Week
                   
1 The Real Garage People 643 826 739 2208   736 1 2
2 Virnig, Dan 659 789 700 2148 60 716 1 3
3 Team 408 582 832 693 2107 101 702 2 5
4 Longfield, Lynn 695 673 729 2097 111 699 3 7
5 Captain Bud 675 708 676 2059 149 686 1 6
6 Landgraf, Pat 525 723 803 2051 157 684 13 19
7 Thusius, Brian 640 635 749 2024 184 675 8 15
8 Baratka, Bill 654 777 586 2017 191 672 -4 4
9 Larsen, Al 577 756 673 2006 202 669 -1 8
10 Studley Hungwell 563 720 715 1998 210 666 2 12
11 Kazda, Kris 701 777 505 1983 225 661 -10 1
12 Leonardi, John 707 568 683 1958 250 653 2 14
13 Titanic Crew 639 549 739 1927 281 642 16 29
14 Werner, Tim 553 700 673 1926 282 642 4 18
15 Lindsay, Phil 567 711 640 1918 290 639 -2 13
16 Prochnow, Kurt 578 679 659 1916 292 639 1 17
17 Longfield, Willie 671 623 617 1911 297 637 -7 10
18 Chrouser, Mark 628 659 623 1910 298 637 -7 11
19 Team O2 663 611 626 1900 308 633 -3 16
20 Leonardi, Pete 506 712 676 1894 314 631 3 23
21 Homel, Randy 629 455 803 1887 321 629 16 37
22 Larsen, Kelly 532 681 668 1881 327 627 2 24
23 Kasper, Jan 633 603 644 1880 328 627 -2 21
24 Hanson, Leroy 630 693 553 1876 332 625 -15 9
25 Rodewald, Dennis 603 591 673 1867 341 622 0 25
26 King, Rick 611 523 720 1854 354 618 7 33
27 Mayak, Tami & Al 541 687 619 1847 361 616 -5 22
28 Ullmer, John 603 464 773 1840 368 613 11 39
29 Chase, Dave 585 605 649 1839 369 613 -2 27
30 Jensen, Ray 611 579 648 1838 370 613 -2 28
31 Darwin, Craig 604 588 642 1834 374 611 -5 26
32 Leonardi, Vi 575 610 593 1778 430 593 -2 30
33 Kolnik, Mary Lou 621 487 638 1746 462 582 1 34
34 Conway, Butch 529 623 581 1733 475 578 -3 31
35 Warga, Don 633 609 491 1733 475 578 -15 20
36 Albrecht / Schwenkner 500 534 663 1697 511 566 5 41
37 Beil, Randy 540 535 605 1680 528 560 1 38
38 Karnosh, Don 484 525 649 1658 550 553 5 43
39 Paulus, Dudley 552 549 541 1642 566 547 -4 35
40 Bauer, Don 494 423 724 1641 567 547 5 45
41 Larsen, Brad 608 479 554 1641 567 547 -5 36
42 Woldt, Scott 586 557 470 1613 595 538 -10 32
43 Van Straten, Travis 527 519 545 1591 617 530 -3 40
44 Hlavacek, Deb 598 432 548 1578 630 526 -2 42
45 Leonardi, Joe & Paul 462 469 446 1377 831 459 -1 44
                   
* Maximum Possible 833 838   1851   836    
                   
  Average 594 619 643 1856        
  Median 603 610 649 1880        
  Standard Deviation 60 107 83 171        


Last Updated on 8/3/03
By Brad Larsen