Who Picked Who - Week 3

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible           0
                         
1 Albrecht / Schwenkner 24 97 12 9 25 165 151 135 160 52 663
2 Baratka, Bill 17 97 12 88 77 175 151 135 46 79 586
3 Bauer, Don 24 97 5 9 7 165 151 106 160 142 724
4 Beil, Randy 18 2 12 9 77 97 134 135 160 79 605
5 Captain Bud 24 20 12 9 77 165 137 135 160 79 676
6 Chase, Dave 24 20 12 9 25 165 137 135 160 52 649
7 Chrouser, Mark 17 20 12 10 25 175 137 135 124 52 623
8 Conway, Butch 18 20 12 9 25 97 137 135 160 52 581
9 Darwin, Craig 8 20 12 42 77 121 137 135 170 79 642
10 Hanson, Leroy 17 2 12 88 1a 175 134 135 46 63 553
11 Hlavacek, Deb 24 40 31 21 30 165 61 155 49 118 548
12 Homel, Randy 24 29 12 9 30 165 225 135 160 118 803
13 Jensen, Ray 8 6 99 9 7 121 143 82 160 142 648
14 Karnosh, Don 24 20 12 9 25 165 137 135 160 52 649
15 Kasper, Jan 18 2 12 9 30 97 134 135 160 118 644
16 Kazda, Kris 8 97 12 88 25 121 151 135 46 52 505
17 King, Rick 17 20 5 9 7 175 137 106 160 142 720
18 Kolnik, Mary Lou 8 29 31 22 25 121 225 155 85 52 638
19 Landgraf, Pat 24 29 12 9 30 165 225 135 160 118 803
20 Larsen, Al 17 40 12 9 7 175 61 135 160 142 673
21 Larsen, Brad 48 2 12 10 25 109 134 135 124 52 554
22 Larsen, Kelly 8 2 12 9 30 121 134 135 160 118 668
23 Leonardi, Joe & Paul 8 97 99 19 25 121 151 82 40 52 446
24 Leonardi, John 17 2 12 9 77 175 134 135 160 79 683
25 Leonardi, Pete 24 20 12 9 77 165 137 135 160 79 676
26 Leonardi, Vi 48 20 12 9 25 109 137 135 160 52 593
27 Lindsay, Phil 17 97 12 16 77 175 151 135 100 79 640
28 Longfield, Lynn 24 97 12 9 30 165 151 135 160 118 729
29 Longfield, Willie 48 97 12 42 25 109 151 135 170 52 617
30 Mayak, Tami & Al 8 97 12 9 25 121 151 135 160 52 619
31 Paulus, Dudley 24 6 12 88 25 165 143 135 46 52 541
32 Prochnow, Kurt 17 20 12 9 25 175 137 135 160 52 659
33 Rodewald, Dennis 17 97 12 9 25 175 151 135 160 52 673
34 Studley Hungwell 24 20 12 9 30 165 137 135 160 118 715
35 Team 408 17 2 12 42 77 175 134 135 170 79 693
36 Team O2 24 29 12 21 25 165 225 135 49 52 626
37 The Real Garage People 24 20 12 9 7 165 137 135 160 142 739
38 Thusius, Brian 17 20 12 9 7 175 137 135 160 142 749
39 Titanic Crew 24 20 12 9 7 165 137 135 160 142 739
40 Ullmer, John 17 97 12 42 7 175 151 135 170 142 773
41 Van Straten, Travis 24 20 5 22 25 165 137 106 85 52 545
42 Virnig, Dan 17 97 12 9 77 175 151 135 160 79 700
43 Warga, Don 17 97 38 21 77 175 151 37 49 79 491
44 Werner, Tim 24 2 12 9 77 165 134 135 160 79 673
45 Woldt, Scott 18 20 12 21 25 97 137 135 49 52 470


Last Updated on 8/3/03
By Brad Larsen