![]()
| Unofficial Race Results | |||||||
| Sirius at the Glen | Watkins Glen International | |||||||
| August 10, 2003 | Race 22 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 14 | #31 | Robby Gordon | Chevrolet | 185/10 | 90 | Running |
| 2 | 28 | #39 | Scott Pruett | Dodge | 175/5 | 90 | Running |
| 3 | 6 | #8 | Dale Earnhardt Jr. | Chevrolet | 170/5 | 90 | Running |
| 4 | 20 | #48 | Jimmie Johnson | Chevrolet | 160/0 | 90 | Running |
| 5 | 11 | #29 | Kevin Harvick | Chevrolet | 155/0 | 90 | Running |
| 6 | 22 | #22 | Ward Burton | Dodge | 150/0 | 90 | Running |
| 7 | 30 | #88 | Dale Jarrett | Ford | 146/0 | 90 | Running |
| 8 | 7 | #17 | Matt Kenseth | Ford | 142/0 | 90 | Running |
| 9 | 13 | #12 | Ryan Newman | Dodge | 138/0 | 90 | Running |
| 10 | 3 | #6 | Mark Martin | Ford | 134/0 | 90 | Running |
| 11 | 4 | #20 | Tony Stewart | Chevrolet | 130/0 | 90 | Running |
| 12 | 8 | #97 | Kurt Busch | Ford | 127/0 | 90 | Running |
| 13 | 34 | #15 | Michael Waltrip | Chevrolet | 124/0 | 90 | Running |
| 14 | 9 | #18 | Bobby Labonte | Chevrolet | 126/5 | 90 | Running |
| 15 | 24 | #38 | Elliott Sadler | Ford | 118/0 | 90 | Running |
| 16 | 40 | #19 | Jeremy Mayfield | Dodge | 115/0 | 90 | Running |
| 17 | 21 | #25 | Joe Nemechek | Chevrolet | 112/0 | 90 | Running |
| 18 | 19 | #5 | Terry Labonte | Chevrolet | 109/0 | 90 | Running |
| 19 | 15 | #0 | John Andretti | Pontiac | 106/0 | 90 | Running |
| 20 | 25 | #9 | Bill Elliott | Dodge | 103/0 | 90 | Running |
| 21 | 26 | #21 | Ricky Rudd | Ford | 105/5 | 90 | Running |
| 22 | 12 | #41 | Casey Mears * | Dodge | 97/0 | 90 | Running |
| 23 | 29 | #42 | Jamie McMurray * | Dodge | 99/5 | 90 | Running |
| 24 | 39 | #7 | Jimmy Spencer | Dodge | 91/0 | 90 | Running |
| 25 | 33 | #4 | PJ Jones | Pontiac | 88/0 | 90 | Running |
| 26 | 16 | #77 | Dave Blaney | Ford | 85/0 | 90 | Running |
| 27 | 41 | #30 | Steve Park | Chevrolet | 82/0 | 90 | Running |
| 28 | 27 | #10 | Johnny Benson | Pontiac | 79/0 | 90 | Running |
| 29 | 38 | #32 | Ricky Craven | Pontiac | 76/0 | 90 | Running |
| 30 | 43 | #33 | Paul Menard | Chevrolet | 73/0 | 90 | Running |
| 31 | 2 | #16 | Greg Biffle * | Ford | 75/5 | 90 | Running |
| 32 | 23 | #99 | Jeff Burton | Ford | 72/5 | 90 | Running |
| 33 | 1 | #24 | Jeff Gordon | Chevrolet | 64/0 | 89 | Running |
| 34 | 35 | #23 | Kenny Wallace | Dodge | 61/0 | 89 | Running |
| 35 | 17 | #154 | Todd Bodine | Ford | 58/0 | 89 | Running |
| 36 | 32 | #104 | Johnny Miller | Pontiac | 55/0 | 89 | Running |
| 37 | 5 | #2 | Rusty Wallace | Dodge | 52/0 | 84 | Running |
| 38 | 18 | #1 | Ron Fellows | Chevrolet | 49/0 | 82 | Off Track |
| 39 | 10 | #01 | Boris Said | Pontiac | 46/0 | 80 | Off Track |
| 40 | 36 | #44 | Christian Fittipaldi | Dodge | 43/0 | 80 | Running |
| 41 | 42 | #74 | Tony Raines * | Chevrolet | 40/0 | 78 | Running |
| 42 | 31 | #45 | Kyle Petty | Dodge | 37/0 | 74 | Running |
| * Denotes Rookie | |||||||
![]()