Overall Standings As Of Week 10

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 2 3 4 5 6 7 8 9 10 Total Back Average Ride Week
                               
1 Thusius, Brian 635 749 697 716 594 647 564 712 737 6691   669 0 1
2 Chrouser, Mark 659 623 605 676 624 695 768 625 775 6678 13 668 0 2
3 Lindsay, Phil 711 640 639 657 712 594 709 617 802 6648 43 665 1 4
4 King, Rick 523 720 578 665 660 607 679 724 802 6569 122 657 2 6
5 Virnig, Dan 789 700 595 663 708 607 623 514 694 6552 139 655 -2 3
6 Longfield, Willie 623 617 640 601 756 582 548 674 794 6506 185 651 1 7
7 Longfield, Lynn 673 729 634 605 690 599 552 468 812 6457 234 646 4 11
8 Rodewald, Dennis 591 673 578 678 596 634 768 532 795 6448 243 645 1 9
9 Larsen, Al 756 673 572 673 566 533 741 574 775 6440 251 644 -1 8
10 Kazda, Kris 777 505 644 776 677 495 600 670 587 6432 259 643 -5 5
11 The Real Garage People 826 739 616 581 639 532 492 531 816 6415 276 642 2 13
12 Titanic Crew 549 739 583 607 719 598 591 625 723 6373 318 637 -2 10
13 Team 408 832 693 447 584 596 529 721 603 767 6354 337 635 1 14
14 Homel, Randy 554 803 583 590 617 535 645 598 794 6348 343 635 2 16
15 Mayak, Tami & Al 687 619 509 607 719 596 638 725 684 6325 366 633 -3 12
16 Darwin, Craig 588 642 502 718 663 513 676 623 782 6311 380 631 2 18
17 Leonardi, Vi 610 593 577 683 595 681 548 638 788 6288 403 629 3 20
18 Prochnow, Kurt 679 659 625 666 670 501 648 549 699 6274 417 627 -3 15
19 Leonardi, Pete 712 676 584 640 498 726 584 569 746 6241 450 624 2 21
20 Team O2 611 626 616 571 650 427 715 646 695 6220 471 622 -1 19
21 Baratka, Bill 777 586 559 569 735 513 629 517 675 6214 477 621 -4 17
22 Kolnik, Mary Lou 487 638 557 588 689 487 596 733 782 6178 513 618 5 27
23 Studley Hungwell 720 715 580 630 532 659 605 433 728 6165 526 617 -1 22
24 Larsen, Brad 479 554 578 710 626 608 744 499 736 6142 549 614 1 25
25 Captain Bud 708 676 583 651 533 439 579 580 651 6075 616 608 -1 24
26 Hanson, Leroy 693 553 524 588 609 447 670 630 682 6026 665 603 3 29
27 Karnosh, Don 525 649 583 574 700 675 574 544 701 6009 682 601 3 30
28 Beil, Randy 535 605 584 714 640 582 541 659 583 5983 708 598 -2 26
29 Chase, Dave 605 649 581 606 622 542 663 582 528 5963 728 596 -6 23
30 Albrecht / Schwenkner 534 663 583 653 647 505 681 510 673 5949 742 595 1 31
31 Woldt, Scott 557 470 568 555 665 675 689 594 573 5932 759 593 -3 28
32 Leonardi, John 568 683 472 651 491 462 544 602 730 5910 781 591 3 35
33 Bauer, Don 423 724 568 539 539 649 573 715 680 5904 787 590 1 34
34 Conway, Butch 623 581 572 595 628 566 567 613 577 5851 840 585 -2 32
35 Werner, Tim 700 673 583 597 448 548 603 442 582 5729 962 573 1 36
36 Ullmer, John 464 773 554 653 647 579 457 505 469 5704 987 570 -3 33
37 Landgraf, Pat 723 803 614 538 327 549 575 459 582 5695 996 570 0 37
38 Kasper, Jan 603 644 500 613 451 584 456 529 651 5664 1027 566 1 39
39 Larsen, Kelly 681 668 525 527 534 494 547 553 541 5602 1089 560 -1 38
40 Van Straten, Travis 519 545 590 579 475 552 509 592 639 5527 1164 553 1 41
41 Paulus, Dudley 549 541 483 598 444 584 577 477 692 5497 1194 550 1 42
42 Hlavacek, Deb 432 548 520 560 429 476 635 574 660 5432 1259 543 1 43
43 Warga, Don 609 491 577 543 551 581 575 431 437 5428 1263 543 -3 40
44 Leonardi, Joe & Paul 469 446 703 468 484 380 696 616 682 5406 1285 541 0 44
45 Jensen, Ray 579 648 527 406 439 541 477 451 481 5160 1531 516 0 45
                               
* Maximum Possible 838 867 797 846 803 814 851 843 841 8333   833    
                               
  Average 621 643 575 615 596 562 613 579 684 6083        
  Median 610 649 580 606 622 566 600 582 694 6165        
  Standard Deviation 105 83 52 68 99 76 80 82 99 388        


Last Updated on 9/21/03
By Brad Larsen