Who Picked Who - Week 10

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 29 12 16 42 19 170 205 146 150 170 841
                         
1 Albrecht / Schwenkner 17 12 2 21 1 143 205 134 130 61 673
2 Baratka, Bill 17 12 99 88 77 143 205 127 109 91 675
3 Bauer, Don 17 5 2 21 19 143 103 134 130 170 680
4 Beil, Randy 8 12 9 88 77 57 205 121 109 91 583
5 Captain Bud 24 12 2 25 7 160 205 134 34 118 651
6 Chase, Dave 8 12 40 22 1 57 205 129 76 61 528
7 Chrouser, Mark 17 12 99 21 19 143 205 127 130 170 775
8 Conway, Butch 24 18 2 32 19 160 70 134 43 170 577
9 Darwin, Craig 17 12 2 21 19 143 205 134 130 170 782
10 Hanson, Leroy 17 12 2 88 77 143 205 134 109 91 682
11 Hlavacek, Deb 17 12 99 10 30 143 205 127 100 85 660
12 Homel, Randy 48 12 99 42 19 142 205 127 150 170 794
13 Jensen, Ray 8 5 99 22 7 57 103 127 76 118 481
14 Karnosh, Don 48 12 99 88 7 142 205 127 109 118 701
15 Kasper, Jan 17 20 2 25 19 143 170 134 34 170 651
16 Kazda, Kris 8 12 9 25 19 57 205 121 34 170 587
17 King, Rick 17 12 2 42 19 143 205 134 150 170 802
18 Kolnik, Mary Lou 17 12 2 21 19 143 205 134 130 170 782
19 Landgraf, Pat 24 12 2 32 1a 160 205 134 43 40 582
20 Larsen, Al 17 12 99 21 19 143 205 127 130 170 775
21 Larsen, Brad 48 12 99 42 54 142 205 127 150 112 736
22 Larsen, Kelly 17 5 2 32 7 143 103 134 43 118 541
23 Leonardi, Joe & Paul 17 12 9 32 19 143 205 121 43 170 682
24 Leonardi, John 17 12 2 21 7 143 205 134 130 118 730
25 Leonardi, Pete 48 20 2 21 19 142 170 134 130 170 746
26 Leonardi, Vi 48 12 9 42 19 142 205 121 150 170 788
27 Lindsay, Phil 17 12 2 42 19 143 205 134 150 170 802
28 Longfield, Lynn 24 12 99 42 19 160 205 127 150 170 812
29 Longfield, Willie 48 12 99 42 19 142 205 127 150 170 794
30 Mayak, Tami & Al 17 12 9 21 30 143 205 121 130 85 684
31 Paulus, Dudley 24 12 99 88 77 160 205 127 109 91 692
32 Prochnow, Kurt 24 12 9 32 19 160 205 121 43 170 699
33 Rodewald, Dennis 17 12 99 42 19 143 205 127 150 170 795
34 Studley Hungwell 8 12 16 42 19 57 205 146 150 170 728
35 Team 408 17 20 2 42 19 143 170 134 150 170 767
36 Team O2 17 20 2 21 7 143 170 134 130 118 695
37 The Real Garage People 29 12 9 42 19 170 205 121 150 170 816
38 Thusius, Brian 17 12 9 42 7 143 205 121 150 118 737
39 Titanic Crew 17 12 99 21 7 143 205 127 130 118 723
40 Ullmer, John 8 18 9 21 77 57 70 121 130 91 469
41 Van Straten, Travis 24 12 2 10 1a 160 205 134 100 40 639
42 Virnig, Dan 17 12 16 88 77 143 205 146 109 91 694
43 Warga, Don 97 18 6 21 77 49 70 97 130 91 437
44 Werner, Tim 24 12 2 32 1a 160 205 134 43 40 582
45 Woldt, Scott 8 5 2 88 19 57 103 134 109 170 573


Last Updated on 9/21/03
By Brad Larsen