![]()
| Unofficial Race Results | |||||||
| EA SPORTS 500 | Talladega Superspeedway | |||||||
| September 28, 2003 | Race 29 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 18 | #15 | Michael Waltrip | Chevrolet | 180/5 | 188 | Running |
| 2 | 38 | #8 | Dale Earnhardt Jr. | Chevrolet | 175/5 | 188 | Running |
| 3 | 11 | #20 | Tony Stewart | Chevrolet | 165/0 | 188 | Running |
| 4 | 12 | #12 | Ryan Newman | Dodge | 160/0 | 188 | Running |
| 5 | 5 | #24 | Jeff Gordon | Chevrolet | 165/10 | 188 | Running |
| 6 | 39 | #97 | Kurt Busch | Ford | 155/5 | 188 | Running |
| 7 | 30 | #29 | Kevin Harvick | Chevrolet | 151/5 | 188 | Running |
| 8 | 17 | #32 | Ricky Craven | Pontiac | 142/0 | 188 | Running |
| 9 | 33 | #2 | Rusty Wallace | Dodge | 143/5 | 188 | Running |
| 10 | 23 | #09 | Mike Wallace | Dodge | 134/0 | 188 | Running |
| 11 | 10 | #18 | Bobby Labonte | Chevrolet | 135/5 | 188 | Running |
| 12 | 34 | #31 | Robby Gordon | Chevrolet | 132/5 | 188 | Running |
| 13 | 9 | #9 | Bill Elliott | Dodge | 129/5 | 188 | Running |
| 14 | 20 | #22 | Ward Burton | Dodge | 126/5 | 188 | Running |
| 15 | 24 | #190 | John Andretti | Chevrolet | 118/0 | 188 | Running |
| 16 | 2 | #42 | Jamie McMurray * | Dodge | 120/5 | 188 | Running |
| 17 | 42 | #77 | Dave Blaney | Ford | 112/0 | 188 | Running |
| 18 | 13 | #43 | Jeff Green | Dodge | 109/0 | 188 | Running |
| 19 | 6 | #88 | Dale Jarrett | Ford | 106/0 | 188 | Running |
| 20 | 19 | #23 | Kenny Wallace | Dodge | 103/0 | 188 | Running |
| 21 | 7 | #49 | Ken Schrader | Dodge | 100/0 | 188 | Running |
| 22 | 14 | #5 | Terry Labonte | Chevrolet | 102/5 | 188 | Running |
| 23 | 15 | #6 | Mark Martin | Ford | 94/0 | 188 | Running |
| 24 | 36 | #16 | Greg Biffle * | Ford | 91/0 | 187 | Running |
| 25 | 27 | #25 | Joe Nemechek | Chevrolet | 88/0 | 187 | Running |
| 26 | 43 | #1 | Jason Keller | Chevrolet | 85/0 | 187 | Running |
| 27 | 28 | #01 | Mike Skinner | Pontiac | 82/0 | 186 | Running |
| 28 | 26 | #44 | Christian Fittipaldi | Dodge | 79/0 | 186 | Running |
| 29 | 25 | #198 | Jason Jarrett | Ford | 76/0 | 184 | Running |
| 30 | 1 | #38 | Elliott Sadler | Ford | 78/5 | 181 | Running |
| 31 | 29 | #74 | Tony Raines * | Chevrolet | 70/0 | 179 | Running |
| 32 | 40 | #99 | Jeff Burton | Ford | 72/5 | 168 | Out of Race |
| 33 | 37 | #17 | Matt Kenseth | Ford | 69/5 | 158 | Out of Race |
| 34 | 3 | #48 | Jimmie Johnson | Chevrolet | 66/5 | 157 | Out of Race |
| 35 | 21 | #60 | David Green | Chevrolet | 58/0 | 150 | Out of Race |
| 36 | 32 | #21 | Ricky Rudd | Ford | 55/0 | 138 | Off Track |
| 37 | 8 | #41 | Casey Mears * | Dodge | 52/0 | 113 | Out of Race |
| 38 | 22 | #19 | Jeremy Mayfield | Dodge | 49/0 | 104 | Running |
| 39 | 4 | #40 | Sterling Marlin | Dodge | 46/0 | 103 | Out of Race |
| 40 | 16 | #00 | Buckshot Jones | Chevrolet | 48/5 | 88 | Out of Race |
| 41 | 41 | #10 | Johnny Benson | Pontiac | 40/0 | 29 | Out of Race |
| 42 | 31 | #7 | Jimmy Spencer | Dodge | 37/0 | 11 | Out of Race |
| 43 | 35 | #14 | Larry Foyt * | Dodge | 34/0 | 9 | Out of Race |
| * Denotes Rookie | |||||||
![]()