Overall Standings As Of Week 12

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 4 5 6 7 8 9 10 11 12 Total Back Average Ride Week
                               
1 Lindsay, Phil 639 657 712 594 709 617 802 541 810 7999   667 1 2
2 Chrouser, Mark 605 676 624 695 768 625 775 467 752 7897 102 658 1 3
3 Longfield, Willie 640 601 756 582 548 674 794 552 817 7875 124 656 2 5
4 Thusius, Brian 697 716 594 647 564 712 737 619 545 7855 144 655 -3 1
5 The Real Garage People 616 581 639 532 492 531 816 609 810 7834 165 653 2 7
6 Longfield, Lynn 634 605 690 599 552 468 812 534 775 7766 233 647 2 8
7 Prochnow, Kurt 625 666 670 501 648 549 699 604 852 7730 269 644 7 14
8 Homel, Randy 583 590 617 535 645 598 794 581 791 7720 279 643 3 11
9 King, Rick 578 665 660 607 679 724 802 455 662 7686 313 641 -3 6
10 Leonardi, Vi 577 683 595 681 548 638 788 524 873 7685 314 640 8 18
11 Titanic Crew 583 607 719 598 591 625 723 572 701 7646 353 637 -1 10
12 Rodewald, Dennis 578 678 596 634 768 532 795 476 715 7639 360 637 1 13
13 Kazda, Kris 644 776 677 495 600 670 587 530 668 7630 369 636 -4 9
14 Team O2 616 571 650 427 715 646 695 599 762 7581 418 632 3 17
15 Virnig, Dan 595 663 708 607 623 514 694 538 490 7580 419 632 -11 4
16 Darwin, Craig 502 718 663 513 676 623 782 550 696 7557 442 630 -1 15
17 Larsen, Brad 578 710 626 608 744 499 736 541 873 7556 443 630 6 23
18 Studley Hungwell 580 630 532 659 605 433 728 581 796 7542 457 629 2 20
19 Mayak, Tami & Al 509 607 719 596 638 725 684 462 744 7531 468 628 0 19
20 Team 408 447 584 596 529 721 603 767 573 568 7495 504 625 -8 12
21 Karnosh, Don 583 574 700 675 574 544 701 614 815 7438 561 620 6 27
22 Leonardi, Pete 584 640 498 726 584 569 746 472 708 7421 578 618 -1 21
23 Kolnik, Mary Lou 557 588 689 487 596 733 782 460 758 7396 603 616 3 26
24 Larsen, Al 572 673 566 533 741 574 775 405 543 7388 611 616 -8 16
25 Albrecht / Schwenkner 583 653 647 505 681 510 673 613 720 7282 717 607 4 29
26 Beil, Randy 584 714 640 582 541 659 583 682 602 7267 732 606 -1 25
27 Baratka, Bill 559 569 735 513 629 517 675 493 474 7181 818 598 -5 22
28 Conway, Butch 572 595 628 566 567 613 577 608 717 7176 823 598 4 32
29 Captain Bud 583 651 533 439 579 580 651 601 491 7167 832 597 -5 24
30 Hanson, Leroy 524 588 609 447 670 630 682 590 506 7122 877 594 -2 28
31 Woldt, Scott 568 555 665 675 689 594 573 575 611 7118 881 593 -1 30
32 Chase, Dave 581 606 622 542 663 582 528 541 574 7078 921 590 -1 31
33 Werner, Tim 583 597 448 548 603 442 582 623 705 7057 942 588 0 33
34 Landgraf, Pat 614 538 327 549 575 459 582 607 750 7052 947 588 3 37
35 Ullmer, John 554 653 647 579 457 505 469 621 634 6959 1040 580 0 35
36 Leonardi, John 472 651 491 462 544 602 730 422 579 6911 1088 576 -2 34
37 Kasper, Jan 500 613 451 584 456 529 651 538 681 6883 1116 574 1 38
38 Van Straten, Travis 590 579 475 552 509 592 639 624 725 6876 1123 573 1 39
39 Bauer, Don 568 539 539 649 573 715 680 418 552 6874 1125 573 -3 36
40 Paulus, Dudley 483 598 444 584 577 477 692 615 587 6699 1300 558 0 40
41 Larsen, Kelly 525 527 534 494 547 553 541 493 558 6653 1346 554 0 41
42 Hlavacek, Deb 520 560 429 476 635 574 660 513 574 6519 1480 543 1 43
43 Leonardi, Joe & Paul 703 468 484 380 696 616 682 515 545 6466 1533 539 1 44
44 Jensen, Ray 527 406 439 541 477 451 481 714 588 6462 1537 539 1 45
45 Warga, Don 577 543 551 581 575 431 437 551 436 6415 1584 535 -3 42
                               
* Maximum Possible 797 846 803 814 851 843 841 777   9110   822    
                               
  Average 575 615 596 562 613 579 684 551 670 7304        
  Median 580 606 622 566 600 582 694 551 696 7396        
  Standard Deviation 52 68 99 76 80 82 99 69 117 430        


Last Updated on 10/5/03
By Brad Larsen