Who picked Who - Week 12

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 48 12 9 42 19 176 205 180 142 170 873
                         
1 Albrecht / Schwenkner 29 12 2 25 19 150 205 143 52 170 720
2 Baratka, Bill 17 12 2 38 77 55 205 143 37 34 474
3 Bauer, Don 24 20 40 10 7 155 160 61 58 118 552
4 Beil, Randy 8 12 9 88 77 114 205 180 69 34 602
5 Captain Bud 8 15 40 22 19 114 46 61 100 170 491
6 Chase, Dave 8 20 40 88 19 114 160 61 69 170 574
7 Chrouser, Mark 17 12 9 42 19 55 205 180 142 170 752
8 Conway, Butch 24 20 9 25 19 155 160 180 52 170 717
9 Darwin, Craig 17 12 99 42 19 55 205 124 142 170 696
10 Hanson, Leroy 17 12 2 88 77 55 205 143 69 34 506
11 Hlavacek, Deb 97 12 99 22 30 48 205 124 100 97 574
12 Homel, Randy 29 12 99 42 19 150 205 124 142 170 791
13 Jensen, Ray 8 15 9 42 1 114 46 180 142 106 588
14 Karnosh, Don 24 12 2 42 19 155 205 143 142 170 815
15 Kasper, Jan 8 20 6 21 19 114 160 103 134 170 681
16 Kazda, Kris 29 12 6 32 19 150 205 103 40 170 668
17 King, Rick 17 12 9 25 19 55 205 180 52 170 662
18 Kolnik, Mary Lou 29 12 2 42 7 150 205 143 142 118 758
19 Landgraf, Pat 24 12 9 32 19 155 205 180 40 170 750
20 Larsen, Al 17 12 40 25 19 55 205 61 52 170 543
21 Larsen, Brad 48 12 9 42 19 176 205 180 142 170 873
22 Larsen, Kelly 17 12 2 38 7 55 205 143 37 118 558
23 Leonardi, Joe & Paul 8 20 40 32 19 114 160 61 40 170 545
24 Leonardi, John 17 12 2 42 77 55 205 143 142 34 579
25 Leonardi, Pete 29 12 2 32 19 150 205 143 40 170 708
26 Leonardi, Vi 48 12 9 42 19 176 205 180 142 170 873
27 Lindsay, Phil 29 12 2 42 19 150 205 143 142 170 810
28 Longfield, Lynn 24 12 6 42 19 155 205 103 142 170 775
29 Longfield, Willie 48 12 99 42 19 176 205 124 142 170 817
30 Mayak, Tami & Al 17 12 9 21 19 55 205 180 134 170 744
31 Paulus, Dudley 24 12 99 88 77 155 205 124 69 34 587
32 Prochnow, Kurt 24 12 9 42 19 155 205 180 142 170 852
33 Rodewald, Dennis 17 12 2 42 19 55 205 143 142 170 715
34 Studley Hungwell 24 12 99 42 19 155 205 124 142 170 796
35 Team 408 97 31 9 21 7 48 88 180 134 118 568
36 Team O2 24 20 2 21 19 155 160 143 134 170 762
37 The Real Garage People 29 12 2 42 19 150 205 143 142 170 810
38 Thusius, Brian 17 12 2 42 29 55 205 143 142 545
39 Titanic Crew 8 12 2 88 19 114 205 143 69 170 701
40 Ullmer, John 24 20 2 42 77 155 160 143 142 34 634
41 Van Straten, Travis 24 12 2 25 19 155 205 143 52 170 725
42 Virnig, Dan 17 12 16 88 77 55 205 127 69 34 490
43 Warga, Don 97 18 6 21 77 48 117 103 134 34 436
44 Werner, Tim 29 12 2 38 19 150 205 143 37 170 705
45 Woldt, Scott 8 5 2 88 19 114 115 143 69 170 611


Last Updated on 10/5/03
By Brad Larsen