![]()
| Unofficial Race Results | |||||||
| Banquet 400 presented by ConAgra Foods | Kansas Speedway | |||||||
| October 5, 2003 | Race 30 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 11 | #12 | Ryan Newman | Dodge | 180/5 | 267 | Running |
| 2 | 8 | #9 | Bill Elliott | Dodge | 180/10 | 267 | Running |
| 3 | 16 | #19 | Jeremy Mayfield | Dodge | 170/5 | 267 | Running |
| 4 | 14 | #20 | Tony Stewart | Chevrolet | 160/0 | 267 | Running |
| 5 | 7 | #24 | Jeff Gordon | Chevrolet | 155/0 | 267 | Running |
| 6 | 24 | #29 | Kevin Harvick | Chevrolet | 150/0 | 267 | Running |
| 7 | 1 | #48 | Jimmie Johnson | Chevrolet | 151/5 | 267 | Running |
| 8 | 15 | #42 | Jamie McMurray * | Dodge | 142/0 | 267 | Running |
| 9 | 5 | #2 | Rusty Wallace | Dodge | 143/5 | 267 | Running |
| 10 | 19 | #21 | Ricky Rudd | Ford | 134/0 | 267 | Running |
| 11 | 23 | #154 | Todd Bodine | Ford | 130/0 | 267 | Running |
| 12 | 22 | #16 | Greg Biffle * | Ford | 127/0 | 267 | Running |
| 13 | 33 | #99 | Jeff Burton | Ford | 124/0 | 267 | Running |
| 14 | 18 | #135 | Bobby Hamilton Jr. | Ford | 121/0 | 267 | Running |
| 15 | 27 | #7 | Jimmy Spencer | Dodge | 118/0 | 267 | Running |
| 16 | 34 | #5 | Terry Labonte | Chevrolet | 115/0 | 267 | Running |
| 17 | 4 | #18 | Bobby Labonte | Chevrolet | 117/5 | 267 | Running |
| 18 | 3 | #8 | Dale Earnhardt Jr. | Chevrolet | 114/5 | 267 | Running |
| 19 | 40 | #1 | John Andretti | Chevrolet | 106/0 | 267 | Running |
| 20 | 38 | #6 | Mark Martin | Ford | 103/0 | 267 | Running |
| 21 | 39 | #22 | Ward Burton | Dodge | 100/0 | 267 | Running |
| 22 | 17 | #30 | Steve Park | Chevrolet | 97/0 | 267 | Running |
| 23 | 36 | #45 | Kyle Petty | Dodge | 94/0 | 267 | Running |
| 24 | 12 | #41 | Casey Mears * | Dodge | 91/0 | 267 | Running |
| 25 | 25 | #31 | Robby Gordon | Chevrolet | 88/0 | 266 | Running |
| 26 | 35 | #74 | Tony Raines * | Chevrolet | 85/0 | 266 | Running |
| 27 | 9 | #43 | Jeff Green | Dodge | 82/0 | 266 | Running |
| 28 | 43 | #49 | Ken Schrader | Dodge | 79/0 | 266 | Running |
| 29 | 2 | #01 | Mike Skinner | Pontiac | 81/5 | 265 | Running |
| 30 | 6 | #0 | Jason Leffler | Pontiac | 78/5 | 265 | Running |
| 31 | 26 | #23 | Kenny Wallace | Dodge | 70/0 | 264 | Running |
| 32 | 42 | #09 | Mike Wallace | Dodge | 67/0 | 264 | Running |
| 33 | 13 | #88 | Dale Jarrett | Ford | 69/5 | 263 | Running |
| 35 | 20 | #10 | Johnny Benson | Pontiac | 58/0 | 248 | Out of Race |
| 36 | 37 | #17 | Matt Kenseth | Ford | 55/0 | 220 | Running |
| 37 | 30 | #25 | Joe Nemechek | Chevrolet | 52/0 | 211 | Running |
| 38 | 41 | #37 | Derrike Cope | Chevrolet | 49/0 | 199 | Off Track |
| 39 | 31 | #15 | Michael Waltrip | Chevrolet | 46/0 | 197 | Off Track |
| 40 | 21 | #97 | Kurt Busch | Ford | 48/5 | 181 | Out of Race |
| 41 | 32 | #32 | Ricky Craven | Pontiac | 40/0 | 174 | Out of Race |
| 42 | 10 | #38 | Elliott Sadler | Ford | 37/0 | 104 | Out of Race |
| 43 | 28 | #77 | Dave Blaney | Ford | 34/0 | 80 | Out of Race |
| * Denotes Rookie |
![]()