![]()
| Unofficial Race Results | |||||||
| UAW-GM Quality 500 | Lowe's Motor Speedway | |||||||
| October 11, 2003 | Race 31 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 6 | #20 | Tony Stewart | Chevrolet | 185/10 | 334 | Running |
| 2 | 1 | #12 | Ryan Newman | Dodge | 175/5 | 334 | Running |
| 3 | 3 | #48 | Jimmie Johnson | Chevrolet | 170/5 | 334 | Running |
| 4 | 4 | #9 | Bill Elliott | Dodge | 165/5 | 334 | Running |
| 5 | 2 | #24 | Jeff Gordon | Chevrolet | 155/0 | 334 | Running |
| 6 | 12 | #18 | Bobby Labonte | Chevrolet | 155/5 | 334 | Running |
| 7 | 19 | #42 | Jamie McMurray * | Dodge | 151/5 | 334 | Running |
| 8 | 29 | #17 | Matt Kenseth | Ford | 142/0 | 334 | Running |
| 9 | 11 | #8 | Dale Earnhardt Jr. | Chevrolet | 143/5 | 334 | Running |
| 10 | 9 | #29 | Kevin Harvick | Chevrolet | 134/0 | 334 | Running |
| 11 | 27 | #6 | Mark Martin | Ford | 130/0 | 334 | Running |
| 12 | 32 | #19 | Jeremy Mayfield | Dodge | 127/0 | 334 | Running |
| 13 | 14 | #2 | Rusty Wallace | Dodge | 124/0 | 334 | Running |
| 14 | 30 | #15 | Michael Waltrip | Chevrolet | 121/0 | 334 | Running |
| 15 | 33 | #40 | Sterling Marlin | Dodge | 118/0 | 334 | Running |
| 16 | 23 | #10 | Johnny Benson | Pontiac | 115/0 | 333 | Running |
| 17 | 22 | #16 | Greg Biffle * | Ford | 112/0 | 333 | Running |
| 18 | 21 | #5 | Terry Labonte | Chevrolet | 109/0 | 333 | Running |
| 19 | 13 | #32 | Ricky Craven | Pontiac | 106/0 | 333 | Running |
| 20 | 37 | #99 | Jeff Burton | Ford | 103/0 | 332 | Running |
| 21 | 5 | #4 | Kevin Lepage | Pontiac | 100/0 | 332 | Running |
| 22 | 16 | #88 | Dale Jarrett | Ford | 97/0 | 331 | Running |
| 23 | 39 | #21 | Ricky Rudd | Ford | 94/0 | 331 | Running |
| 24 | 34 | #77 | Dave Blaney | Ford | 91/0 | 331 | Running |
| 25 | 35 | #74 | Tony Raines * | Chevrolet | 88/0 | 331 | Running |
| 26 | 25 | #7 | Jimmy Spencer | Dodge | 85/0 | 331 | Running |
| 27 | 36 | #43 | Jeff Green | Dodge | 82/0 | 331 | Running |
| 28 | 38 | #22 | Ward Burton | Dodge | 79/0 | 331 | Running |
| 29 | 8 | #154 | Todd Bodine | Ford | 76/0 | 331 | Running |
| 30 | 41 | #1 | John Andretti | Chevrolet | 73/0 | 331 | Running |
| 31 | 40 | #25 | Joe Nemechek | Chevrolet | 70/0 | 330 | Running |
| 32 | 18 | #23 | Kenny Wallace | Dodge | 67/0 | 330 | Running |
| 33 | 20 | #60 | Brian Vickers | Chevrolet | 64/0 | 329 | Running |
| 34 | 31 | #44 | Christian Fittipaldi | Dodge | 61/0 | 329 | Running |
| 35 | 24 | #0 | Jason Leffler | Pontiac | 58/0 | 325 | Running |
| 36 | 26 | #30 | Steve Park | Chevrolet | 55/0 | 310 | Running |
| 37 | 43 | #37 | Derrike Cope | Chevrolet | 52/0 | 297 | Running |
| 38 | 15 | #31 | Robby Gordon | Chevrolet | 49/0 | 293 | Running |
| 39 | 10 | #01 | Mike Skinner | Pontiac | 51/5 | 275 | Running |
| 40 | 42 | #45 | Kyle Petty | Dodge | 43/0 | 271 | Out of Race |
| 41 | 17 | #97 | Kurt Busch | Ford | 40/0 | 229 | Out of Race |
| 42 | 28 | #41 | Casey Mears * | Dodge | 37/0 | 217 | Out of Race |
| 43 | 7 | #38 | Elliott Sadler | Ford | 34/0 | 204 | Out of Race |
| * Denotes Rookie | |||||||
![]()