Overall Standings As Of Week 14

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 6 7 8 9 10 11 12 13 14 Total Back Average Ride Week
                               
1 Lindsay, Phil 712 594 709 617 802 541 810 736 734 9469   676 1 2
2 Thusius, Brian 594 647 564 712 737 619 715 785 623 9433 36 674 -1 1
3 Chrouser, Mark 624 695 768 625 775 467 752 813 576 9286 183 663 0 3
4 Homel, Randy 617 535 645 598 794 581 791 813 730 9263 206 662 2 6
5 Longfield, Willie 756 582 548 674 794 552 817 723 665 9263 206 662 -1 4
6 The Real Garage People 639 532 492 531 816 609 810 736 677 9247 222 661 -1 5
7 Leonardi, Vi 595 681 548 638 788 524 873 813 669 9167 302 655 1 8
8 Prochnow, Kurt 670 501 648 549 699 604 852 721 710 9161 308 654 1 9
9 Longfield, Lynn 690 599 552 468 812 534 775 738 560 9064 405 647 -2 7
10 King, Rick 660 607 679 724 802 455 662 731 646 9063 406 647 0 10
11 Studley Hungwell 532 659 605 433 728 581 796 777 710 9029 440 645 2 13
12 Larsen, Brad 626 608 744 499 736 541 873 736 704 8996 473 643 3 15
13 Team O2 650 427 715 646 695 599 762 712 668 8961 508 640 1 14
14 Titanic Crew 719 598 591 625 723 572 701 731 568 8945 524 639 -2 12
15 Kazda, Kris 677 495 600 670 587 530 668 619 693 8942 527 639 3 18
16 Leonardi, Pete 498 726 584 569 746 472 802 700 708 8923 546 637 4 20
17 Darwin, Craig 663 513 676 623 782 550 696 723 595 8875 594 634 -1 16
18 Rodewald, Dennis 596 634 768 532 795 476 715 744 492 8875 594 634 -7 11
19 Mayak, Tami & Al 719 596 638 725 684 462 744 728 599 8858 611 633 -2 17
20 Kolnik, Mary Lou 689 487 596 733 782 460 758 755 677 8828 641 631 1 21
21 Virnig, Dan 708 607 623 514 694 538 490 642 567 8789 680 628 -2 19
22 Larsen, Al 566 533 741 574 775 405 543 757 527 8672 797 619 0 22
23 Albrecht / Schwenkner 647 505 681 510 673 613 720 772 602 8656 813 618 2 25
24 Karnosh, Don 700 675 574 544 701 614 815 685 483 8606 863 615 -1 23
25 Beil, Randy 640 582 541 659 583 682 602 696 640 8603 866 615 1 26
26 Captain Bud 533 439 579 580 651 601 491 754 638 8559 910 611 1 27
27 Team 408 596 529 721 603 767 573 568 580 397 8472 997 605 -3 24
28 Landgraf, Pat 327 549 575 459 582 607 750 709 615 8376 1093 598 5 33
29 Werner, Tim 448 548 603 442 582 623 705 718 600 8375 1094 598 1 30
30 Baratka, Bill 735 513 629 517 675 493 474 669 518 8368 1101 598 -2 28
31 Chase, Dave 622 542 663 582 528 541 574 695 563 8336 1133 595 1 32
32 Hanson, Leroy 609 447 670 630 682 590 506 654 542 8318 1151 594 -3 29
33 Woldt, Scott 665 675 689 594 573 575 611 600 595 8313 1156 594 1 34
34 Conway, Butch 628 566 567 613 577 608 717 598 440 8214 1255 587 -3 31
35 Ullmer, John 647 579 457 505 469 621 634 710 475 8144 1325 582 0 35
36 Bauer, Don 539 649 573 715 680 418 552 699 566 8139 1330 581 1 37
37 Kasper, Jan 451 584 456 529 651 538 681 704 535 8122 1347 580 -1 36
38 Leonardi, John 491 462 544 602 730 422 579 585 606 8102 1367 579 0 38
39 Paulus, Dudley 444 584 577 477 692 615 587 646 706 8051 1418 575 1 40
40 Van Straten, Travis 475 552 509 592 639 624 725 613 545 8034 1435 574 -1 39
41 Jensen, Ray 439 541 477 451 481 714 588 653 649 7764 1705 555 3 44
42 Leonardi, Joe & Paul 484 380 696 616 682 515 545 674 582 7722 1747 552 1 43
43 Hlavacek, Deb 429 476 635 574 660 513 574 670 485 7674 1795 548 -1 42
44 Larsen, Kelly 534 494 547 553 541 493 558 585 434 7672 1797 548 -3 41
45 Warga, Don 551 581 575 431 437 551 436 510 382 7307 2162 522 0 45
                               
* Maximum Possible 803 814 851 843 841 777 873 823 812 11618   826    
                               
  Average 596 562 613 579 684 551 675 698 593 8601        
  Median 622 566 600 582 694 551 701 710 599 8656        
  Standard Deviation 99 76 80 82 99 69 118 68 90 530        


Last Updated on 10/19/03
By Brad Larsen