Who Picked Who - Week 14

    Grp Grp Grp Grp Grp Dvr Dvr Dvr Dvr Dvr  
    1 2 3 4 5 1 2 3 4 5 Week
# Name Car Car Car Car Car Pts Pts Pts Pts Pts Total
                         
* Maximum Possible 24 20 9 42 30 235 170 138 142 127 812
                         
1 Albrecht / Schwenkner 24 12 2 32 19 235 155 81 67 64 602
2 Baratka, Bill 97 12 16 42 19 51 155 106 142 64 518
3 Bauer, Don 17 20 2 42 7 124 170 81 142 49 566
4 Beil, Randy 8 12 9 88 77 165 155 138 130 52 640
5 Captain Bud 24 12 2 21 7 235 155 81 118 49 638
6 Chase, Dave 8 20 40 88 19 165 170 34 130 64 563
7 Chrouser, Mark 24 18 99 21 7 235 40 134 118 49 576
8 Conway, Butch 24 18 40 32 19 235 40 34 67 64 440
9 Darwin, Craig 17 12 99 21 19 124 155 134 118 64 595
10 Hanson, Leroy 17 12 2 88 77 124 155 81 130 52 542
11 Hlavacek, Deb 17 12 2 10 19 124 155 81 61 64 485
12 Homel, Randy 24 12 99 42 19 235 155 134 142 64 730
13 Jensen, Ray 8 5 9 42 7 165 155 138 142 49 649
14 Karnosh, Don 29 12 40 38 19 151 155 34 79 64 483
15 Kasper, Jan 24 18 2 88 7 235 40 81 130 49 535
16 Kazda, Kris 24 12 6 21 19 235 155 121 118 64 693
17 King, Rick 8 20 9 22 19 165 170 138 109 64 646
18 Kolnik, Mary Lou 24 20 2 42 7 235 170 81 142 49 677
19 Landgraf, Pat 24 12 40 42 7 235 155 34 142 49 615
20 Larsen, Al 17 12 2 21 7 124 155 81 118 49 527
21 Larsen, Brad 24 12 2 21 23 235 155 81 118 115 704
22 Larsen, Kelly 48 18 2 38 19 170 40 81 79 64 434
23 Leonardi, Joe & Paul 17 5 6 21 19 124 155 121 118 64 582
24 Leonardi, John 48 12 9 38 19 170 155 138 79 64 606
25 Leonardi, Pete 24 20 6 21 19 235 170 121 118 64 708
26 Leonardi, Vi 48 12 9 42 19 170 155 138 142 64 669
27 Lindsay, Phil 24 12 9 42 19 235 155 138 142 64 734
28 Longfield, Lynn 8 12 40 42 19 165 155 34 142 64 560
29 Longfield, Willie 48 12 99 42 19 170 155 134 142 64 665
30 Mayak, Tami & Al 17 12 9 21 19 124 155 138 118 64 599
31 Paulus, Dudley 24 12 99 88 77 235 155 134 130 52 706
32 Prochnow, Kurt 24 5 9 21 19 235 155 138 118 64 710
33 Rodewald, Dennis 8 18 2 42 19 165 40 81 142 64 492
34 Studley Hungwell 24 12 9 21 19 235 155 138 118 64 710
35 Team 408 8 18 40 22 7 165 40 34 109 49 397
36 Team O2 24 20 2 21 19 235 170 81 118 64 668
37 The Real Garage People 24 12 2 42 19 235 155 81 142 64 677
38 Thusius, Brian 17 12 9 42 19 124 155 138 142 64 623
39 Titanic Crew 8 12 2 21 7 165 155 81 118 49 568
40 Ullmer, John 97 5 2 21 1 51 155 81 118 70 475
41 Van Straten, Travis 48 15 9 22 54 170 85 138 109 43 545
42 Virnig, Dan 17 12 16 88 77 124 155 106 130 52 567
43 Warga, Don 97 18 6 21 77 51 40 121 118 52 382
44 Werner, Tim 48 12 2 88 19 170 155 81 130 64 600
45 Woldt, Scott 8 5 2 88 19 165 155 81 130 64 595


Last Updated on 10/19/03
By Brad Larsen