![]()
| Unofficial Race Results | |||||||
| Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | |||||||
| October 27, 2003 | Race 33 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 19 | #24 | Jeff Gordon | Chevrolet | 180/5 | 325 | Running |
| 2 | 24 | #20 | Tony Stewart | Chevrolet | 180/10 | 325 | Running |
| 3 | 9 | #48 | Jimmie Johnson | Chevrolet | 170/5 | 325 | Running |
| 4 | 5 | #9 | Bill Elliott | Dodge | 160/0 | 325 | Running |
| 5 | 2 | #18 | Bobby Labonte | Chevrolet | 160/5 | 325 | Running |
| 6 | 3 | #8 | Dale Earnhardt Jr. | Chevrolet | 155/5 | 325 | Running |
| 7 | 15 | #19 | Jeremy Mayfield | Dodge | 146/0 | 325 | Running |
| 8 | 17 | #97 | Kurt Busch | Ford | 147/5 | 325 | Running |
| 9 | 22 | #7 | Jimmy Spencer | Dodge | 143/5 | 325 | Running |
| 10 | 8 | #01 | Joe Nemechek | Pontiac | 134/0 | 325 | Running |
| 11 | 37 | #17 | Matt Kenseth | Ford | 130/0 | 325 | Running |
| 12 | 31 | #88 | Dale Jarrett | Ford | 127/0 | 325 | Running |
| 13 | 29 | #0 | Ward Burton | Pontiac | 124/0 | 325 | Running |
| 14 | 12 | #4 | Kevin Lepage | Pontiac | 126/5 | 325 | Running |
| 15 | 18 | #42 | Jamie McMurray * | Dodge | 118/0 | 324 | Running |
| 16 | 40 | #40 | Sterling Marlin | Dodge | 115/0 | 324 | Running |
| 17 | 6 | #38 | Elliott Sadler | Ford | 117/5 | 324 | Running |
| 18 | 33 | #74 | Tony Raines * | Chevrolet | 114/5 | 324 | Running |
| 19 | 21 | #2 | Rusty Wallace | Dodge | 106/0 | 324 | Running |
| 20 | 10 | #29 | Kevin Harvick | Chevrolet | 108/5 | 324 | Running |
| 21 | 16 | #31 | Robby Gordon | Chevrolet | 100/0 | 324 | Running |
| 22 | 11 | #1 | John Andretti | Chevrolet | 97/0 | 324 | Running |
| 23 | 38 | #99 | Jeff Burton | Ford | 94/0 | 324 | Running |
| 24 | 30 | #10 | Johnny Benson | Pontiac | 91/0 | 323 | Running |
| 25 | 25 | #45 | Kyle Petty | Dodge | 88/0 | 323 | Running |
| 26 | 43 | #49 | Ken Schrader | Dodge | 85/0 | 323 | Running |
| 27 | 36 | #135 | Bobby Hamilton Jr. | Ford | 82/0 | 323 | Running |
| 28 | 14 | #41 | Casey Mears * | Dodge | 79/0 | 321 | Running |
| 29 | 1 | #12 | Ryan Newman | Dodge | 81/5 | 320 | Running |
| 30 | 28 | #23 | Kenny Wallace | Dodge | 73/0 | 320 | Running |
| 31 | 42 | #21 | Ricky Rudd | Ford | 70/0 | 319 | Running |
| 32 | 41 | #22 | Scott Wimmer | Dodge | 67/0 | 316 | Running |
| 33 | 32 | #5 | Terry Labonte | Chevrolet | 64/0 | 316 | Running |
| 34 | 27 | #16 | Greg Biffle * | Ford | 61/0 | 314 | Out of Race |
| 35 | 26 | #32 | Ricky Craven | Pontiac | 58/0 | 222 | Out of Race |
| 36 | 20 | #30 | Steve Park | Chevrolet | 55/0 | 221 | Out of Race |
| 37 | 35 | #77 | Dave Blaney | Ford | 52/0 | 201 | Out of Race |
| 38 | 13 | #15 | Michael Waltrip | Chevrolet | 49/0 | 170 | Out of Race |
| 39 | 39 | #6 | Mark Martin | Ford | 46/0 | 159 | Out of Race |
| 40 | 23 | #37 | Derrike Cope | Chevrolet | 43/0 | 132 | Out of Race |
| 41 | 34 | #02 | Hermie Sadler | Chevrolet | 40/0 | 77 | Out of Race |
| 42 | 7 | #154 | Todd Bodine | Ford | 37/0 | 44 | Out of Race |
| 43 | 4 | #25 | Brian Vickers | Chevrolet | 34/0 | 18 | Out of Race |
| * Denotes Rookie | |||||||
![]()