Overall Standings As Of Week 18

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 10 11 12 13 14 15 16 17 18 Total Back Average Ride Week
                               
1 Lindsay, Phil 802 541 810 736 734 660 541 798 692 12160   676 1 2
2 Thusius, Brian 737 619 715 785 623 660 627 783 556 12059 101 670 -1 1
3 The Real Garage People 816 609 810 736 677 735 623 720 692 12017 143 668 0 3
4 Leonardi, Vi 788 524 873 813 669 700 652 798 692 12009 151 667 0 4
5 Homel, Randy 794 581 791 813 730 735 644 656 651 11949 211 664 0 5
6 Longfield, Willie 794 552 817 723 665 634 652 682 692 11923 237 662 0 6
7 Chrouser, Mark 775 467 752 813 576 660 566 540 692 11744 416 652 0 7
8 Studley Hungwell 728 581 796 777 710 581 596 747 692 11645 515 647 0 8
9 Larsen, Brad 736 541 873 736 704 684 585 655 692 11612 548 645 2 11
10 Prochnow, Kurt 699 604 852 721 710 735 615 434 613 11558 602 642 -1 9
11 Longfield, Lynn 812 534 775 738 560 571 623 671 577 11506 654 639 -1 10
12 Rodewald, Dennis 795 476 715 744 492 620 568 719 692 11474 686 637 2 14
13 Leonardi, Pete 746 472 802 700 708 735 537 550 692 11437 723 635 3 16
14 Team O2 695 599 762 712 668 638 522 626 639 11386 774 633 1 15
15 Kazda, Kris 587 530 668 619 693 685 674 504 516 11321 839 629 -2 13
16 Mayak, Tami & Al 684 462 744 728 599 612 612 768 463 11313 847 629 -4 12
17 King, Rick 802 455 662 731 646 708 490 468 556 11285 875 627 0 17
18 Darwin, Craig 782 550 696 723 595 714 507 613 469 11178 982 621 0 18
19 Larsen, Al 775 405 543 757 527 669 605 674 558 11178 982 621 1 20
20 Kolnik, Mary Lou 782 460 758 755 677 693 537 469 616 11143 1017 619 2 22
21 Titanic Crew 723 572 701 731 568 694 631 410 462 11142 1018 619 -2 19
22 Beil, Randy 583 682 602 696 640 600 688 650 459 11000 1160 611 -1 21
23 Team 408 767 573 568 580 397 640 571 606 650 10939 1221 608 3 26
24 Landgraf, Pat 582 607 750 709 615 687 641 595 602 10901 1259 606 1 25
25 Albrecht / Schwenkner 673 613 720 772 602 584 566 507 582 10895 1265 605 -1 24
26 Karnosh, Don 701 614 815 685 483 586 429 667 564 10852 1308 603 1 27
27 Chase, Dave 528 541 574 695 563 723 554 615 616 10844 1316 602 1 28
28 Virnig, Dan 694 538 490 642 567 476 630 606 308 10809 1351 601 -5 23
29 Captain Bud 651 601 491 754 638 600 556 400 524 10639 1521 591 2 31
30 Werner, Tim 582 623 705 718 600 690 569 573 385 10592 1568 588 -1 29
31 Baratka, Bill 675 493 474 669 518 526 674 574 392 10534 1626 585 -1 30
32 Leonardi, John 730 422 579 585 606 691 484 565 680 10522 1638 585 5 37
33 Van Straten, Travis 639 624 725 613 545 691 627 572 577 10501 1659 583 1 34
34 Woldt, Scott 573 575 611 600 595 598 452 564 553 10480 1680 582 -1 33
35 Conway, Butch 577 608 717 598 440 513 607 583 506 10423 1737 579 0 35
36 Paulus, Dudley 692 615 587 646 706 584 650 559 497 10341 1819 575 0 36
37 Hanson, Leroy 682 590 506 654 542 521 576 570 349 10334 1826 574 -5 32
38 Ullmer, John 469 621 634 710 475 423 619 555 523 10264 1896 570 1 39
39 Kasper, Jan 651 538 681 704 535 580 433 457 670 10262 1898 570 2 41
40 Bauer, Don 680 418 552 699 566 661 489 503 463 10255 1905 570 -2 38
41 Hlavacek, Deb 660 513 574 670 485 716 531 674 653 10248 1912 569 -1 40
42 Larsen, Kelly 541 493 558 585 434 689 616 531 602 10110 2050 562 0 42
43 Leonardi, Joe & Paul 682 515 545 674 582 456 596 623 562 9959 2201 553 1 44
44 Jensen, Ray 481 714 588 653 649 534 545 568 500 9911 2249 551 -1 43
45 Warga, Don 437 551 436 510 382 475 562 419 473 9236 2924 513 0 45
                               
* Maximum Possible 841 777 873 823 812 818 795 840 852 14923   826    
                               
  Average 684 551 675 698 593 630 579 596 569 10975        
  Median 694 551 701 710 599 660 585 583 577 10939        
  Standard Deviation 99 69 118 68 90 83 64 103 102 675        


Last Updated on 11/15/03
By Brad Larsen