Overall Standings As Week 18

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Back Average Ride Week
                                                 
1 Lindsay, Phil 567 711 640 639 657 712 594 709 617 802 541 810 736 734 660 541 798 692 12160   676 1 2
2 Thusius, Brian 640 635 749 697 716 594 647 564 712 737 619 715 785 623 660 627 783 556 12059 101 670 -1 1
3 The Real Garage People 643 826 739 616 581 639 532 492 531 816 609 810 736 677 735 623 720 692 12017 143 668 0 3
4 Leonardi, Vi 575 610 593 577 683 595 681 548 638 788 524 873 813 669 700 652 798 692 12009 151 667 0 4
5 Homel, Randy 629 554 803 583 590 617 535 645 598 794 581 791 813 730 735 644 656 651 11949 211 664 0 5
6 Longfield, Willie 671 623 617 640 601 756 582 548 674 794 552 817 723 665 634 652 682 692 11923 237 662 0 6
7 Chrouser, Mark 628 659 623 605 676 624 695 768 625 775 467 752 813 576 660 566 540 692 11744 416 652 0 7
8 Studley Hungwell 563 720 715 580 630 532 659 605 433 728 581 796 777 710 581 596 747 692 11645 515 647 0 8
9 Larsen, Brad 608 479 554 578 710 626 608 744 499 736 541 873 736 704 684 585 655 692 11612 548 645 2 11
10 Prochnow, Kurt 578 679 659 625 666 670 501 648 549 699 604 852 721 710 735 615 434 613 11558 602 642 -1 9
11 Longfield, Lynn 695 673 729 634 605 690 599 552 468 812 534 775 738 560 571 623 671 577 11506 654 639 -1 10
12 Rodewald, Dennis 603 591 673 578 678 596 634 768 532 795 476 715 744 492 620 568 719 692 11474 686 637 2 14
13 Leonardi, Pete 506 712 676 584 640 498 726 584 569 746 472 802 700 708 735 537 550 692 11437 723 635 3 16
14 Team O2 663 611 626 616 571 650 427 715 646 695 599 762 712 668 638 522 626 639 11386 774 633 1 15
15 Kazda, Kris 701 777 505 644 776 677 495 600 670 587 530 668 619 693 685 674 504 516 11321 839 629 -2 13
16 Mayak, Tami & Al 541 687 619 509 607 719 596 638 725 684 462 744 728 599 612 612 768 463 11313 847 629 -4 12
17 King, Rick 611 523 720 578 665 660 607 679 724 802 455 662 731 646 708 490 468 556 11285 875 627 0 17
18 Darwin, Craig 604 588 642 502 718 663 513 676 623 782 550 696 723 595 714 507 613 469 11178 982 621 0 18
19 Larsen, Al 577 756 673 572 673 566 533 741 574 775 405 543 757 527 669 605 674 558 11178 982 621 1 20
20 Kolnik, Mary Lou 621 487 638 557 588 689 487 596 733 782 460 758 755 677 693 537 469 616 11143 1017 619 2 22
21 Titanic Crew 639 549 739 583 607 719 598 591 625 723 572 701 731 568 694 631 410 462 11142 1018 619 -2 19
22 Beil, Randy 540 535 605 584 714 640 582 541 659 583 682 602 696 640 600 688 650 459 11000 1160 611 -1 21
23 Team 408 582 832 693 447 584 596 529 721 603 767 573 568 580 397 640 571 606 650 10939 1221 608 3 26
24 Landgraf, Pat 525 723 803 614 538 327 549 575 459 582 607 750 709 615 687 641 595 602 10901 1259 606 1 25
25 Albrecht / Schwenkner 500 534 663 583 653 647 505 681 510 673 613 720 772 602 584 566 507 582 10895 1265 605 -1 24
26 Karnosh, Don 484 525 649 583 574 700 675 574 544 701 614 815 685 483 586 429 667 564 10852 1308 603 1 27
27 Chase, Dave 585 605 649 581 606 622 542 663 582 528 541 574 695 563 723 554 615 616 10844 1316 602 1 28
28 Virnig, Dan 659 789 700 595 663 708 607 623 514 694 538 490 642 567 476 630 606 308 10809 1351 601 -5 23
29 Captain Bud 675 708 676 583 651 533 439 579 580 651 601 491 754 638 600 556 400 524 10639 1521 591 2 31
30 Werner, Tim 553 700 673 583 597 448 548 603 442 582 623 705 718 600 690 569 573 385 10592 1568 588 -1 29
31 Baratka, Bill 654 777 586 559 569 735 513 629 517 675 493 474 669 518 526 674 574 392 10534 1626 585 -1 30
32 Leonardi, John 707 568 683 472 651 491 462 544 602 730 422 579 585 606 691 484 565 680 10522 1638 585 5 37
33 Van Straten, Travis 527 519 545 590 579 475 552 509 592 639 624 725 613 545 691 627 572 577 10501 1659 583 1 34
34 Woldt, Scott 586 557 470 568 555 665 675 689 594 573 575 611 600 595 598 452 564 553 10480 1680 582 -1 33
35 Conway, Butch 529 623 581 572 595 628 566 567 613 577 608 717 598 440 513 607 583 506 10423 1737 579 0 35
36 Paulus, Dudley 552 549 541 483 598 444 584 577 477 692 615 587 646 706 584 650 559 497 10341 1819 575 0 36
37 Hanson, Leroy 630 693 553 524 588 609 447 670 630 682 590 506 654 542 521 576 570 349 10334 1826 574 -5 32
38 Ullmer, John 603 464 773 554 653 647 579 457 505 469 621 634 710 475 423 619 555 523 10264 1896 570 1 39
39 Kasper, Jan 633 603 644 500 613 451 584 456 529 651 538 681 704 535 580 433 457 670 10262 1898 570 2 41
40 Bauer, Don 494 423 724 568 539 539 649 573 715 680 418 552 699 566 661 489 503 463 10255 1905 570 -2 38
41 Hlavacek, Deb 598 432 548 520 560 429 476 635 574 660 513 574 670 485 716 531 674 653 10248 1912 569 -1 40
42 Larsen, Kelly 532 681 668 525 527 534 494 547 553 541 493 558 585 434 689 616 531 602 10110 2050 562 0 42
43 Leonardi, Joe & Paul 462 469 446 703 468 484 380 696 616 682 515 545 674 582 456 596 623 562 9959 2201 553 1 44
44 Jensen, Ray 611 579 648 527 406 439 541 477 451 481 714 588 653 649 534 545 568 500 9911 2249 551 -1 43
45 Warga, Don 633 609 491 577 543 551 581 575 431 437 551 436 510 382 475 562 419 473 9236 2924 513 0 45
                                                 
* Maximum Possible 833 838 867 797 846 803 814 851 843 841 777 873 823 812 818 795 840 852 14923   829    
                                                 
  Average 594 621 643 575 615 596 562 613 579 684 551 675 698 593 630 579 596 569 10975        
  Median 603 610 649 580 606 622 566 600 582 694 551 701 710 599 660 585 583 577 10939        
  Standard Deviation 60 105 83 52 68 99 76 80 82 99 69 118 68 90 83 64 103 102 675        


Last Updated on 11/15/03
By Brad Larsen