![]()
| Unofficial Race Results | |||||||
| Ford 400 | Homestead-Miami Speedway | |||||||
| November 16, 2003 | Race 36 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 2 | #18 | Bobby Labonte | Chevrolet | 180/5 | 267 | Running |
| 2 | 6 | #29 | Kevin Harvick | Chevrolet | 175/5 | 267 | Running |
| 3 | 10 | #48 | Jimmie Johnson | Chevrolet | 170/5 | 267 | Running |
| 4 | 21 | #10 | Johnny Benson | Pontiac | 165/5 | 267 | Running |
| 5 | 5 | #24 | Jeff Gordon | Chevrolet | 160/5 | 267 | Running |
| 6 | 9 | #19 | Jeremy Mayfield | Dodge | 155/5 | 267 | Running |
| 7 | 13 | #20 | Tony Stewart | Chevrolet | 151/5 | 267 | Running |
| 8 | 20 | #9 | Bill Elliott | Dodge | 152/10 | 267 | Running |
| 9 | 1 | #42 | Jamie McMurray * | Dodge | 138/0 | 267 | Running |
| 10 | 41 | #40 | Sterling Marlin | Dodge | 134/0 | 267 | Running |
| 11 | 34 | #154 | Todd Bodine | Ford | 130/0 | 267 | Running |
| 12 | 27 | #22 | Scott Wimmer | Dodge | 127/0 | 267 | Running |
| 13 | 19 | #74 | Tony Raines * | Chevrolet | 124/0 | 267 | Running |
| 14 | 36 | #99 | Jeff Burton | Ford | 121/0 | 267 | Running |
| 15 | 14 | #5 | Terry Labonte | Chevrolet | 123/5 | 267 | Running |
| 16 | 12 | #14 | Larry Foyt * | Dodge | 115/0 | 267 | Running |
| 17 | 8 | #01 | Joe Nemechek | Pontiac | 112/0 | 267 | Running |
| 18 | 31 | #4 | Kevin Lepage | Pontiac | 109/0 | 267 | Running |
| 19 | 35 | #30 | Steve Park | Chevrolet | 106/0 | 267 | Running |
| 20 | 28 | #190 | Ron Hornaday | Chevrolet | 103/0 | 267 | Running |
| 21 | 29 | #38 | Elliott Sadler | Ford | 100/0 | 267 | Running |
| 22 | 43 | #23 | Kenny Wallace | Dodge | 97/0 | 266 | Running |
| 23 | 11 | #2 | Rusty Wallace | Dodge | 99/5 | 265 | Running |
| 24 | 38 | #8 | Dale Earnhardt Jr. | Chevrolet | 91/0 | 265 | Running |
| 25 | 16 | #7 | Jimmy Spencer | Dodge | 93/5 | 265 | Running |
| 26 | 32 | #88 | Dale Jarrett | Ford | 85/0 | 265 | Running |
| 27 | 15 | #41 | Casey Mears * | Dodge | 82/0 | 264 | Running |
| 28 | 18 | #77 | Dave Blaney | Ford | 79/0 | 264 | Running |
| 29 | 42 | #32 | Ricky Craven | Pontiac | 76/0 | 264 | Running |
| 30 | 39 | #31 | Robby Gordon | Chevrolet | 73/0 | 258 | Running |
| 31 | 30 | #21 | Ricky Rudd | Ford | 70/0 | 252 | Out of Race |
| 32 | 24 | #0 | Ward Burton | Pontiac | 67/0 | 242 | Out of Race |
| 33 | 40 | #6 | Mark Martin | Ford | 64/0 | 242 | Out of Race |
| 34 | 3 | #25 | Brian Vickers | Chevrolet | 66/5 | 220 | Running |
| 35 | 25 | #16 | Greg Biffle * | Ford | 58/0 | 197 | Out of Race |
| 36 | 7 | #97 | Kurt Busch | Ford | 55/0 | 147 | Running |
| 37 | 4 | #12 | Ryan Newman | Dodge | 52/0 | 122 | Out of Race |
| 38 | 33 | #02 | Hermie Sadler | Chevrolet | 49/0 | 121 | Out of Race |
| 39 | 17 | #100 | Mike Skinner | Chevrolet | 46/0 | 89 | Out of Race |
| 40 | 26 | #43 | Jeff Green | Dodge | 43/0 | 81 | Out of Race |
| 41 | 23 | #15 | Michael Waltrip | Chevrolet | 40/0 | 72 | Out of Race |
| 42 | 22 | #1 | John Andretti | Chevrolet | 37/0 | 57 | Out of Race |
| 43 | 37 | #17 | Matt Kenseth | Ford | 34/0 | 28 | Out of Race |
| * Denotes Rookie | |||||||
![]()